2024 Penn State Football Roster
| # | FULL NAME | POS. | EXP. | HT. | WT. | HOMETOWN / HIGH SCHOOL | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|---|
| 0 | Dominic DeLuca | LB | Jr. (RS) | 6-1 | 228 | West Pittston, Pa./ Wyoming Area | |
| 1 | Jaylen Reed | S | Sr. | 6-0 | 209 | Detroit, Mich./ Martin Luther King High School | |
| 2 | Liam Clifford | WR | Jr. (RS) | 6-1 | 205 | Maineville, Ohio/ St. Xavier High School | |
| 2 | Kevin Winston Jr. | S | Jr. | 6-2 | 205 | Columbia, Md./ DeMatha Catholic | |
| 3 | Julian Fleming | WR | Sr. | 6-2 | 206 | Catawissa, Pa./ Southern Columbia | Ohio State |
| 3 | Jalen Kimber | CB | Sr. (RS) | 6-0 | 188 | Merrillville, Ind./ Mansfield Timberview | Florida |
| 4 | Tyseer Denmark | WR | Fr. | 5-10 | 177 | Philadelphia, Pa./ Imhotep Charter | |
| 4 | A.J. Harris | CB | Soph. | 6-1 | 191 | Phenix City, Ala./ Central | Georgia |
| 5 | Omari Evans | WR | Jr. | 6-0 | 190 | Killeen, Texas/ Shoemaker | |
| 5 | Cam Miller | CB | Jr. | 6-0 | 182 | Fernandina Beach, Fla./ Trinity Christian Academy | |
| 6 | Harrison Wallace III | WR | Jr. (RS) | 6-1 | 199 | Montgomery, Ala./ Pike Road High School | |
| 6 | Zakee Wheatley | S | Jr. (RS) | 6-2 | 200 | Crofton, Md./ Archbishop Spalding High School | |
| 7 | Kaden Saunders | WR | Soph. (RS) | 5-10 | 176 | Columbus, Ohio/ Westerville South | |
| 7 | Zion Tracy | CB | Soph. | 5-11 | 183 | Hempstead, N.Y./ St. Thomas More (Conn.) | |
| 8 | DaKaari Nelson | LB | Fr. (RS) | 6-3 | 217 | Livingston, Ala./ Selma | |
| 9 | Elliot Washington II | CB | Soph. | 5-11 | 194 | Venice, Fla./ Venice | |
| 10 | Dejuan Lane | S | Fr. | 6-2 | 203 | Jessup, Md./ Gilman School | |
| 10 | Nicholas Singleton | RB | Jr. | 6-0 | 227 | Shillington, Pa./ Governor Mifflin | |
| 11 | Tyler Johnson | WR | Soph. (RS) | 6-0 | 185 | Martinsville, Va./ Magna Vista | |
| 11 | Abdul Carter | DE | Jr. | 6-3 | 259 | Philadelphia, Pa./ La Salle College | |
| 12 | Anthony Ivey | WR | Soph. (RS) | 5-11 | 186 | Lancaster, Pa./ Manheim Township | |
| 12 | Jon Mitchell | CB | Fr. | 5-11 | 191 | Jacksonville, Fla./ Mandarin | |
| 13 | Kaytron Allen | RB | Jr. | 5-11 | 229 | Norfolk, Va./ IMG Academy | |
| 13 | Tony Rojas | LB | Soph. | 6-2 | 239 | Fairfax, Va./ Fairfax | |
| 14 | Tyrece Mills | S | Sr. (RS) | 6-1 | 209 | Philadelphia, Pa./ Northeast | Lackawanna C.C. |
| 14 | Jaxon Smolik | QB | Fr. (RS) | 6-1 | 204 | Van Meter, Iowa/ Dowling Catholic | |
| 15 | Drew Allar | QB | Jr. | 6-5 | 238 | Medina, Ohio/ Medina | |
| 15 | Amin Vanover | DE | Sr. | 6-4 | 268 | Newark, N.J./ St. Joseph's | |
| 16 | Khalil Dinkins | TE | Jr. (RS) | 6-4 | 253 | Wexford, Pa./ North Allegheny High School | |
| 17 | Ethan Grunkemeyer | QB | Fr. | 6-2 | 207 | Lewis Center, Ohio/ Olentangy | |
| 17 | Kenny Woseley Jr. | CB | Fr. | 5-10 | 167 | Philadelphia, Pa./ Imhotep Charter | |
| 18 | Joey Schlaffer | TE | Fr. (RS) | 6-5 | 242 | Reading, Pa./ Exeter Township | |
| 18 | Max Granville | DE | Fr. | 6-3 | 225 | Sugar Land, Texas/ Fort Bend Christian Academy | |
| 19 | Josiah Brown | WR | Fr. | 5-11 | 175 | Malverne, N.Y./ Malverne | |
| 19 | Jack Lambert | QB | Fr. (RS) | 6-3 | 204 | Hampstead, N.C./ Topsail | |
| 20 | Mylachi Williams | DE | Fr. | 6-3 | 237 | Philadelphia, Pa./ Monsignor Bonner & Archbishop Prendergast Catholic | |
| 21 | Vaboue Toure | S | Fr. | 6-1 | 212 | Pleasantville, N.J./ Irvington | |
| 23 | Antoine Belgrave-Shorter | CB | Fr. | 6-0 | 194 | Jacksonville, Fla./ Mandarin | |
| 24 | Ta’Mere Robinson | LB | Fr. (RS) | 6-3 | 230 | Pittsburgh, Pa./ Brashear | |
| 24 | Corey Smith | RB | Fr. | 5-10 | 179 | Milwaukee, Wis./ Catholic Memorial | |
| 25 | Quinton Martin Jr. | RB | Fr. | 6-1 | 202 | Belle Vernon, Pa./ Belle Vernon | |
| 26 | Cam Wallace | RB | Fr. (RS) | 5-9 | 198 | Mount Vernon, Ga./ Montgomery County | |
| 27 | Lamont Payne Jr. | S | Fr. (RS) | 6-0 | 196 | Carnegie, Pa./ Chartiers Valley | |
| 28 | Zane Durant | DT | Jr. | 6-1 | 290 | Lake Nona, Fla./ Lake Nona | |
| 28 | Karson Kiesewetter | S | Fr. (RS) | 5-10 | 191 | Altoona, Pa./ Bishop Guilfoyle | |
| 29 | Audavion Collins | CB | Soph. (RS) | 5-11 | 178 | Covington, Ga./ Newton | Mississippi State |
| 30 | Amiel Davis | RB | Jr. (RS) | 6-0 | 214 | Voorhees, N.J./ Eastern Regional | Marist College |
| 30 | Kari Jackson | LB | Fr. | 6-1 | 246 | West Bloomfield, Mich./ West Bloomfield | |
| 31 | Logan Cunningham | WR | Soph. (RS) | 5-8 | 189 | Belle Vernon, Pa./ Belle Vernon | Marietta College |
| 31 | Kolin Dinkins | S | Soph. (RS) | 6-2 | 203 | Wexford, Pa./ North Allegheny | |
| 32 | Keon Wylie | LB | Soph. (RS) | 6-2 | 213 | Philadelphia, Pa./ Imhotep Charter | |
| 33 | Dani Dennis-Sutton | DE | Jr. | 6-5 | 272 | Millsboro, Del./ McDonogh School (Md.) | |
| 34 | Tyler Holzworth | RB | Jr. (RS) | 6-0 | 221 | Milford, N.J./ Delaware Valley Regional | Delaware Valley University |
| 35 | Blaise Sokach-Minnick | LS | Soph. (RS) | 6-3 | 219 | West Pittston, Pa./ Wyoming Area | |
| 35 | Tyler Armstead | CB | Fr. | Canonsburg, Pa./ Canon-McMillan | |||
| 36 | Zuriah Fisher | DE | Sr. (RS) | 6-3 | 254 | Aliquippa, Pa./ Aliquippa | |
| 36 | Feyisayo Oluleye | WR | Sr. (RS) | 6-1 | 207 | Lancaster, Pa./ Bishop McDevitt | |
| 37 | Beckham Dee | LB | Fr. | 6-1 | 231 | Pittsburgh, Pa./ Mount Lebanon | |
| 38 | Winston Yates | LB | Fr. (RS) | 6-2 | 223 | Moorestown, N.J./ Paul VI | |
| 39 | Ty Blanding | DT | Fr. (RS) | 6-1 | 286 | Bronx, N.Y./ Christ The King | |
| 39 | Jashaun Green | S | Soph. (RS) | 6-1 | 171 | State College, Pa./ State College Area | |
| 40 | Anthony Speca | LB | Fr. | 6-1 | 230 | Bridgeville, Pa./ Pittsburgh Central Catholic | |
| 40 | Patrick Williams | S | Soph. (RS) | 6-0 | 197 | Brooklyn, N.Y./ Eagle Academy 2 | |
| 41 | Kobe King | LB | Jr. (RS) | 6-1 | 251 | Detroit, Mich./ Cass Tech | |
| 42 | Mason Robinson | DE | Fr. (RS) | 6-3 | 245 | Randallstown, Md./ McDonogh School | |
| 43 | Tyler Elsdon | LB | Sr. | 6-2 | 232 | Frackville, Pa./ North Schuylkill | |
| 44 | Jaylen Harvey | DE | Fr. | 6-2 | 263 | Gaithersburg, Md./ Quince Orchard | |
| 44 | Tyler Warren | TE | Sr. | 6-6 | 257 | Mechanicsville, Va./ Atlee | |
| 45 | Jackson Pryts | LB | Soph. (RS) | 6-3 | 206 | Hermitage, Pa./ Hickory | |
| 47 | Will Patton | LS | Soph. (RS) | 6-4 | 245 | New Castle, Pa./ Shenango | |
| 47 | Aidan Probst | DE | Fr. | Erie, Pa./ McDowell | |||
| 48 | Tyler Duzansky | LS | Jr. (RS) | 6-4 | 217 | Wheaton, Ill./ St. Francis Prep | |
| 49 | Ben Chizmar | LB | Jr. (RS) | 6-0 | 224 | Gibsonia, Pa./ Mars Area | |
| 50 | Cooper Cousins | OL | Fr. | 6-6 | 315 | Erie, Pa./ McDowell | |
| 50 | Alonzo Ford Jr. | DT | Sr. (RS) | 6-2 | 319 | Richmond, Va./ Varina | Old Dominion |
| 52 | Dominic Rulli | OL | Soph. (RS) | 6-3 | 294 | Burlington, Ky./ The Taft School (Conn.) | |
| 53 | Nick Dawkins | OL | Sr. (RS) | 6-4 | 298 | Allentown, Pa./ Parkland | |
| 54 | Xavier Gilliam | DT | Fr. | 6-2 | 306 | Montgomery Village, Md./ Quince Orchard | |
| 54 | Ian Harvie | OL | Soph. (RS) | 6-2 | 256 | Royersford, Pa./ Spring-Ford | |
| 55 | Chimdy Onoh | OL | Fr. (RS) | 6-5 | 323 | Baltimore, Md./ Dundalk | |
| 56 | Joseph Mupoyi | DE | Fr. (RS) | 6-5 | 260 | Kinshasa, DR of the Congo/ St. Thomas More (Conn.) | |
| 56 | JB Nelson | OL | Sr. (RS) | 6-5 | 327 | Pittsburgh, Pa./ Mount Lebanon | Lackawanna C.C. |
| 57 | Donnie Harbour | OL | Fr. | 6-3 | 329 | Milwaukee, Wis./ Catholic Memorial | |
| 58 | Kaleb Artis | DT | Soph. (RS) | 6-4 | 323 | Westbury, N.Y./ St. Francis Preparatory School | |
| 60 | Logan Bahn | OL | Fr. | Ramsey, N.J./ Ramsey | |||
| 61 | Liam Horan | OL | Fr. | Malvern, Pa./ Malvern Prep | |||
| 63 | Alex Birchmeier | OL | Fr. (RS) | 6-5 | 299 | Ashburn, Va./ Broad Run | |
| 64 | Eagan Boyer | OL | Fr. | 6-8 | 273 | Cornelius, N.C./ Hough | |
| 65 | Jim Fitzgerald | OL | Soph. (RS) | 6-7 | 311 | Severna Park, Md./ Archbishop Spalding | |
| 66 | Drew Shelton | OL | Jr. | 6-5 | 306 | Downingtown, Pa./ Downingtown West | |
| 67 | Henry Boehme | OL | Fr. (RS) | 6-5 | 283 | Birmingham, Ala./ Mountain Brook | |
| 68 | Anthony Donkoh | OL | Fr. (RS) | 6-5 | 336 | Aldie, Va./ Lightridge | |
| 70 | Garrett Sexton | OL | Fr. | 6-6 | 289 | Hartland, Wis./ Arrowhead Union | |
| 71 | Olaivavega Ioane | OL | Soph. (RS) | 6-4 | 346 | Graham, Wash./ Graham-Kapowsin | |
| 72 | Nolan Rucci | OL | Jr. (RS) | 6-8 | 317 | Lititz, Pa./ Warwick | Wisconsin |
| 73 | Caleb Brewer | OL | Fr. | 6-4 | 279 | Reading, Pa./ Wyomissing | |
| 74 | J’ven Williams | OL | Fr. (RS) | 6-5 | 306 | Reading, Pa./ Wyomissing | |
| 75 | Matt Detisch | OL | Soph. (RS) | 6-6 | 285 | Mars, Pa./ Mars Area | |
| 76 | Mason Carlan | OL | Sr. (RS) | 6-2 | 295 | North Little Rock, Ark./ North Little Rock | Air Force |
| 77 | Sal Wormley | OL | Sr. (RS)+ | 6-3 | 335 | Newark, N.J./ Smyrna (Del.) | |
| 79 | Addison Penn | OL | Sr. (RS) | 6-2 | 298 | Southlake, Texas/ Carroll | Duke |
| 80 | Mehki Flowers | WR | Soph. (RS) | 6-0 | 186 | Harrisburg, Pa./ Central Dauphin East | |
| 82 | Ethan Black | WR | Fr. (RS) | 5-9 | 175 | Davidsville, Pa./ Conemaugh Township | |
| 83 | Jake Spencer | WR | Sr. (RS) | 5-10 | 214 | Gladwyne, Pa./ Haverford School | Colgate |
| 84 | Peter Gonzalez | WR | Fr. | 6-2 | 203 | Mars, Pa./ Pittsburgh Central Catholic | |
| 85 | Luke Reynolds | TE | Fr. | 6-4 | 241 | Westford, Mass./ Cheshire Academy (Conn.) | |
| 86 | Jason Estrella | WR | Jr. (RS) | 6-2 | 193 | Tallahassee, Fla./ Liberty (Bethlehem, Pa.) | |
| 86 | Aaron Enterline | WR | Fr. | Manheim, Pa./ Manheim Central | |||
| 87 | Andrew Rappleyea | TE | Fr. (RS) | 6-4 | 250 | Millbrook, N.Y./ Milton Academy (Mass.) | |
| 88 | Jerry Cross | TE | Soph. (RS) | 6-5 | 268 | Milwaukee, Wis./ Rufus King | |
| 88 | Sam Siafa | DT | Soph. (RS) | 6-4 | 292 | Downingtown, Pa./ Downingtown West | |
| 89 | Finn Furmanek | TE | Fr. (RS) | 6-3 | 242 | State College, Pa./ State College Area | |
| 90 | Liam Andrews | DT | Fr. | 6-4 | 260 | Brookline, Mass./ Dexter School | |
| 91 | Dvon J-Thomas | DT | Sr. (RS)+ | 6-1 | 304 | Burtonsville, Md./ McDonogh School | |
| 91 | Chase Meyer | K | Jr. | 5-10 | 183 | Los Angeles, Calif./ Mater Dei | Tulsa |
| 92 | Andrew Dufault | LS | Fr. | 6-1 | 232 | Westwood, Mass./ Xaverian Brothers | |
| 92 | Smith Vilbert | DE | Sr. (RS)+ | 6-6 | 292 | Monsey, N.Y./ St. Joseph's (N.J.) | |
| 93 | Bobby Mears | DE | Fr. (RS) | 6-4 | 248 | West Chester, Pa./ Malvern Prep | |
| 93 | Sander Sahaydak | K | Jr. (RS) | 6-0 | 188 | Bethlehem, Pa./ Liberty High School | |
| 94 | Ryan Barker | K | Fr. (RS) | 6-2 | 195 | Landenberg, Pa./ Kennett | |
| 94 | De'Andre Cook | DT | Fr. | 6-4 | 286 | Washington, D.C./ Friendship Collegiate Academy | |
| 95 | Jordan Mayer | DE | Fr. (RS) | 6-4 | 231 | Jefferson Hills, Pa./ Thomas Jefferson | Wisconsin |
| 95 | Riley Thompson | P | Jr. | 6-1 | 221 | Melbourne, Australia/ Haileybury | Florida Atlantic/Deakin |
| 96 | Mitchell Groh | P | Jr. (RS) | 6-1 | 191 | Dallastown, Pa./ Dallastown Area | |
| 97 | T.A. Cunningham | DT | Fr. | 6-5 | 280 | Atlanta, Ga./ Grayson | |
| 99 | Coziah Izzard | DT | Sr. | 6-3 | 310 | Columbia, Md./ DeMatha Catholic | |
| 99 | Gabriel Nwosu | P | Jr. (RS) | 6-6 | 280 | Derwood, Md./ The Bullis School |
