1940s Penn State Football Schedules
| Date | Opponent | Result |
|---|---|---|
| 10-05-1940 | vs. Bucknell | W, 9-0 |
| 10-12-1940 | vs. West Virginia | W, 17-13 |
| 10-19-1940 | at Lehigh | W, 34-0 |
| 10-26-1940 | at Temple | W, 18-0 |
| 11-02-1940 | vs. South Carolina | W, 12-0 |
| 11-09-1940 | vs. Syracuse | T, 13-13 |
| 11-16-1940 | vs. New York University | W, 25-0 |
| 11-23-1940 | at Pittsburgh | L, 20-7 |
| Date | Opponent | Result |
|---|---|---|
| 10-04-1941 | at Colgate | L, 7-0 |
| 10-11-1941 | vs. Bucknell | W, 27-13 |
| 10-18-1941 | at Temple | L, 14-0 |
| 10-25-1941 | vs. Lehigh | W, 40-6 |
| 10-31-1941 | at New York University | W, 42-0 |
| 11-08-1941 | vs. Syracuse | W, 34-19 |
| 11-15-1941 | vs. West Virginia | W, 7-0 |
| 11-22-1941 | at Pittsburgh | W, 31-7 |
| 11-29-1941 | at South Carolina | W, 19-12 |
| Date | Opponent | Result |
|---|---|---|
| 10-03-1942 | vs. Bucknell | W, 14-7 |
| 10-10-1942 | at Lehigh | W, 19-3 |
| 10-17-1942 | vs. Cornell | T, 0-0 |
| 10-24-1942 | vs. Colgate | W, 13-10 |
| 10-31-1942 | at West Virginia | L, 24-0 |
| 11-07-1942 | vs. Syracuse | W, 18-13 |
| 11-14-1942 | at Pennsylvania | W, 13-7 |
| 11-21-1942 | vs. Pittsburgh | W, 14-6 |
| Date | Opponent | Result |
|---|---|---|
| 09-25-1943 | vs. Bucknell | W, 14-0 |
| 10-02-1943 | at North Carolina | L, 19-0 |
| 10-09-1943 | at Colgate | T, 0-0 |
| 10-16-1943 | at Navy | L, 14-6 |
| 10-23-1943 | at Maryland | W, 45-0 |
| 10-30-1943 | vs. West Virginia | W, 32-7 |
| 11-06-1943 | at Cornell | L, 13-0 |
| 11-13-1943 | vs. Temple | W, 13-0 |
| 11-20-1943 | at Pittsburgh | W, 14-0 |
| Date | Opponent | Result |
|---|---|---|
| 09-30-1944 | vs. Muhlenberg | W, 58-13 |
| 10-07-1944 | at Navy | L, 55-14 |
| 10-14-1944 | vs. Bucknell | W, 20-6 |
| 10-21-1944 | at Colgate | W, 6-0 |
| 10-28-1944 | vs. West Virginia | L, 28-27 |
| 11-04-1944 | at Syracuse | W, 41-0 |
| 11-11-1944 | at Temple | W, 7-6 |
| 11-18-1944 | vs. Maryland | W, 34-19 |
| 11-25-1944 | at Pittsburgh | L, 14-0 |
| Date | Opponent | Result |
|---|---|---|
| 09-29-1945 | vs. Muhlenberg | W, 47-7 |
| 10-06-1945 | vs. Colgate | W, 27-7 |
| 10-13-1945 | at Navy | L, 28-0 |
| 10-20-1945 | at Bucknell | W, 46-7 |
| 11-03-1945 | vs. Syracuse | W, 26-0 |
| 11-10-1945 | vs. Temple | W, 27-0 |
| 11-17-1945 | at Michigan State | L, 33-0 |
| 11-24-1945 | at Pittsburgh | L, 7-0 |
| Date | Opponent | Result |
|---|---|---|
| 10-05-1946 | vs. Bucknell | W, 48-6 |
| 10-12-1946 | at Syracuse | W, 9-0 |
| 10-19-1946 | vs. Michigan State | L, 19-16 |
| 10-26-1946 | at Colgate | W, 6-2 |
| 11-02-1946 | vs. Fordham | W, 68-0 |
| 11-09-1946 | vs. Temple | W, 26-0 |
| 11-16-1946 | at Navy | W, 12-7 |
| 11-23-1946 | at Pittsburgh | L, 14-7 |
| Date | Opponent | Result |
|---|---|---|
| 09-20-1947 | vs. Washington State | W, 27-6 |
| 10-04-1947 | vs. Bucknell | W, 54-0 |
| 10-11-1947 | at Fordham | W, 75-0 |
| 10-18-1947 | vs. Syracuse | W, 40-0 |
| 10-25-1947 | vs. West Virginia | W, 21-14 |
| 11-01-1947 | vs. Colgate | W, 46-0 |
| 11-08-1947 | at Temple | W, 7-0 |
| 11-15-1947 | at Navy | W, 20-7 |
| 11-22-1947 | at Pittsburgh | W, 29-0 |
| 01-01-1948 | vs. SMU (Cotton Bowl) | T, 13-13 |
| Date | Opponent | Result |
|---|---|---|
| 10-02-1948 | vs. Bucknell | W, 35-0 |
| 10-08-1948 | at Syracuse | W, 34-14 |
| 10-16-1948 | vs. West Virginia | W, 37-7 |
| 10-23-1948 | at Michigan State | T, 14-14 |
| 10-30-1948 | at Colgate | W, 32-13 |
| 11-06-1948 | at Pennsylvania | W, 13-0 |
| 11-13-1948 | vs. Temple | W, 47-0 |
| 11-20-1948 | at Pittsburgh | L, 7-0 |
| 11-27-1948 | at Washington State | W, 7-0 |
| Date | Opponent | Result |
|---|---|---|
| 09-24-1949 | vs. Villanova | L, 27-6 |
| 10-01-1949 | at Army | L, 42-7 |
| 10-08-1949 | vs. Boston College | W, 32-14 |
| 10-15-1949 | vs. Nebraska | W, 22-7 |
| 10-22-1949 | at Michigan State | L, 24-0 |
| 10-29-1949 | vs. Syracuse | W, 33-21 |
| 11-05-1949 | at West Virginia | W, 34-14 |
| 11-12-1949 | at Temple | W, 28-7 |
| 11-19-1949 | at Pittsburgh | L, 19-0 |

