1950s Penn State Football Schedules
| Date | Opponent | Result |
|---|---|---|
| 09-30-1950 | vs. Georgetown | W, 34-14 |
| 10-07-1950 | at Army | L, 41-7 |
| 10-14-1950 | at Syracuse | L, 27-7 |
| 10-21-1950 | at Nebraska | L, 19-0 |
| 10-28-1950 | at Temple | T, 7-7 |
| 11-04-1950 | at Boston College | W, 20-13 |
| 11-11-1950 | vs. West Virginia | W, 27-0 |
| 11-18-1950 | vs. Rutgers | W, 18-14 |
| 11-25-1950 | at Pittsburgh | W, 21-20 |
| Date | Opponent | Result |
|---|---|---|
| 09-29-1951 | vs. Boston University | W, 40-34 |
| 10-06-1951 | at Villanova | L, 20-14 |
| 10-13-1951 | at Nebraska | W, 15-7 |
| 10-20-1951 | vs. Michigan State | L, 32-21 |
| 10-27-1951 | vs. West Virginia | W, 13-7 |
| 11-03-1951 | at Purdue | L, 28-0 |
| 11-10-1951 | vs. Syracuse | W, 32-13 |
| 11-17-1951 | at Rutgers | W, 13-7 |
| 11-24-1951 | at Pittsburgh | L, 13-7 |
| Date | Opponent | Result |
|---|---|---|
| 09-20-1952 | vs. Temple | W, 20-13 |
| 09-27-1952 | at Purdue | #N/A |
| 10-04-1952 | vs. William & Mary | W, 35-23 |
| 10-11-1952 | at West Virginia | W, 35-21 |
| 10-18-1952 | vs. Nebraska | W, 10-0 |
| 10-25-1952 | at Michigan State | L, 34-7 |
| 11-01-1952 | at Pennsylvania | W, 14-7 |
| 11-08-1952 | at Syracuse | L, 25-7 |
| 11-15-1952 | vs. Rutgers | W, 7-6 |
| 11-22-1952 | at Pittsburgh | W, 17-0 |
| Date | Opponent | Result |
|---|---|---|
| 09-26-1953 | at Wisconsin | L, 20-0 |
| 10-03-1953 | at Pennsylvania | L, 13-7 |
| 10-10-1953 | at Boston University | W, 35-13 |
| 10-17-1953 | vs. Syracuse | W, 20-14 |
| 10-24-1953 | vs. TCU | W, 27-21 |
| 10-31-1953 | vs. West Virginia | L, 20-19 |
| 11-07-1953 | vs. Fordham | W, 28-21 |
| 11-14-1953 | at Rutgers | W, 54-26 |
| 11-21-1953 | at Pittsburgh | W, 17-0 |
| Date | Opponent | Result |
|---|---|---|
| 09-25-1954 | at Illinois | W, 14-12 |
| 10-02-1954 | at Syracuse | W, 13-0 |
| 10-09-1954 | vs. Virginia | W, 34-7 |
| 10-16-1954 | vs. West Virginia | L, 19-14 |
| 10-23-1954 | at TCU | L, 20-7 |
| 10-30-1954 | at Pennsylvania | W, 35-13 |
| 11-06-1954 | vs. Holy Cross | W, 39-7 |
| 11-13-1954 | vs. Rutgers | W, 37-14 |
| 11-20-1954 | at Pittsburgh | W, 13-0 |
| Date | Opponent | Result |
|---|---|---|
| 09-24-1955 | vs. Boston University | W, 35-0 |
| 10-01-1955 | at Army | L, 35-6 |
| 10-08-1955 | at Virginia | W, 26-7 |
| 10-15-1955 | vs. Navy | L, 34-14 |
| 10-22-1955 | at West Virginia | L, 21-7 |
| 10-29-1955 | at Pennsylvania | W, 20-0 |
| 11-05-1955 | vs. Syracuse | W, 21-20 |
| 11-12-1955 | at Rutgers | W, 34-13 |
| 11-19-1955 | vs. Pittsburgh | L, 20-0 |
| Date | Opponent | Result |
|---|---|---|
| 09-29-1956 | at Pennsylvania | W, 34-0 |
| 10-06-1956 | at Army | L, 14-7 |
| 10-13-1956 | vs. Holy Cross | W, 43-0 |
| 10-20-1956 | at Ohio State | W, 7-6 |
| 10-27-1956 | vs. West Virginia | W, 16-6 |
| 11-03-1956 | at Syracuse | L, 13-9 |
| 11-10-1956 | vs. Boston University | W, 40-7 |
| 11-17-1956 | vs. NC State | W, 14-7 |
| 11-24-1956 | vs. Pittsburgh | T, 7-7 |
| Date | Opponent | Result |
|---|---|---|
| 09-28-1957 | at Pennsylvania | W, 19-14 |
| 10-05-1957 | vs. Army | L, 27-13 |
| 10-12-1957 | vs. William & Mary | W, 21-13 |
| 10-19-1957 | vs. Vanderbilt | L, 32-20 |
| 10-26-1957 | at Syracuse | W, 20-12 |
| 11-02-1957 | vs. West Virginia | W, 27-6 |
| 11-09-1957 | at Marquette | W, 20-7 |
| 11-16-1957 | at Holy Cross | W, 14-10 |
| 11-23-1957 | at Pittsburgh | L, 14-13 |
| Date | Opponent | Result |
|---|---|---|
| 09-20-1958 | at Nebraska | L, 14-7 |
| 09-27-1958 | at Pennsylvania | W, 43-0 |
| 10-04-1958 | at Army | L, 26-0 |
| 10-11-1958 | vs. Marquette | W, 40-8 |
| 10-18-1958 | at Boston University | W, 34-0 |
| 10-25-1958 | vs. Syracuse | L, 14-6 |
| 11-01-1958 | vs. Furman | W, 36-0 |
| 11-08-1958 | vs. West Virginia | T, 14-14 |
| 11-15-1958 | vs. Holy Cross | W, 32-0 |
| 11-27-1958 | at Pittsburgh | W, 25-21 |
| Date | Opponent | Result |
|---|---|---|
| 09-19-1959 | at Missouri | W, 19-8 |
| 09-26-1959 | vs. VMI | W, 21-0 |
| 10-03-1959 | vs. Colgate | W, 58-20 |
| 10-10-1959 | at Army | W, 17-11 |
| 10-17-1959 | vs. Boston University | W, 21-12 |
| 10-24-1959 | vs. Illinois | W, 20-9 |
| 10-31-1959 | at West Virginia | W, 28-10 |
| 11-07-1959 | vs. Syracuse | L, 20-18 |
| 11-14-1959 | vs. Holy Cross | W, 46-0 |
| 11-21-1959 | at Pittsburgh | L, 22-7 |
| 12-19-1959 | vs. Alabama (Liberty Bowl) | W, 7-0 |

