Penn State Football Season-by-Season Results
Click header to sort. You can also see game-by-game results by clicking the “PSU Football Hub” button and scrolling down to find the varying decades.
| Year | W | L | T | Coach | Bowl |
|---|---|---|---|---|---|
| 2025 | 3 | 4 | 0 | Franklin/Smith | |
| 2024 | 13 | 3 | 0 | James Franklin | CFP 1st Round, Fiesta, Orange |
| 2023 | 10 | 3 | 0 | James Franklin | Peach |
| 2022 | 11 | 2 | 0 | James Franklin | Rose |
| 2021 | 7 | 6 | 0 | James Franklin | Outback |
| 2020 | 4 | 5 | 0 | James Franklin | |
| 2019 | 11 | 2 | 0 | James Franklin | Cotton |
| 2018 | 9 | 4 | 0 | James Franklin | Citrus |
| 2017 | 11 | 2 | 0 | James Franklin | Fiesta |
| 2016 | 11 | 3 | 0 | James Franklin | Rose |
| 2015 | 7 | 6 | 0 | James Franklin | TaxSlayer |
| 2014 | 7 | 6 | 0 | James Franklin | Pinstripe |
| 2013 | 7 | 5 | 0 | Bill O'Brien | |
| 2012 | 8 | 4 | 0 | Bill O'Brien | |
| 2011 | 9 | 4 | 0 | Paterno/Bradley | Ticket City |
| 2010 | 7 | 6 | 0 | Joe Paterno | Outback |
| 2009 | 11 | 2 | 0 | Joe Paterno | Capital One |
| 2008 | 11 | 2 | 0 | Joe Paterno | Rose |
| 2007 | 9 | 4 | 0 | Joe Paterno | Alamo |
| 2006 | 9 | 4 | 0 | Joe Paterno | Outback |
| 2005 | 11 | 1 | 0 | Joe Paterno | Orange |
| 2004 | 4 | 7 | 0 | Joe Paterno | |
| 2003 | 3 | 9 | 0 | Joe Paterno | |
| 2002 | 9 | 4 | 0 | Joe Paterno | Capital One |
| 2001 | 5 | 6 | 0 | Joe Paterno | |
| 2000 | 5 | 7 | 0 | Joe Paterno | |
| 1999 | 10 | 3 | 0 | Joe Paterno | Alamo |
| 1998 | 9 | 3 | 0 | Joe Paterno | Outback |
| 1997 | 9 | 3 | 0 | Joe Paterno | Citrus |
| 1996 | 11 | 2 | 0 | Joe Paterno | Fiesta |
| 1995 | 9 | 3 | 0 | Joe Paterno | Outback |
| 1994 | 12 | 0 | 0 | Joe Paterno | Rose |
| 1993 | 10 | 2 | 0 | Joe Paterno | Citrus |
| 1992 | 7 | 5 | 0 | Joe Paterno | Blockbuster |
| 1991 | 11 | 2 | 0 | Joe Paterno | Fiesta |
| 1990 | 9 | 3 | 0 | Joe Paterno | Blockbuster |
| 1989 | 8 | 3 | 1 | Joe Paterno | Holiday |
| 1988 | 5 | 6 | 0 | Joe Paterno | |
| 1987 | 8 | 4 | 0 | Joe Paterno | Citrus |
| 1986 | 12 | 0 | 0 | Joe Paterno | Fiesta |
| 1985 | 11 | 1 | 0 | Joe Paterno | Orange |
| 1984 | 6 | 5 | 0 | Joe Paterno | |
| 1983 | 8 | 4 | 1 | Joe Paterno | Aloha |
| 1982 | 11 | 1 | 0 | Joe Paterno | Sugar |
| 1981 | 10 | 2 | 0 | Joe Paterno | Fiesta |
| 1980 | 10 | 2 | 0 | Joe Paterno | Fiesta |
| 1979 | 8 | 4 | 0 | Joe Paterno | Liberty |
| 1978 | 11 | 1 | 0 | Joe Paterno | Sugar |
| 1977 | 11 | 1 | 0 | Joe Paterno | Fiesta |
| 1976 | 7 | 5 | 0 | Joe Paterno | Gator |
| 1975 | 9 | 3 | 0 | Joe Paterno | Sugar |
| 1974 | 10 | 2 | 0 | Joe Paterno | Cotton |
| 1973 | 12 | 0 | 0 | Joe Paterno | Orange |
| 1972 | 10 | 2 | 0 | Joe Paterno | Sugar |
| 1971 | 11 | 1 | 0 | Joe Paterno | Cotton |
| 1970 | 7 | 3 | 0 | Joe Paterno | |
| 1969 | 11 | 0 | 0 | Joe Paterno | Orange |
| 1968 | 11 | 0 | 0 | Joe Paterno | Orange |
| 1967 | 8 | 2 | 1 | Joe Paterno | Gator |
| 1966 | 5 | 5 | 0 | Joe Paterno | |
| 1965 | 5 | 5 | 0 | Rip Engle | |
| 1964 | 6 | 4 | 0 | Rip Engle | |
| 1963 | 7 | 3 | 0 | Rip Engle | |
| 1962 | 9 | 2 | 0 | Rip Engle | Gator |
| 1961 | 8 | 3 | 0 | Rip Engle | Gator |
| 1960 | 7 | 3 | 0 | Rip Engle | Liberty |
| 1959 | 9 | 2 | 0 | Rip Engle | Liberty |
| 1958 | 6 | 3 | 1 | Rip Engle | |
| 1957 | 6 | 3 | 0 | Rip Engle | |
| 1956 | 6 | 2 | 1 | Rip Engle | |
| 1955 | 5 | 4 | 0 | Rip Engle | |
| 1954 | 7 | 2 | 0 | Rip Engle | |
| 1953 | 6 | 3 | 0 | Rip Engle | |
| 1952 | 7 | 2 | 1 | Rip Engle | |
| 1951 | 5 | 4 | 0 | Rip Engle | |
| 1950 | 5 | 3 | 1 | Rip Engle | |
| 1949 | 5 | 4 | 0 | Joe Bedenk | |
| 1948 | 7 | 1 | 1 | Bob Higgins | |
| 1947 | 9 | 0 | 1 | Bob Higgins | Cotton |
| 1946 | 6 | 2 | 0 | Bob Higgins | |
| 1945 | 5 | 3 | 0 | Bob Higgins | |
| 1944 | 6 | 3 | 0 | Bob Higgins | |
| 1943 | 5 | 3 | 1 | Bob Higgins | |
| 1942 | 6 | 1 | 1 | Bob Higgins | |
| 1941 | 7 | 2 | 0 | Bob Higgins | |
| 1940 | 6 | 1 | 1 | Bob Higgins | |
| 1939 | 5 | 1 | 2 | Bob Higgins | |
| 1938 | 3 | 4 | 1 | Bob Higgins | |
| 1937 | 5 | 3 | 0 | Bob Higgins | |
| 1936 | 3 | 5 | 0 | Bob Higgins | |
| 1935 | 4 | 4 | 0 | Bob Higgins | |
| 1934 | 4 | 4 | 0 | Bob Higgins | |
| 1933 | 3 | 3 | 1 | Bob Higgins | |
| 1932 | 2 | 5 | 0 | Bob Higgins | |
| 1931 | 2 | 8 | 0 | Bob Higgins | |
| 1930 | 3 | 4 | 2 | Bob Higgins | |
| 1929 | 6 | 3 | 0 | Hugo Bezdek | |
| 1928 | 3 | 5 | 1 | Hugo Bezdek | |
| 1927 | 6 | 2 | 1 | Hugo Bezdek | |
| 1926 | 5 | 4 | 0 | Hugo Bezdek | |
| 1925 | 4 | 4 | 1 | Hugo Bezdek | |
| 1924 | 6 | 3 | 1 | Hugo Bezdek | |
| 1923 | 6 | 2 | 1 | Hugo Bezdek | |
| 1922 | 6 | 4 | 1 | Hugo Bezdek | Rose |
| 1921 | 8 | 0 | 2 | Hugo Bezdek | |
| 1920 | 7 | 0 | 2 | Hugo Bezdek | |
| 1919 | 7 | 1 | 0 | Hugo Bezdek | |
| 1918 | 1 | 2 | 1 | Hugo Bezdek | |
| 1917 | 5 | 4 | 0 | Dick Harlow | |
| 1916 | 8 | 2 | 0 | Dick Harlow | |
| 1915 | 7 | 2 | 0 | Dick Harlow | |
| 1914 | 5 | 3 | 1 | Bill Hollenback | |
| 1913 | 2 | 6 | 0 | Bill Hollenback | |
| 1912 | 8 | 0 | 0 | Bill Hollenback | |
| 1911 | 8 | 0 | 1 | Bill Hollenback | |
| 1910 | 5 | 2 | 1 | Jack Hollenback | |
| 1909 | 5 | 0 | 2 | Bill Hollenback | |
| 1908 | 5 | 5 | 0 | Tom Fennell | |
| 1907 | 6 | 4 | 0 | Tom Fennell | |
| 1906 | 8 | 1 | 1 | Tom Fennell | |
| 1905 | 8 | 3 | 0 | Tom Fennell | |
| 1904 | 6 | 4 | 0 | Tom Fennell | |
| 1903 | 5 | 3 | 0 | Daniel Reed | |
| 1902 | 7 | 3 | 0 | Pop Golden | |
| 1901 | 5 | 3 | 0 | Pop Golden | |
| 1900 | 4 | 6 | 1 | Pop Golden | |
| 1899 | 4 | 6 | 1 | Sam Boyle | |
| 1898 | 6 | 4 | 0 | Samuel Newton | |
| 1897 | 3 | 6 | 0 | Samuel Newton | |
| 1896 | 3 | 4 | 0 | Samuel Newton | |
| 1895 | 2 | 2 | 3 | George Hoskins | |
| 1894 | 6 | 0 | 1 | George Hoskins | |
| 1893 | 4 | 1 | 0 | George Hoskins | |
| 1892 | 5 | 1 | 0 | George Hoskins | |
| 1891 | 6 | 2 | 0 | None | |
| 1890 | 2 | 2 | 0 | None | |
| 1889 | 2 | 2 | 0 | None | |
| 1888 | 0 | 2 | 1 | None | |
| 1887 | 2 | 0 | 0 | None |
