2025 Penn State Offensive Stats
Passing
| Player | CMPs | ATTs | CMP % | YDs | AVG | TDs | INTs |
|---|---|---|---|---|---|---|---|
| Ethan Grunkemeyer | 123 | 178 | 0.691 | 1341 | 10.9 | 8 | 4 |
| Drew Allar | 103 | 159 | 0.648 | 1100 | 10.7 | 8 | 3 |
| Liam Clifford | 0 | 2 | 0.000 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | RECs | YDs | YPR | TDs | Long |
|---|---|---|---|---|---|
| Trebor Pena | 49 | 552 | 11.3 | 2 | 73 |
| Devonte Ross | 36 | 501 | 13.9 | 5 | 75 |
| Kyron Ware-Hudson | 23 | 288 | 12.5 | 2 | 31 |
| Luke Reynolds | 26 | 259 | 10.0 | 0 | 22 |
| Nicholas Singleton | 24 | 219 | 9.1 | 1 | 50 |
| Andrew Rappleyea | 20 | 180 | 9.0 | 3 | 53 |
| Khalil Dinkins | 14 | 167 | 11.9 | 2 | 40 |
| Koby Howard | 7 | 133 | 19.0 | 0 | 31 |
| Kaytron Allen | 18 | 68 | 3.8 | 0 | 11 |
| Liam Clifford | 3 | 25 | 8.3 | 0 | 13 |
| Joey Schlaffer | 1 | 19 | 19.0 | 1 | 19 |
| Tyseer Denmark | 2 | 17 | 8.5 | 0 | 11 |
| Cam Wallace | 1 | 12 | 12.0 | 0 | 12 |
| Drew Allar | 1 | 5 | 5.0 | 0 | 5 |
| Quinton Martin Jr. | 1 | -4 | -4.0 | 0 | 0 |
Rushing
| Player | CARs | YDs | YPC | TDs | Long |
|---|---|---|---|---|---|
| Kaytron Allen | 210 | 1303 | 6.2 | 15 | 67 |
| Nicholas Singleton | 123 | 549 | 4.5 | 13 | 59 |
| Drew Allar | 36 | 172 | 4.8 | 1 | 27 |
| Quinton Martin Jr. | 20 | 101 | 5.1 | 0 | 21 |
| Trebor Pena | 11 | 69 | 6.3 | 0 | 16 |
| Corey Smith | 14 | 30 | 2.1 | 0 | 9 |
| Luke Reynolds | 2 | 26 | 13.0 | 0 | 26 |
| Cam Wallace | 6 | 23 | 3.8 | 0 | 9 |
| Tikey Hayes | 2 | 14 | 7.0 | 0 | 10 |
| Tyseer Denmark | 1 | 12 | 12.0 | 0 | 12 |
| Devonte Ross | 2 | 11 | 5.5 | 0 | 7 |
| Liam Clifford | 2 | 4 | 2.0 | 0 | 2 |
| Jaxon Smolik | 4 | 3 | 0.8 | 0 | 3 |
| Ethan Grunkemeyer | 35 | -46 | -1.3 | 1 | 10 |
