2025 Penn State Offensive Stats
Passing
Player | CMPs | ATTs | CMP % | YDs | AVG | TDs | INTs |
---|---|---|---|---|---|---|---|
Drew Allar | 262 | 394 | 0.665 | 3327 | 12.7 | 24 | 8 |
Beau Pribula | 26 | 35 | 0.743 | 275 | 10.6 | 5 | 1 |
Tyler Warren | 3 | 6 | 0.500 | 35 | 11.7 | 1 | 0 |
Ethan Grunkemeyer | 1 | 2 | 0.500 | 9 | 9.0 | 0 | 1 |
Receiving
Player | RECs | YDs | YPR | TDs | Long |
---|---|---|---|---|---|
Tyler Warren | 104 | 1233 | 11.9 | 8 | 38 |
Harrison Wallace III | 47 | 732 | 15.6 | 4 | 50 |
Omari Evans | 20 | 403 | 20.2 | 5 | 59 |
Nicholas Singleton | 41 | 375 | 9.1 | 5 | 27 |
Liam Clifford | 18 | 286 | 15.9 | 1 | 57 |
Julian Fleming | 14 | 176 | 12.6 | 1 | 39 |
Kaytron Allen | 18 | 153 | 8.5 | 2 | 20 |
Khalil Dinkins | 14 | 122 | 8.7 | 2 | 23 |
Luke Reynolds | 9 | 111 | 12.3 | 1 | 24 |
Tyseer Denmark | 2 | 28 | 14.0 | 1 | 15 |
Quinton Martin Jr. | 3 | 18 | 6.0 | 0 | 7 |
Anthony Ivey | 1 | 15 | 15.0 | 0 | 15 |
Corey Smith | 1 | -2 | -2.0 | 0 | 0 |
Drew Allar | 0 | -4 | -4.0 | 0 | 0 |
Rushing
Player | CARs | YDs | YPC | TDs | Long |
---|---|---|---|---|---|
Kaytron Allen | 220 | 1108 | 5.0 | 8 | 32 |
Nicholas Singleton | 172 | 1099 | 6.4 | 12 | 58 |
Drew Allar | 96 | 302 | 3.1 | 6 | 22 |
Beau Pribula | 38 | 242 | 6.4 | 4 | 49 |
Tyler Warren | 26 | 218 | 8.4 | 4 | 48 |
Corey Smith | 22 | 152 | 6.9 | 0 | 78 |
Cam Wallace | 18 | 63 | 3.5 | 1 | 13 |
Quinton Martin Jr. | 13 | 32 | 2.5 | 0 | 10 |
Luke Reynolds | 1 | 32 | 32.0 | 0 | 32 |
Liam Clifford | 1 | 12 | 12.0 | 0 | 12 |
Omari Evans | 1 | 1 | 1.0 | 0 | 1 |
Tyseer Denmark | 1 | -4 | -4.0 | 0 | 0 |
Team | 5 | -18 | -3.6 | 0 | 0 |