2026 Penn State Baseball Schedule
| Record | Records |
|---|---|
| Record | 8-17 |
Schedule may vary due to weather adjustments. Be sure to consult Penn State’s official schedule before heading to the ballpark.
| Date | Opponent | Time | TV/Result |
|---|---|---|---|
| Feb. 13 | vs. Air Force! | 8 p.m. | L, 15-3 |
| Feb. 14 | vs. Grand Canyon! | 3 p.m. | W, 9-3 |
| Feb. 15 | vs. Kansas State! | 2 p.m. | L, 24-5 |
| Feb. 20 | at Richmond | 1 p.m. | W, 5-0 |
| Feb. 21 | at Richmond | 10:30 a.m. | L, 3-0 |
| Feb. 21 | at Richmond | 2 p.m. | L, 4-3 |
| Feb. 22 | at Richmond | 1 p.m. | Canceled |
| Feb. 27 | vs. Indiana State* | 6 p.m. | L, 8-5 |
| Feb. 28 | vs. Indiana State* | 5 p.m. | L, 2-1 |
| Mar. 1 | vs. Indiana State* | 11 a.m. | W, 9-8 (11) |
| Mar. 3 | St. John's | 5:30 p.m. | Canceled |
| Mar. 4 | St. John's | 4 p.m. | W, 12-2 |
| Mar. 6 | at Texas Tech | 7:30 p.m. | L, 15-7 |
| Mar. 7 | at Texas Tech | 3 p.m. | L, 21-5 |
| Mar. 8 | at Texas Tech | 3 p.m. | L, 14-4 |
| Mar. 10 | at Georgetown | 4 p.m. | L, 8-2 |
| Mar. 11 | at Georgetown | 4 p.m. | L, 5-4 |
| Mar. 13 | Iowa | 3:30 p.m. | W, 11-6 |
| Mar. 14 | Iowa | 2 p.m. | L, 13-4 |
| Mar. 15 | Iowa | 1 p.m. | L, 12-4 |
| Mar. 17 | at West Virginia | 6:30 p.m. | Canceled |
| Mar. 20 | at Purdue | 4 p.m. | L, 12-7 |
| Mar. 21 | at Purdue | 2 p.m. | L, 2-1 |
| Mar. 22 | at Purdue | 1 p.m. | W, 14-9 |
| Mar. 24 | St. Bonaventure | 5:30 p.m. | W, 8-6 |
| Mar. 25 | Bucknell | 5:30 p.m. | L, 9-0 |
| Mar. 27 | Illinois | 5:30 p.m. | W, 9-8 |
| Mar. 28 | Illinois | 2 p.m. | L, 16-5 |
| Mar. 29 | Illinois | 11 a.m. | B1G+ |
| Apr. 1 | UCF | 5:30 p.m. | B1G+ |
| Apr. 3 | at Nebraska | 7 p.m. | B1G+ |
| Apr. 4 | at Nebraska | 3 p.m. | B1G+ |
| Apr. 5 | at Nebraska | 1 p.m. | B1G+ |
| Apr. 7 | FDU | 5:30 p.m. | B1G+ |
| Apr. 10 | at Ohio State | 6 p.m. | B1G+ |
| Apr. 11 | at Ohio State | 3 p.m. | B1G+ |
| Apr. 12 | at Ohio State | 1 p.m. | B1G+ |
| Apr. 15 | vs. West Virginia^ | 6 p.m. | TBA |
| Apr. 17 | Rutgers | 5:30 p.m. | B1G+ |
| Apr. 18 | Rutgers | 2 p.m. | B1G+ |
| Apr. 19 | Rutgers | 1 p.m. | B1G+ |
| Apr. 21 | Bucknell | 5:30 p.m. | B1G+ |
| Apr. 24 | at Oregon | 9 p.m. | B1G+ |
| Apr. 25 | at Oregon | 7 p.m. | B1G+ |
| Apr. 26 | at Oregon | 3 p.m. | B1G+ |
| Apr. 29 | West Virginia | 6 p.m. | BTN |
| May 1 | Minnesota | 5:30 p.m. | B1G+ |
| May 2 | Minnesota | 2 p.m. | B1G+ |
| May 3 | Minnesota | 1 p.m. | B1G+ |
| May 8 | Washington | 5:30 p.m. | B1G+ |
| May 9 | Washington | 2 p.m. | B1G+ |
| May 10 | Washington | 12 p.m. | BTN |
| May 12 | at Pitt | 6 p.m. | TBA |
| May 14 | at Maryland | 6 p.m. | B1G+ |
| May 15 | at Maryland | 6 p.m. | B1G+ |
| May 16 | at Maryland | 6 p.m. | B1G+ |
! Game in Scottsdale, Ariz.
* Game in Nassau, Bahamas at Andre Rodgers National Baseball Stadium
^ Game in Hagerstown, Md. at Meritus Park
