2025 Penn State Baseball Schedule

Record | Records |
---|---|
Record | 17-8 |
Schedule may vary due to weather adjustments. Be sure to consult Penn State’s official schedule before heading to the ballpark.
Date | Opponent | Time | TV/Result |
---|---|---|---|
Feb. 14 | vs. Missouri* | 7 p.m. | W, 10-0 |
Feb. 15 | vs. Stetson* | 10 a.m. | L, 8-4 |
Feb. 16 | vs. UConn* | 7 p.m. | W, 7-6 |
Feb. 21 | at Longwood | 3 p.m. | Canceled |
Feb. 22 | at Longwood | 12 p.m. | W, 11-1 |
Feb. 22 | at Longwood | 4 p.m. | W, 10-0 |
Feb. 23 | at Longwood | 1 p.m. | W, 15-7 |
Feb. 28 | at Richmond | 1:30 p.m. | W, 17-6 |
Mar. 1 | at VCU | 2 p.m. | W, 16-7 |
Mar. 2 | at William & Mary | 1 p.m. | W, 7-6 |
Mar. 4 | FDU | 5:30 p.m. | W, 7-6 |
Mar. 7 | Indiana | 12 p.m. | W, 15-9 |
Mar. 7 | Indiana | 3 p.m. | L, 17-6 |
Mar. 9 | Indiana | 1 p.m. | W, 10-6 |
Mar. 11 | at Georgetown | 3 p.m. | L, 14-10 |
Mar. 12 | at Georgetown | 3 p.m. | W, 11-6 |
Mar. 14 | at Northwestern | 4 p.m. | W, 11-2 |
Mar. 15 | at Northwestern | 2 p.m. | W, 10-7 |
Mar. 15 | at Northwestern | 3:30 p.m. | L, 13-5 |
Mar. 18 | St. Bonaventure | 5:30 p.m. | W, 10-5 |
Mar. 19 | Lafayette | 5:30 p.m. | L, 5-3 |
Mar. 21 | Michigan State | 5:30 p.m. | L, 4-0 |
Mar. 22 | Michigan State | 2 p.m. | W, 11-5 |
Mar. 23 | Michigan State | 1 p.m. | L, 10-5 |
Mar. 25 | Pitt | 5:30 p.m. | L, 9-2 |
Mar. 26 | Bucknell | 5:30 p.m. | PPD |
Mar. 28 | at Michigan | 4 p.m. | W, 12-5 |
Mar. 29 | at Michigan | 2 p.m. | B1G+ |
Mar. 30 | at Michigan | 1 p.m. | B1G+ |
Apr. 1 | Bucknell | 5:30 p.m. | B1G+ |
Apr. 4 | at Minnesota | 7 p.m. | B1G+ |
Apr. 5 | at Minnesota | 4 p.m. | B1G+ |
Apr. 6 | at Minnesota | 2 p.m. | B1G+ |
Apr. 8 | at West Virginia | 6:30 p.m. | BTN |
Apr. 11 | USC | 5:30 p.m. | B1G+ |
Apr. 12 | USC | 5:30 p.m. | B1G+ |
Apr. 13 | USC | 1 p.m. | B1G+ |
Apr. 15 | Delaware | 5:30 p.m. | B1G+ |
Apr. 18 | Purdue | 5:30 p.m. | B1G+ |
Apr. 19 | Purdue | 2 p.m. | B1G+ |
Apr. 20 | Purdue | 1 p.m. | B1G+ |
Apr. 22 | West Virginia | 5:30 p.m. | BTN |
Apr. 25 | at UCLA | 9 p.m. | B1G+ |
Apr. 26 | at UCLA | 5 p.m. | B1G+ |
Apr. 27 | at UCLA | 4 p.m. | B1G+ |
Apr. 30 | Rider | 5:30 p.m. | B1G+ |
May 2 | Maryland | 5:30 p.m. | B1G+ |
May 3 | Maryland | 2 p.m. | B1G+ |
May 4 | Maryland | 1 p.m. | B1G+ |
May 9 | at Rutgers | 6 p.m. | B1G+ |
May 10 | at Rutgers | 6 p.m. | B1G+ |
May 11 | at Rutgers | 2 p.m. | B1G+ |
May 13 | at Pitt~ | 6 p.m. | ACCN |
May 15 | Xavier | 5:30 p.m. | B1G+ |
May 16 | Xavier^ | 6 p.m. | B1G+ |
May 17 | Xavier | 1 p.m. | B1G+ |
* Game a part of the Puerto Rico Challenge, played in Caguas, PR
^ Game played at FNB Field in Harrisburg, PA
~ Game played at PNC Park in Pittsburgh, PA