2025 Penn State Baseball Schedule
![3 3](https://stuffsomerssays.com/wp-content/uploads/elementor/thumbs/3-4-qmmh6ip4yh3ml4dym5blmbfj4wxzlbzm3shaeenmo8.png)
Record | Records |
---|---|
Record | 0-0 |
Schedule may vary due to weather adjustments. Be sure to consult Penn State’s official schedule before heading to the ballpark.
Date | Opponent | Time | TV/Result |
---|---|---|---|
Feb. 14 | vs. Missouri* | 4 p.m. | TBA |
Feb. 15 | vs. Stetson* | 10 a.m. | TBA |
Feb. 16 | vs. UConn* | 7 p.m. | TBA |
Feb. 21 | at Longwood | 3 p.m. | ESPN+ |
Feb. 22 | at Longwood | 12 p.m. | TBA |
Feb. 22 | at Longwood | 4 p.m. | TBA |
Feb. 23 | at Longwood | 1 p.m. | TBA |
Feb. 28 | at Richmond | 1:30 p.m. | TBA |
Mar. 1 | at VCU | 2 p.m. | TBA |
Mar. 2 | at William & Mary | 1 p.m. | TBA |
Mar. 7 | Indiana | 5:30 p.m. | TBA |
Mar. 8 | Indiana | 1 p.m. | TBA |
Mar. 9 | Indiana | 1 p.m. | TBA |
Mar. 11 | at Georgetown | 3 p.m. | TBA |
Mar. 12 | at Georgetown | 3 p.m. | TBA |
Mar. 14 | at Northwestern | 4 p.m. | TBA |
Mar. 15 | at Northwestern | 2 p.m. | TBA |
Mar. 16 | at Northwestern | 2 p.m. | TBA |
Mar. 18 | St. Bonaventure | 5:30 p.m. | TBA |
Mar. 19 | Lafayette | 5:30 p.m. | TBA |
Mar. 21 | Michigan State | 5:30 p.m. | TBA |
Mar. 22 | Michigan State | 2 p.m. | TBA |
Mar. 23 | Michigan State | 1 p.m. | TBA |
Mar. 25 | Pitt | 5:30 p.m. | TBA |
Mar. 26 | Bucknell | 5:30 p.m. | TBA |
Mar. 28 | at Michigan | 4 p.m. | TBA |
Mar. 29 | at Michigan | 2 p.m. | TBA |
Mar. 30 | at Michigan | 1 p.m. | TBA |
Apr. 1 | Bucknell | 5:30 p.m. | TBA |
Apr. 2 | FDU | 5:30 p.m. | TBA |
Apr. 4 | at Minnesota | 7 p.m. | TBA |
Apr. 5 | at Minnesota | 4 p.m. | TBA |
Apr. 6 | at Minnesota | 2 p.m. | TBA |
Apr. 8 | at West Virginia | 6:30 p.m. | TBA |
Apr. 11 | USC | 5:30 p.m. | TBA |
Apr. 12 | USC | 5:30 p.m. | TBA |
Apr. 13 | USC | 1 p.m. | TBA |
Apr. 15 | Delaware | 5:30 p.m. | TBA |
Apr. 18 | Purdue | 5:30 p.m. | TBA |
Apr. 19 | Purdue | 2 p.m. | TBA |
Apr. 20 | Purdue | 1 p.m. | TBA |
Apr. 22 | West Virginia | 5:30 p.m. | TBA |
Apr. 25 | at UCLA | 9 p.m. | TBA |
Apr. 26 | at UCLA | 5 p.m. | TBA |
Apr. 27 | at UCLA | 4 p.m. | TBA |
Apr. 30 | Rider | 5:30 p.m. | TBA |
May 2 | Maryland | 5:30 p.m. | TBA |
May 3 | Maryland | 2 p.m. | TBA |
May 4 | Maryland | 1 p.m. | TBA |
May 9 | at Rutgers | 6 p.m. | TBA |
May 10 | at Rutgers | 6 p.m. | TBA |
May 11 | at Rutgers | 2 p.m. | TBA |
May 13 | at Pitt | 6 p.m. | TBA |
May 15 | Xavier | 5:30 p.m. | TBA |
May 16 | Xavier^ | 6 p.m. | TBA |
May 17 | Xavier | 1 p.m. | TBA |
* Game a part of the Puerto Rico Challenge, played in Caguas, PR
^ Game played at FNB Field in Harrisburg, PA