2025-26 Penn State Men's Basketball Schedule
| Record | Records |
|---|---|
| Record | 0-0 |
| Date | Opponent | Time | TV/Result |
|---|---|---|---|
| Nov. 3 | Fairfield | 7 p.m. | B1G+ |
| Nov. 8 | at New Haven | 1 p.m. | TBA |
| Nov. 11 | Navy | 6:30 p.m. | BTN |
| Nov. 15 | vs. La Salle^ | 1 p.m. | Peacock |
| Nov. 19 | Harvard | 6:30 p.m. | B1G+ |
| Nov. 22 | vs. Providence^^ | 4 p.m. | truTV |
| Nov. 25 | Boston University | 7 p.m. | Peacock |
| Nov. 29 | Sacred Heart | 6 p.m. | Peacock |
| Dec. 2 | Campbell | 6 p.m. | BTN |
| Dec. 9 | at Indiana | 8:30 p.m. | FS1 |
| Dec. 13 | Michigan State | 12 p.m. | BTN |
| Dec. 21 | vs. Pittsburgh* | 12 p.m. | BTN |
| Dec. 29 | North Carolina Central | 1 p.m. | BTN |
| Jan. 3 | vs. Illinois! | 7 p.m. | BTN |
| Jan. 6 | Michigan | 7 p.m. | FS1 |
| Jan. 10 | at Purdue | 2 p.m. | BTN |
| Jan. 14 | UCLA | 8:30 p.m. | FS1 |
| Jan. 18 | at Maryland | 12 p.m. | BTN |
| Jan. 22 | Wisconsin | 7 p.m. | FS1 |
| Jan. 26 | at Ohio State | 7 p.m. | FS1 |
| Jan. 29 | at Northwestern | 8 p.m. | Peacock |
| Feb. 1 | Minnesota | 8 p.m. | Peacock |
| Feb. 5 | at Michigan | 6:30 p.m. | FS1 |
| Feb. 8 | USC | 12 p.m. | BTN |
| Feb. 11 | at Washington | 10:30 p.m. | BTN |
| Feb. 14 | at Oregon | 3 p.m. | BTN |
| Feb. 18 | Rutgers | 6 p.m. | BTN |
| Feb. 21 | at Nebraska | 12 p.m. | BTN |
| Feb. 28 | Iowa | 12 p.m. | BTN |
| March 4 | Ohio State | 7:30 p.m. | Peacock |
| March 8 | at Rutgers | 12 p.m. | BTN |
^ Game in Philadelphia, Pa. at Xfinity Mobile Arena
^^ Game in Uncasville, Conn. at Mohegan Sun Arena
* Game in Hershey, Pa. at the GIANT Center
! Game in Philadelphia, Pa. at The Palestra

