2026 Penn State Men's Volleyball Schedule
| Record | Overall |
|---|---|
| Record | 4-3 |
| Date | Opponent | Time | TV/Result | Set Scores |
|---|---|---|---|---|
| Jan. 9 | Mount Olive | 6 p.m. | W, 3-1 | 25-20, 25-20, 20-25, 25-18 |
| Jan. 10 | Manhattan | 3 p.m. | W, 3-0 | 25-21, 25-16, 25-20 |
| Jan. 15 | St. Thomas Aquinas | 7 p.m. | W, 3-0 | 25-19, 25-20, 25-14 |
| Jan. 17 | Lewis | 7 p.m. | W, 3-1 | 25-23, 25-18, 23-25, 25-22 |
| Jan. 23 | at McKendree | 7 p.m. | L, 3-0 | 25-23, 25-16, 25-20 |
| Jan. 24 | at McKendree | 1 p.m. | L, 3-1 | 25-20, 19-25, 25-22, 28-26 |
| Jan. 30 | Hawai'I | 6 p.m. | L, 3-0 | 25-22, 25-23, 25-15 |
| Jan. 31 | Hawai'I | 5 p.m. | B1G+ | |
| Feb. 6 | Saint Francis | 7 p.m. | TBA | |
| Feb. 7 | at Saint Francis | 6 p.m. | TBA | |
| Feb. 13 | at Princeton | TBA | TBA | |
| Feb. 14 | at Princeton | TBA | TBA | |
| Feb. 20 | Harvard | 6 p.m. | TBA | |
| Feb. 21 | Harvard | 3 p.m. | TBA | |
| Feb. 27 | Merrimack | 7 p.m. | TBA | |
| Mar. 7 | at Long Beach State | 10 p.m. | TBA | |
| Mar. 11 | at Pepperdine | 9 p.m. | TBA | |
| Mar. 14 | at USC | 8 p.m. | TBA | |
| Mar. 24 | vs. Ohio State | TBA | TBA | |
| Mar. 27 | NJIT | 6 p.m. | TBA | |
| Mar. 28 | NJIT | 3 p.m. | TBA | |
| Apr. 3 | at Charleston | 7 p.m. | TBA | |
| Apr. 4 | at Charleston | 2 p.m. | TBA | |
| Apr. 10 | at Sacred Heart | 7 p.m. | TBA | |
| Apr. 11 | at Sacred Heart | 1 p.m. | TBA | |
| Apr. 17 | George Mason | 6 p.m. | TBA | |
| Apr. 18 | George Mason | 3 p.m. | TBA |
* Match in Pittsburgh at Fitzgerald Field House

