2025 Penn State Men's Volleyball Schedule

Record | Overall |
---|---|
Record | 14-15 |
Date | Opponent | Time | TV/Result | Set Scores |
---|---|---|---|---|
Jan. 10 | at Loyola Chicago | 8 p.m. | L, 3-1 | 25-17, 22-25, 25-20, 25-21 |
Jan. 11 | at Lewis | 8 p.m. | L, 3-0 | 25-15, 25-15, 25-22 |
Jan. 17 | vs. UCLA~ | 5 p.m. | L, 3-0 | 25-15, 25-21, 25-23 |
Jan. 18 | vs. Stanford ~ | 8:30 p.m. | L, 3-1 | 23-25, 30-28, 25-20, 25-19 |
Jan. 31 | vs. UCLA ! | 4 p.m. | L, 3-0 | 28-26, 25-22, 25-15 |
Feb. 1 | vs. USC ! | 4 p.m. | L, 3-1 | 25-22, 21-25, 25-21, 25-15 |
Feb. 7 | at Harvard | 7 p.m. | L, 3-0 | 25-21, 25-22, 25-19 |
Feb. 8 | at Harvard | 5 p.m. | W, 3-0 | 25-21, 26-24, 25-21 |
Feb. 14 | at Saint Francis | 7 p.m. | W, 3-0 | 30-28, 25-17, 26-24 |
Feb. 15 | Saint Francis | 4 p.m. | W, 3-0 | 25-21, 25-20, 25-18 |
Feb. 21 | at NJIT | 6 p.m. | L, 3-0 | 25-21, 29-27, 25-22 |
Feb. 22 | at NJIT | 7 p.m. | W, 3-1 | 26-24, 17-25, 25-21, 28-26 |
Feb. 28 | Merrimack | 7 p.m. | W, 3-1 | 25-19, 20-25, 25-18, 25-16 |
Mar. 8 | at Grand Canyon | 9 p.m. | L, 3-0 | 25-15, 25-12, 25-22 |
Mar. 9 | at Grand Canyon | 6 p.m. | L, 3-0 | 25-22, 25-23, 25-20 |
Mar. 13 | vs. USC^ | 10 p.m. | L, 3-0 | 25-20, 25-18, 25-21 |
Mar. 15 | at Hawai'i | 1 a.m. | L, 3-0 | 25-13, 25-23, 25-12 |
Mar. 15 | vs. Ball State ^ | 10 p.m. | L, 3-2 | 25-20, 20-25, 25-12, 25-20, 15-10 |
Mar. 28 | Charleston | 7 p.m. | W, 3-0 | 25-22, 25-20, 25-21 |
Mar. 29 | Charleston | 3 p.m. | L, 3-1 | 25-15, 20-25, 36-34, 26-24) |
Apr. 4 | Sacred Heart | 7 p.m. | W, 3-0 | 25-22, 25-19, 25-20 |
Apr. 5 | Sacred Heart | 3 p.m. | W, 3-1 | 23-25, 25-16, 27-25, 25-15 |
Apr. 11 | at George Mason | 6 p.m. | W, 3-2 | 25-23, 23-25, 18-25, 25-12, 15-13 |
Apr. 12 | at George Mason | 5 p.m. | W, 3-2 | 26-24, 23-25, 29-31, 32-30, 15-12 |
Apr. 18 | Princeton | 7 p.m. | L, 3-1 | 25-22, 25-27, 25-18, 25-23 |
Apr. 19 | Princeton | 3 p.m. | W, 3-0 | 25-18, 25-20, 25-22 |
Apr. 23 | vs. Harvard (EIVA QF) | 7:30 p.m. | W, 3-0 | 25-23, 30-28, 25-15 |
Apr. 24 | vs. NJIT (EIVA Semi) | 7:30 p.m. | W, 3-0 | 25-22, 25-21, 25-21 |
Apr. 26 | vs. Princeton (EIVA Champ) | 5 p.m. | W, 3-0 | 25-20, 27-25, 25-19 |
~ Matches at First Point Collegiate Challenge in Austin, TX
! Matches at Big Ten Challenge in Columbus, OH
^ Matches at Outrigger Volleyball Invitational in Honolulu, HI