
Two lopsided victories set the record and extended the Penn State wrestling team’s historic streak Saturday night.
The nation’s best wrestling team dumped North Dakota State, 46-0, and Stanford, 42-0, at the Journeyman Collegiate Duals in Nashville. Another couple here-we-go-again, ho-hum outings enabled Penn State to surpass Oklahoma State (which won 76 in a row from 1937 to 1951) and set the NCAA record for consecutive dual meet victories.
Penn State has won 77 in a row and will add to that total every time it steps on the mat the rest of this season, and probably next season and beyond.
On one hand, it’s historic, impressive stuff.
On the other, it’s not something that matters much. Given the choice of another national championship, or more dual meet victories, it’s clear Penn State coach Cael Sanderson would take the former — and even then, just talk about individuals improving and having fun.
Sanderson has done an exceptional job keeping the main thing the main thing during his tenure in Happy Valley. As a result, he’s 220-16-2 in dual meets (and counting) at Penn State but he also has 12 national championships and counting.
The generally quiet Sanderson is so comfortable with his approach and confident of the results (as is everyone else at Penn State) that his weekly media interactions come while he’s wearing a cap for a cooler company, with the addition of a branded T-shirt for one of his wrestlers this past week. And last week he helped launch a healthy cookie brand, too.
That’s an earned, special kind of calm confidence.
Still, the streak should not be overlooked, if only because it adds another validation point for the dominance of the Penn State program.
It’s a testament to Penn State’s preparation and talent. And while the dominant run has made many matches lopsided and uneventful, the elite performances of the 10 team members who step on the mat in blue-and-white singlet each time clearly set Penn State apart from every other program in the sport. That deserves respect.
Some critics might point to Penn State’s nonconference schedule and find fault. Beyond the Big Ten gauntlet, Penn State often leans toward regional rivals or some good-of-the-sport matchups, like the trip to Wyoming earlier this month.
Could it be comparatively soft? Maybe. Could Penn State challenge itself more? Probably.
But the opponent does not matter, because Penn State’s approach and talent level have been unmatched during Sanderson’s tenure — and the streak provides the proof. As do the national championships.
By The Numbers
Penn State’s last loss came 1,420 days ago on Jan. 31, 2022, when it dropped a 19-17 decision at Iowa.
Since then, the Nittany Lions are 34-0 at home, 29-0 on the road and 14-0 at neutral sites.
The winning streak has encompassed a global pandemic, three presidential terms by two different presidents and two Penn State athletic directors.
Penn State has recorded 14 shutouts during the streak and won the 77 in a row by an average score of 35-7.
It has won a match on every day of the week except Wednesday. And on Dec. 22, 2024 (a Sunday), it won more matches than on any other day during the streak — three: 52-0 vs. Binghamton, 44-0 vs. Arkansas-Little Rock and 41-3 vs. Missouri.
Change And Competition
While the sport has changed during the streak, with the emergence of pay-for-play (name, image and likeness), Penn State has apparently not paid as much for its talent as some other schools have for theirs. The opportunity for success in NCAA and world-level competition has attracted top-notch competitors with regularity. And Sanderson and Co. have helped the wrestlers improve and succeed.
Other schools have invested more and still come up with less in the end.
Not counting the neutral site events (like the one in Nashville) and even with minimal, unreported attendance numbers during the coronavirus pandemic, 408,001 fans have watched Penn State in person during the streak.
There have been record crowds the Bryce Jordan Center (15,998 vs. Iowa, twice) and miniscule-by-comparison turnouts for some road matches — notably the 1,010 who watched the Jan. 21, 2024, victory at Michigan State.
During the streak, Penn State has beaten Maryland and Ohio State six times each — that’s the most of any opponent.
What’s Next?
Well, more dual meet victories for sure. Next up is a home match against Rutgers on Jan. 10 at Rec Hall. Also next, probably another national championship when that event happens March 19-21 in Cleveland.
Beyond that, the longest college dual meet winning streak at any level is 117 — held by the NAIA’s Grand View University. That would be about three seasons away.
| Date | Year | Day | Home/Away | Opponent | PSU | OPP | Attendance |
|---|---|---|---|---|---|---|---|
| Feb. 2 | 2020 | Sunday | Home | Maryland | 40 | 3 | 6,414 |
| Feb. 7 | 2020 | Friday | Away | Wisconsin | 29 | 10 | 3,073 |
| Feb. 9 | 2020 | Sunday | Away | Minnesota | 31 | 10 | 3,806 |
| Feb. 15 | 2020 | Saturday | Home | Ohio State | 20 | 16 | 15,995 |
| Feb. 23 | 2020 | Sunday | Home | American | 40 | 3 | 6,477 |
| Jan. 30 | 2021 | Saturday | Neutral | Indiana | 24 | 15 | COVID |
| Jan. 30 | 2021 | Saturday | Away | Northwestern | 29 | 13 | COVID |
| Feb. 2 | 2021 | Tuesday | Away | Wisconsin | 34 | 6 | COVID |
| Feb. 14 | 2021 | Sunday | Away | Michigan | 18 | 13 | COVID |
| Feb. 19 | 2021 | Friday | Away | Ohio State | 28 | 12 | COVID |
| Feb. 22 | 2021 | Monday | Home | Maryland | 44 | 0 | COVID |
| Nov. 13 | 2021 | Saturday | Neutral | Sacred Heart | 47 | 3 | 1,350 |
| Nov. 13 | 2021 | Saturday | Neutral | Oregon State | 32 | 7 | 1,350 |
| Nov. 18 | 2021 | Thursday | Home | Army | 32 | 7 | 6,472 |
| Dec. 3 | 2021 | Friday | Away | Penn | 20 | 16 | 3,272 |
| Dec. 5 | 2021 | Sunday | Home | Lehigh | 23 | 16 | 6,496 |
| Dec. 20 | 2021 | Monday | Neutral | Northern Iowa | 29 | 9 | N/A |
| Dec. 20 | 2021 | Monday | Neutral | Cornell | 21 | 16 | N/A |
| Dec. 21 | 2021 | Tuesday | Neutral | Arizona State | 29 | 10 | N/A |
| Jan. 7 | 2022 | Friday | Away | Maryland | 46 | 0 | 2,273 |
| Jan. 9 | 2022 | Sunday | Home | Indiana | 29 | 11 | 6,265 |
| Jan. 16 | 2022 | Sunday | Home | Rutgers | 27 | 11 | 6,246 |
| Jan. 21 | 2022 | Friday | Away | Michigan | 29 | 6 | 6,185 |
| Jan. 23 | 2022 | Sunday | Away | Michigan State | 28 | 9 | N/A |
| Jan. 29 | 2022 | Friday | Away | Iowa | 19 | 13 | 14,905 |
| Feb. 4 | 2022 | Friday | Home | Ohio State | 32 | 7 | 15,991 |
| Feb. 6 | 2022 | Sunday | Home | Nebraska | 21 | 13 | 6,520 |
| Feb. 20 | 2022 | Sunday | Home | Rider | 45 | 0 | 6,442 |
| Nov. 11 | 2022 | Friday | Home | Lock Haven | 44 | 3 | 6,542 |
| Dec. 2 | 2022 | Friday | Away | Rider | 37 | 3 | 3,229 |
| Dec. 4 | 2022 | Sunday | Away | Lehigh | 24 | 12 | 6,032 |
| Dec. 11 | 2022 | Sunday | Home | Oregon State | 31 | 3 | 6,511 |
| Dec. 19 | 2022 | Monday | Neutral | Central Michigan | 50 | 3 | N/A |
| Dec. 19 | 2022 | Monday | Neutral | North Carolina | 37 | 3 | N/A |
| Dec. 20 | 2022 | Tuesday | Neutral | Iowa State | 22 | 12 | N/A |
| Jan. 6 | 2023 | Friday | Away | Wisconsin | 28 | 12 | 2,501 |
| Jan. 20 | 2023 | Friday | Home | Michigan | 30 | 8 | 15,975 |
| Jan. 22 | 2023 | Sunday | Home | Michigan State | 34 | 6 | 6,502 |
| Jan. 27 | 2023 | Friday | Home | Iowa | 23 | 14 | 15,998 |
| Feb. 3 | 2023 | Friday | Away | Ohio State | 29 | 9 | 4,585 |
| Feb. 5 | 2023 | Sunday | Away | Indiana | 35 | 8 | N/A |
| Feb. 10 | 2023 | Friday | Away | Rutgers | 33 | 8 | 7,848 |
| Feb. 12 | 2023 | Sunday | Home | Maryland | 44 | 3 | 6,504 |
| Feb. 19 | 2023 | Sunday | Home | Clarion | 40 | 6 | 6,545 |
| Dec. 3 | 2023 | Sunday | Home | Lehigh | 30 | 10 | 6,623 |
| Dec. 10 | 2023 | Sunday | Home | Hofstra | 43 | 10 | 6,589 |
| Jan. 5 | 2024 | Friday | Away | Oregon State | 36 | 3 | 8,540 |
| Jan. 14 | 2024 | Sunday | Home | Indiana | 46 | 0 | 6,466 |
| Jan. 19 | 2024 | Friday | Away | Michigan | 27 | 9 | 6,522 |
| Jan. 21 | 2024 | Sunday | Away | Michigan State | 35 | 0 | 1,010 |
| Jan. 28 | 2024 | Sunday | Away | Maryland | 42 | 6 | 2,273 |
| Feb. 2 | 2024 | Friday | Home | Ohio State | 28 | 9 | 6,659 |
| Feb. 9 | 2024 | Friday | Away | Iowa | 29 | 6 | 14,847 |
| Feb. 12 | 2024 | Monday | Home | Rutgers | 35 | 3 | 12,049 |
| Feb. 18 | 2024 | Sunday | Home | Nebraska | 22 | 13 | 6,585 |
| Feb. 25 | 2024 | Sunday | Home | Edinboro | 55 | 0 | 6,389 |
| Nov. 17 | 2024 | Sunday | Home | Drexel | 41 | 3 | 6,426 |
| Dec. 8 | 2024 | Sunday | Away | Lehigh | 36 | 3 | 9,769 |
| Dec. 15 | 2024 | Sunday | Home | Wyoming | 54 | 0 | 7,317 |
| Dec. 22 | 2024 | Sunday | Neutral | Binghamton | 52 | 0 | N/A |
| Dec. 22 | 2024 | Sunday | Neutral | Ark-Litlle Rock | 44 | 0 | N/A |
| Dec. 22 | 2024 | Sunday | Neutral | Missouri | 41 | 3 | N/A |
| Jan. 10 | 2025 | Friday | Home | Michigan State | 55 | 0 | 6,368 |
| Jan. 17 | 2025 | Friday | Away | Nebraska | 31 | 7 | 6,661 |
| Jan. 24 | 2025 | Friday | Away | Rutgers | 35 | 3 | 8,057 |
| Jan. 31 | 2025 | Friday | Home | Iowa | 30 | 8 | 15,998 |
| Feb. 7 | 2025 | Friday | Home | Michigan | 39 | 0 | 14,355 |
| Feb. 9 | 2025 | Sunday | Home | Maryland | 35 | 10 | 6,275 |
| Feb. 14 | 2025 | Friday | Away | Ohio State | 27 | 13 | 4,232 |
| Feb. 16 | 2025 | Sunday | Away | Illinois | 29 | 9 | 2,136 |
| Feb. 21 | 2025 | Friday | Home | American | 50 | 3 | 6,311 |
| Nov. 14 | 2025 | Friday | Home | Oklahoma | 45 | 0 | 8,003 |
| Dec. 5 | 2025 | Friday | Away | Drexel | 43 | 3 | 2,217 |
| Dec. 7 | 2025 | Sunday | Home | Lehigh | 36 | 6 | 6,334 |
| Dec. 13 | 2025 | Saturday | Away | Wyoming | 40 | 7 | 4,686 |
| Dec. 20 | 2025 | Saturday | Neutral | North Dakota State | 46 | 0 | N/A |
| Dec. 20 | 2025 | Saturday | Neutral | Stanford | 42 | 0 | N/A |
If you’ve enjoyed this content, please subscribe to Stuff Somers Says With Steve on YouTube. Or join our newsletter by entering your email below.
