2023 Penn State Football Schedule
Overall Record: 10-3
Conference Record: 7-2
Date | Opponent | Location | Time | TV/Result |
---|---|---|---|---|
Sep. 2 | West Virginia | Beaver Stadium | 7:30 p.m. | W, 38-15 |
Sep. 9 | Delaware | Beaver Stadium | 12 p.m. | W, 63-7 |
Sep. 16 | at Illinois | Memorial Stadium | 12 p.m. | W, 30-13 |
Sep. 23 | Iowa | Beaver Stadium | 7:30 p.m. | W, 31-0 |
Sep. 30 | at Northwestern | Ryan Field | 12 p.m. | W, 41-13 |
Oct. 14 | UMass | Beaver Stadium | 3:30 p.m. | W, 63-0 |
Oct. 21 | at Ohio State | Ohio Stadium | 12 p.m. | L, 20-12 |
Oct. 28 | Indiana | Beaver Stadium | 12 p.m. | W, 33-24 |
Nov. 4 | at Maryland | Maryland Stadium | 3:30 p.m. | W, 51-15 |
Nov. 11 | Michigan | Beaver Stadium | 12 p.m. | L, 24-15 |
Nov. 18 | Rutgers | Beaver Stadium | 12 p.m. | W, 27-6 |
Nov. 24 | at Michigan State | Ford Field | 7:30 p.m. | W, 42-0 |
Dec. 30 | vs. Ole Miss (Chick-Fil-A Peach Bowl) | Mercedes-Benz Stadium | 12 p.m. | L, 38-25 |
Bye: Oct. 7
Helmet Game: vs. West Virginia
White Out: vs. Iowa
Homecoming: vs. UMass
Stripe Out: vs. Michigan