2026-27 Penn State Women's Hockey Schedule
| Record | Overall |
|---|---|
| Record | 0-0-0 |
| Date | Opponent | Time | TV/Result |
|---|---|---|---|
| Sep 24 | Ohio State | 6 p.m. | TBA |
| Sep 25 | Ohio State | 4 p.m. | TBA |
| Oct. 2 | Robert Morris | 6 p.m. | TBA |
| Oct. 3 | Robert Morris | 2 p.m. | TBA |
| Oct. 9 | at Syracuse | 6 p.m. | TBA |
| Oct. 10 | at Syracuse | 3 p.m. | TBA |
| Oct. 16 | Lindenwood | 2 p.m. | TBA |
| Oct. 17 | Lindenwood | 12 p.m. | TBA |
| Oct. 23 | at St. Lawrence | 6 p.m. | TBA |
| Oct. 24 | at St. Lawrence | 3 p.m. | TBA |
| Oct. 30 | at RIT | 6 p.m. | TBA |
| Oct. 31 | at RIT | 2 p.m. | TBA |
| Nov. 13 | at Mercyhurst | 6 p.m. | TBA |
| Nov. 14 | at Mercyhurst | 1 p.m. | TBA |
| Nov. 19 | Delaware | 6 p.m. | TBA |
| Nov. 20 | Delaware | 4 p.m. | TBA |
| Nov. 27 | Boston College^ | 1 p.m. | TBA |
| Nov. 28 | Minesota^ | 4 p.m. | TBA |
| Dec. 4 | Syracuse | 6 p.m. | TBA |
| Dec. 5 | Syracuse | 2 p.m. | TBA |
| Dec. 9 | at Princeton | 6 p.m. | TBA |
| Jan. 1 | Cornell | 3 p.m. | TBA |
| Jan. 2 | Cornell | 1 p.m. | TBA |
| Jan. 6 | Princeton | 6 p.m. | TBA |
| Jan. 15 | at Robert Morris | 3 p.m. | TBA |
| Jan. 16 | at Robert Morris | 3 p.m. | TBA |
| Jan. 22 | Mercyhurst | 2 p.m. | TBA |
| Jan. 23 | Mercyhurst | 1 p.m. | TBA |
| Jan. 29 | at Delaware | 6 p.m. | TBA |
| Jan. 30 | at Delaware | 2 p.m. | TBA |
| Feb. 5 | RIT | 6 p.m. | TBA |
| Feb. 6 | RIT | 2 p.m. | TBA |
| Feb. 12 | at Lindenwood | 3 p.m. | TBA |
| Feb. 13 | at Lindenwood | 2 p.m. | TBA |
| Feb. 26 | AHA First Round | TBA | TBA |
| Feb. 27 | AHA First Round | TBA | TBA |
^ Game a part of the D1 in DC at MedStar Capitals Iceplex in Arlington, VA

