2026 Penn State Football Roster
| # | Name | POS. | YR. | HT. | WT. | Hometown/High School | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Audavion Collins | CB | RS Sr. | 5-11 | 180 | Covington, Ga./Newton | Mississippi State |
| 5 | Daryus Dixson | CB | Soph. | 6-0 | 195 | Perris, Calif./Mater Dei | |
| 6 | Koby Howard | WR | Soph. | 5-11 | 196 | Pensacola, Fla./Chaminade-Madonna Prep | |
| 7 | Zion Tracy | CB | Sr. | 5-11 | 185 | Hempstead, N.Y./St. Thomas More (Conn.) | |
| 11 | LaVar Arrington II | LB | Soph. | 6-3 | 220 | Annapolis, Md./Charter Oak (Calif.) | |
| 11 | Lyrick Samuel | WR | RS Fr. | 6-4 | 185 | Brooklyn, N.Y./Erasmus Hall | |
| 12 | Xxavier Thomas | CB | RS Fr. | 5-11 | 185 | Canonsburg, Pa./Pittsburgh Central Catholic | |
| 13 | Tony Rojas | LB | RS Jr. | 6-2 | 230 | Fairfax, Va./Fairfax | |
| 15 | Joshua Johnson | CB | RS Fr. | 6-2 | 195 | Ironton, Ohio/Ironton | |
| 16 | Donte Nastasi | CB | RS Jr. | 5-10 | 165 | State College, Pa./State College Area | Wagner |
| 18 | Max Granville | DE | RS Soph. | 6-3 | 248 | Sugar Land, Texas/Fort Bend Christian Academy | |
| 19 | Jack Lambert | QB | RS Jr. | 6-3 | 206 | Hampstead, N.C./Topsail | |
| 21 | Vaboue Toure | S | RS Soph. | 6-1 | 208 | Pleasantville, N.J./Irvington | |
| 23 | Jahmir Joseph | CB | RS Fr. | 6-0 | 193 | Nyack, N.Y./St. Joseph Regional (N.J.) | |
| 25 | Quinton Martin Jr. | RB | RS Soph. | 6-1 | 205 | Belle Vernon, Pa./Belle Vernon | |
| 25 | Alex Tatsch | LB | Soph. | 6-2 | 231 | Latrobe, Pa./Greater Latrobe | |
| 26 | Cam Smith | LB | RS Fr. | 6-0 | 219 | Salem, N.J./St Joseph's Prep (Pa.) | |
| 26 | Cam Wallace | RB | RS Soph. | 5-9 | 198 | Mount Vernon, Ga./Montgomery County | |
| 31 | Logan Cunningham | WR | RS Sr. | 5-8 | 189 | Belle Vernon, Pa./Belle Vernon | Marietta College |
| 35 | Blaise Sokach-Minnick | LS | RS Sr. | 6-3 | 224 | West Pittston, Pa./Wyoming Area | |
| 35 | Tyler Armstead | CB | RS Soph. | 6-1 | 172 | Canonsburg, Pa./Canon-McMillan | |
| 37 | Max Heffner | DB | RS Fr. | 5-11 | 180 | Birdsboro, Pa./Daniel Boone | |
| 39 | Ty Blanding | DT | RS Jr. | 6-1 | 295 | Bronx, N.Y./Christ The King | |
| 39 | Jashaun Green | S | RS Sr. | 6-1 | 180 | State College, Pa./State College Area | |
| 42 | Mason Robinson | DE | RS Jr. | 6-3 | 254 | Randallstown, Md./McDonogh School | |
| 43 | Dayshaun Burnett | DE | RS Fr. | 6-3 | 234 | Pittsburgh, Pa./Imani Christian Academy | |
| 47 | Aidan Probst | DE | RS Soph. | 6-2 | 250 | Erie, Pa./McDowell | |
| 50 | Cooper Cousins | OL | Jr. | 6-6 | 316 | Erie, Pa./McDowell | |
| 52 | Dominic Rulli | OL | RS Sr. | 6-3 | 295 | Burlington, Ky./The Taft School (Conn.) | |
| 55 | Chimdy Onoh | OL | RS Jr. | 6-5 | 321 | Baltimore, Md./Dundalk | |
| 61 | Liam Horan | OL | RS Soph. | 6-3 | 290 | West Chester, Pa./Malvern Prep | |
| 65 | Jim Fitzgerald | OL | RS Sr. | 6-7 | 311 | Severna Park, Md./Archbishop Spalding | |
| 67 | Henry Boehme | OL | RS Jr. | 6-5 | 286 | Birmingham, Ala./Mountain Brook | |
| 68 | Anthony Donkoh | OL | RS Jr. | 6-5 | 320 | Aldie, Va./Lightridge | |
| 71 | Garrett Sexton | OL | RS Soph. | 6-6 | 300 | Hartland, Wis./Arrowhead Union | |
| 73 | Caleb Brewer | OL | RS Soph. | 6-4 | 302 | Reading, Pa./Wyomissing | |
| 77 | Owen Aliciene | OL | RS Fr. | 6-7 | 298 | Cheshire, Conn./Avon Old Farms | |
| 78 | Malachi Goodman | OL | RS Fr. | 6-6 | 315 | Bloomfield, N.J./Paramus Catholic | |
| 79 | Donnie Harbour | OL | RS Soph. | 6-3 | 325 | Milwaukee, Wis./Catholic Memorial | |
| 82 | Ethan Black | WR | RS Jr. | 5-9 | 180 | Davidsville, Pa./Conemaugh Township | |
| 83 | Brian Kortovich | TE | RS Fr. | 6-4 | 250 | Willoughby, Ohio/Villa Angela-St. Joseph | |
| 84 | Peter Gonzalez | WR | RS Soph. | 6-2 | 207 | Mars, Pa./Pittsburgh Central Catholic | |
| 87 | Andrew Rappleyea | TE | RS Jr. | 6-4 | 252 | Millbrook, N.Y./Milton Academy (Mass.) | |
| 89 | Finn Furmanek | TE | RS Jr. | 6-3 | 255 | State College, Pa./State College Area | |
| 90 | Liam Andrews | DT | RS Soph. | 6-4 | 288 | Brookline, Mass./Dexter School | |
| 92 | Andrew Dufault | LS | RS Soph. | 6-1 | 240 | Westwood, Mass./Xaverian Brothers | |
| 93 | Bobby Mears | DE | RS Jr. | 6-4 | 250 | West Chester, Pa./Malvern Prep | |
| 94 | Ryan Barker | K | RS Jr. | 6-2 | 200 | Landenberg, Pa./Kennett | |
| 94 | De'Andre Cook | DT | RS Soph. | 6-4 | 300 | Washington, D.C./Friendship Collegiate Academy | |
| 95 | Jordan Mayer | DE | RS Jr. | 6-4 | 250 | Jefferson Hills, Pa./Thomas Jefferson | Wisconsin |
| 98 | Matthew Parker | K | RS Fr. | 6-0 | 220 | York, Pa./Central York | |
| 99 | Yvan Kemajou | DE | Soph. | 6-3 | 252 | Burtonsville, Md./Paint Branch | |
| - | Peyton Falzone | QB | Fr. | 6-5 | 210 | Nazareth, Pa./Nazareth | |
| - | Jackson Ford | DE | Fr. | 6-5 | 240 | Phoenixville, Pa./Malvern Prep | |
| - | Rocco Becht | QB | RS Sr. | 6-1 | 210 | Wesley Chapel, Fla./Wiregrass Ranch | Iowa State |
| - | Alex Manske | QB | RS Fr. | 6-3 | 225 | Algona, Iowa/Algona | Iowa State |
| - | Kase Evans | QB | Fr. | 6-3 | 200 | Lexington, Texas/Lexington | |
| - | James Peoples | RB | Jr. | 5-10 | 206 | San Antonio, Texas/Veterans Memorial | Ohio State |
| - | Carson Hansen | RB | Sr. | 6-2 | 220 | Lakeville, Minn./Lakeville South | Iowa State |
| - | D'Antae Sheffey | RB | Fr. | 5-11 | 195 | State College, Pa./State College Area | |
| - | Karon Brookins | WR | RS Fr. | 6-5 | 200 | Pennsauken, N.J./Timber Creek | Iowa State |
| - | Brett Eskildsen | WR | Jr. | 6-1 | 200 | Frisco, Texas/Centennial | Iowa State |
| - | Keith Jones Jr. | WR | RS Soph. | 6-4 | 208 | New Orleans, La./Edna Kerr | Grambling |
| - | Zay Robinson | WR | RS Fr. | 5-11 | 185 | Des Moines, Iowa/West Des Moines | Iowa State |
| - | Chase Sowell | WR | RS Sr. | 6-3 | 210 | Humble, Texas/Atascocita | Colorado/ECU/Iowa State |
| - | Ben Whitver | WR | Fr. | 6-2 | 190 | Powhatan, Va./Powhatan | |
| - | Cooper Alexander | TE | RS Soph. | 6-4 | 245 | Washington, Okla./Washington HS | Iowa State |
| - | Benjamin Brahmer | TE | Sr. | 6-7 | 255 | Pierce, Neb./Pierce | Iowa State |
| - | Gabe Burkle | TE | RS Sr. | 6-6 | 255 | Cedar Rapids, Iowa/Prairie | Iowa State |
| - | Hunter Albright | OL | RS Fr. | 6-5 | 310 | Hollidaysburg, Pa./Hollidaysburg | Saint Francis |
| - | Trevor Buhr | OL | RS Jr. | 6-4 | 325 | Washington, Mo./Washington HS | Iowa State |
| - | Tyshon Huff | OL | RS Jr. | 6-4 | 300 | Cincinnati, Ohio/Princeton HS | Tiffin |
| - | Kuol Kuol II | OL | RS Fr. | 6-6 | 290 | Centerville, Ohio/Centerville | Iowa State |
| - | Vaea Ikakoula | OL | RS Fr. | 6-3 | 355 | Laie, Hawaii/West (Utah) | Iowa State |
| - | Brock Riker | OL | RS Soph. | 6-4 | 285 | Brock, Texas/Brock | Texas State |
| - | Will Tompkins | OL | RS Fr. | 6-5 | 300 | Cedar Falls, Iowa/Cedar Falls | Iowa State |
| - | Mason Bandhauer | OL | Fr. | 6-6 | 260 | Fort Collins, Colo./Fort Collins | |
| - | Alijah Carnell | DL | RS Soph. | 6-5 | 290 | Henderson, Nev./Bishop Gorman | Iowa State |
| - | Ike Ezeogu | DL | RS Sr. | 6-5 | 285 | Blue Springs, Mo./Blue Springs | Iowa State |
| - | Alexander McPherson | DL | Soph. | 6-6 | 240 | Stuart, Fla./IMG Academy | Colorado |
| - | Armstrong Nnodim | DL | RS Soph. | 6-2 | 290 | Mesquite, Texas/John Horn | Oklahoma State |
| - | Siale Taupaki | DL | RS Sr.+ | 6-2 | 310 | East Oakland, Calif./Oakland | UCLA |
| - | Dallas Vakalahi | DL | Jr. | 6-2 | 318 | West Valley, Utah/West | Utah |
| - | Keanu Williams | DL | RS Sr. | 6-5 | 320 | Clovis, Calif./Clovis | Oregon/UCLA |
| - | Caleb Bacon | LB | RS Sr. | 6-4 | 240 | Lake Mills, Iowa./Lake Mills | Iowa State |
| - | Cael Brezina | LB | Jr. | 6-3 | 235 | Downers Grove, Ill./Downers Grove North | Iowa State |
| - | Kooper Ebel | LB | Sr. | 6-4 | 235 | Hartley, Iowa/Hartley-Melvin-Sanborn | Iowa State |
| - | John Klosterman | LB | RS Sr. | 5-11 | 230 | Iowa City, Iowa/City | Iowa State |
| - | Jeremiah Cooper | DB | RS Sr. | 6-0 | 195 | El Paso, Texas/Andress | Iowa State |
| - | Omarion Davis | DB | Soph. | 5-11 | 185 | Charlotte, N.C./Indian Land | Boston College |
| - | Chris Fileppo | LB | Soph. | 6-4 | 208 | Doylestown, Pa./LaSalle College HS | West Virginia |
| - | Ibn McDaniels | DB | RS Soph. | 6-3 | 205 | Elizabeth, N.J./Elizabeth | Syracuse |
| - | Marcus Neal Jr. | DB | Jr. | 6-1 | 215 | Kansas City, Mo./Roytown South | Iowa State |
| - | Jamison Patton | DB | Sr. | 6-2 | 210 | Des Moines, Iowa/Ankeny | Iowa State |
| - | Hunter Sowell | DB | RS Fr. | 5-10 | 170 | Humble, Texas/Atascocita | Iowa State |
| - | Christian Askew | DB | Fr. | 6-4 | 185 | Kathleen, Ga./Veterans | |
| - | Tyrell Chatman | DB | Fr. | 6-2 | 180 | Lincoln, Neb./North Star | |
| - | Bryson Williams | DB | Fr. | 6-4 | 180 | Omaha, Neb./Westside | |
| - | Josiah Zayas | DB | Fr. | 6-2 | 190 | Piscataway, N.J./Piscataway Twp | |
| - | Amarion Jackson | ATH | Fr. | 6-2 | 185 | Omaha, Neb./Millard South | |
| - | Cristiano Rosa | K | RS Sr. | 5-11 | 206 | Shelton, Conn./Shelton | Central Connecticut State/James Madison |
| - | Nathan Tiyce | P | Soph. | 6-5 | 230 | Gerringong, Australia/Tocal College | Mississippi State |
| - | Connor Barry | QB | Sr. | 6-1 | 205 | Vienna, Va./James Madison HS | Appalachian State/Christopher Newport |
| - | Pete Eglitis | OL | Fr. | 6-7 | 295 | Columbus, Ohio/Bishop Watterson | |
| - | Elijah Reeder | DL | Fr. | 6-6 | 210 | Bayville, N.J./Central Regional | |
| - | Lucas Tenbrock | P | Fr. | 6-6 | 210 | St. Charles, Ill./St. Charles North | |
| - | Keian Kaiser | LB | Fr. | 6-4 | 215 | Sidney, Neb./Sidney |
Last Update: Feb. 10, 2026
