2000s Penn State Football Schedules
| Date | Opponent | Result |
|---|---|---|
| 08-27-2000 | at USC | L, 29-5 |
| 09-02-2000 | vs. Toledo | L, 24-6 |
| 09-09-2000 | vs. Louisiana Tech | W, 67-7 |
| 09-16-2000 | at Pittsburgh | L, 12-0 |
| 09-23-2000 | at Ohio State | L, 45-6 |
| 09-30-2000 | vs. Purdue | W, 22-20 |
| 10-07-2000 | at Minnesota | L, 25-16 |
| 10-21-2000 | vs. Illinois | W, 39-25 |
| 10-28-2000 | at Indiana | W, 27-24 |
| 11-04-2000 | vs. Iowa | L, 26-23 |
| 11-11-2000 | at Michigan | L, 33-11 |
| 11-18-2000 | vs. Michigan State | W, 42-23 |
| Date | Opponent | Result |
|---|---|---|
| 09-01-2001 | vs. Miami | L, 33-7 |
| 09-22-2001 | vs. Wisconsin | L, 18-6 |
| 09-29-2001 | at Iowa | L, 24-18 |
| 10-06-2001 | vs. Michigan | L, 20-0 |
| 10-20-2001 | at Northwestern | W, 38-35 |
| 10-27-2001 | vs. Ohio State | W, 29-27 |
| 11-03-2001 | vs. Southern Mississippi | W, 38-20 |
| 11-10-2001 | at Illinois | L, 33-28 |
| 11-17-2001 | vs. Indiana | W, 28-14 |
| 11-24-2001 | at Michigan State | W, 42-37 |
| 12-01-2001 | at Virginia | L, 20-14 |
| Date | Opponent | Result |
|---|---|---|
| 08-31-2002 | vs. UCF | W, 27-24 |
| 09-14-2002 | vs. Nebraska | W, 40-7 |
| 09-21-2002 | vs. Louisiana Tech | W, 49-17 |
| 09-28-2002 | vs. Iowa | L, 42-35 |
| 10-05-2002 | at Wisconsin | W, 34-31 |
| 10-12-2002 | at Michigan | L, 27-24 |
| 10-19-2002 | vs. Northwestern | W, 49-0 |
| 10-26-2002 | at Ohio State | L, 13-7 |
| 11-02-2002 | vs. Illinois | W, 18-7 |
| 11-09-2002 | vs. Virginia | W, 35-14 |
| 11-16-2002 | at Indiana | W, 58-25 |
| 11-23-2002 | vs. Michigan State | W, 61-7 |
| 01-01-2003 | at Auburn (Capital One Bowl) | L, 13-9 |
| Date | Opponent | Result |
|---|---|---|
| 08-30-2003 | vs. Temple | W, 23-10 |
| 09-06-2003 | vs. Boston College | L, 27-14 |
| 09-14-2003 | at Nebraska | L, 18-10 |
| 09-20-2003 | vs. Kent State | W, 32-10 |
| 09-27-2003 | vs. Minnesota | L, 20-14 |
| 10-04-2003 | vs. Wisconsin | L, 30-23 |
| 10-11-2003 | at Purdue | L, 28-14 |
| 10-25-2003 | at Iowa | L, 26-14 |
| 11-01-2003 | vs. Ohio State | L, 21-20 |
| 11-08-2003 | at Northwestern | L, 17-7 |
| 11-15-2003 | vs. Indiana | W, 52-7 |
| 11-22-2003 | at Michigan State | L, 41-10 |
| Date | Opponent | Result |
|---|---|---|
| 09-04-2004 | vs. Akron | W, 48-10 |
| 09-12-2004 | at Boston College | L, 21-7 |
| 09-18-2004 | vs. UCF | W, 37-13 |
| 09-25-2004 | at Wisconsin | L, 16-3 |
| 10-03-2004 | at Minnesota | L, 16-7 |
| 10-09-2004 | vs. Purdue | L, 20-13 |
| 10-23-2004 | vs. Iowa | L, 6-4 |
| 10-30-2004 | at Ohio State | L, 21-10 |
| 11-06-2004 | vs. Northwestern | L, 14-7 |
| 11-13-2004 | at Indiana | W, 22-18 |
| 11-20-2004 | vs. Michigan State | W, 37-13 |
| Date | Opponent | Result |
|---|---|---|
| 09-03-2005 | vs. South Florida | W, 23-13 |
| 09-10-2005 | vs. Cincinnati | W, 42-24 |
| 09-17-2005 | vs. Central Michigan | W, 40-3 |
| 09-24-2005 | at Northwestern | W, 34-29 |
| 10-01-2005 | vs. Minnesota | W, 44-14 |
| 10-08-2005 | vs. Ohio State | W, 17-10 |
| 10-15-2005 | at Michigan | L, 27-25 |
| 10-22-2005 | at Illinois | W, 63-10 |
| 10-29-2005 | vs. Purdue | W, 33-15 |
| 11-05-2005 | vs. Wisconsin | W, 35-14 |
| 11-19-2005 | at Michigan State | W, 31-22 |
| 01-03-2006 | at Florida State (Orange Bowl) | W, 26-23 |
| Date | Opponent | Result |
|---|---|---|
| 09-02-2006 | vs. Akron | W, 34-16 |
| 09-09-2006 | at Notre Dame | L, 41-17 |
| 09-16-2006 | vs. Youngstown State | W, 37-3 |
| 09-23-2006 | at Ohio State | L, 28-6 |
| 09-30-2006 | vs. Northwestern | W, 33-7 |
| 10-07-2006 | at Minnesota | W, 28-27 |
| 10-14-2006 | vs. Michigan | L, 17-10 |
| 10-21-2006 | vs. Illinois | W, 26-12 |
| 10-28-2006 | at Purdue | W, 12-0 |
| 11-04-2006 | at Wisconsin | L, 13-3 |
| 11-11-2006 | vs. Temple | W, 47-0 |
| 11-18-2006 | vs. Michigan State | W, 17-13 |
| 01-01-2007 | vs. Tennessee (Outback Bowl) | W, 20-10 |
| Date | Opponent | Result |
|---|---|---|
| 09-01-2007 | vs. Florida International | W, 59-0 |
| 09-08-2007 | vs. Notre Dame | W, 31-10 |
| 09-15-2007 | vs. Buffalo | W, 45-24 |
| 09-22-2007 | at Michigan | L, 14-9 |
| 09-29-2007 | at Illinois | L, 27-20 |
| 10-06-2007 | vs. Iowa | W, 27-7 |
| 10-13-2007 | vs. Wisconsin | W, 38-7 |
| 10-20-2007 | at Indiana | W, 36-31 |
| 10-28-2007 | vs. Ohio State | L, 37-17 |
| 11-03-2007 | vs. Purdue | W, 26-19 |
| 11-10-2007 | at Temple | W, 31-0 |
| 11-17-2007 | at Michigan State | L, 35-31 |
| 12-30-2007 | at Texas A&M (Alamo Bowl) | W, 24-17 |
| Date | Opponent | Result |
|---|---|---|
| 08-30-2008 | vs. Coastal Carolina | W, 66-10 |
| 09-06-2008 | vs. Oregon State | W, 45-14 |
| 09-13-2008 | at Syracuse | W, 55-13 |
| 09-20-2008 | vs. Temple | W, 45-3 |
| 09-27-2008 | vs. Illinois | W, 38-24 |
| 10-04-2008 | at Purdue | W, 20-6 |
| 10-11-2008 | at Wisconsin | W, 48-7 |
| 10-18-2008 | vs. Michigan | W, 46-17 |
| 10-25-2008 | at Ohio State | W, 13-6 |
| 11-08-2008 | at Iowa | L, 24-23 |
| 11-15-2008 | vs. Indiana | W, 34-7 |
| 11-22-2008 | vs. Michigan State | W, 49-18 |
| 01-01-2009 | at USC (Rose Bowl) | L, 38-24 |
| Date | Opponent | Result |
|---|---|---|
| 09-05-2009 | vs. Akron | W, 31-7 |
| 09-12-2009 | vs. Syracuse | W, 28-7 |
| 09-19-2009 | vs. Temple | W, 31-6 |
| 09-27-2009 | vs. Iowa | L, 21-10 |
| 10-03-2009 | at Illinois | W, 35-17 |
| 10-10-2009 | vs. Eastern Illinois | W, 52-3 |
| 10-17-2009 | vs. Minnesota | W, 20-0 |
| 10-24-2009 | at Michigan | W, 35-10 |
| 10-31-2009 | at Northwestern | W, 34-13 |
| 11-07-2009 | vs. Ohio State | L, 24-7 |
| 11-14-2009 | vs. Indiana | W, 31-20 |
| 11-21-2009 | at Michigan State | W, 42-14 |
| 01-01-2010 | at LSU (Capital One Bowl) | W, 19-17 |
