2026 Big Ten Football Weekly Schedule
2026 Big Ten Weekly Football Schedule
| Date | Game | Time | TV | Week | Game Info |
|---|---|---|---|---|---|
| 8/29 | USC 42, San José State 26 | 3 p.m. | NBC | 0 | Game at Los Angeles Memorial Coliseum |
| 9/3 | Massachusetts 37, Rutgers 21 | 6 p.m. | BTN | 1 | Game at SHI Stadium |
| 9/3 | Minnesota 59, Eastern Illinois 7 | 8 p.m. | Peacock | 1 | Game at Huntington Bank Stadium |
| 9/3 | Illinois 42, UAB 23 | 9 p.m. | BTN | 1 | Game at Memorial Stadium (Champaign, IL) |
| 9/4 | Purdue 44, Indiana State 19 | 7 p.m. | BTN | 1 | Game at Ross-Ade Stadium |
| 9/4 | Michigan State 30, Toledo 20 | 8 p.m. | FS1 | 1 | Game at Spartan Stadium |
| 9/4 | USC 39, Fresno State 0 | 9 p.m. | Fox | 1 | Game at Los Angeles Memorial Coliseum |
| 9/5 | Penn State 45, Marshall 0 | 3:30 p.m. | FS1 | 1 | Game at Beaver Stadium |
| 9/5 | Indiana 52, North Texas 16 | 12 p.m. | Fox | 1 | Game at Memorial Stadium (Bloomington, IN) |
| 9/5 | Nebraska 49, Ohio 21 | 12 p.m. | FS1 | 1 | Game at Memorial Stadium (Lincoln, NE) |
| 9/5 | Ohio State 56, Ball State 3 | 12:30 p.m. | BTN | 1 | Game at Ohio Stadium |
| 9/5 | Oregon 34, Boise State 27 | 3:30 p.m. | CBS | 1 | Game at Autzen Stadium |
| 9/5 | Iowa 40, Northern Illinois 0 | 4:15 p.m. | BTN | 1 | Game at Kinnick Stadium |
| 9/5 | Michigan 13, Western Michigan 12 | 7:30 p.m. | NBC | 1 | Game at Michigan Stadium |
| 9/5 | Maryland 62, Hampton 0 | 8 p.m. | BTN | 1 | Game at SECU Stadium |
| 9/5 | Northwestern 34, South Dakota State 18 | 8 p.m. | BTN | 1 | Game at Lanny and Sharon Martin Stadium |
| 9/5 | UCLA 45, California 24 | 10:30 p.m. | ESPN | 1 | Game at California Memorial Stadium |
| 9/6 | Washington 24, Washington State 10 | 4 p.m. | NBC | 1 | Game at Husky Stadium |
| 9/6 | Notre Dame 41, Wisconsin 13 | 7:30 p.m. | NBC | 1 | Game at Lambeau Field |
| 9/11 | Boston College 28, Rutgers 21 | 7:30 p.m. | ESPN2 | 2 | Game at Alumni Stadium (Chestnut Hill, MA) |
| 9/12 | Penn State 27, Temple 9 | 12 p.m. | ESPN2 | 2 | Game at Lincoln Financial Field |
| 9/12 | Michigan 17, Oklahoma 10 | 12 p.m. | Fox | 2 | Game at Michigan Stadium |
| 9/12 | Indiana 55, Howard 0 | 12 p.m. | BTN | 2 | Game at Memorial Stadium (Bloomington, IN) |
| 9/12 | Wake Forest 38, Purdue 36 | 12 p.m. | FS1 | 2 | Game at Ross-Ade Stadium |
| 9/12 | Oklahoma State 39, Oregon 31 | 12 p.m. | ESPN | 2 | Game at Boone Pickens Stadium |
| 9/12 | Maryland 38, UConn 14 | 3:30 p.m. | CBSSN | 2 | Game at Pratt & Whitney Stadium |
| 9/12 | Washington 16, Utah State 14 | 3:30 p.m. | BTN | 2 | Game at Husky Stadium |
| 9/12 | Duke 31, Illinois 27 | 3:30 p.m. | FS1 | 2 | Game at Memorial Stadium (Champaign, IL) |
| 9/12 | Mississippi State 38, Minnesota 13 | 3:30 p.m. | CBS | 2 | Game at Huntington Bank Stadium |
| 9/12 | Michigan State 35, Eastern Michigan 7 | 3:30 p.m. | BTN | 2 | Game at Spartan Stadium |
| 9/12 | Nebraska 56, Bowling Green 7 | 7 p.m. | FS1 | 2 | Game at Memorial Stadium (Lincoln, NE) |
| 9/12 | UCLA 28, San Diego State 10 | 7:15 p.m. | BTN | 2 | Game at Rose Bowl |
| 9/12 | Wisconsin 36, Western Illinois 9 | 7:15 p.m. | BTN | 2 | Game at Camp Randall Stadium |
| 9/12 | Iowa 16, Iowa State 13 | 7:30 p.m. | NBC | 2 | Game at Kinnick Stadium |
| 9/12 | Texas 24, Ohio State 23 | 7:30 p.m. | ABC | 2 | Game at DKR-Texas Memorial Stadium |
| 9/12 | USC 49, Louisiana 30 | 11 p.m. | BTN | 2 | Game at Los Angeles Memorial Coliseum |
| 9/18 | Oregon 84, Portland State 0 | 10:30 p.m. | BTN | 3 | Game at Autzen Stadium |
| 9/19 | Penn State 55, Buffalo 13 | 12 p.m. | BTN | 3 | Game at Beaver Stadium |
| 9/19 | Ohio State 59, Kent State 3 | 12 p.m. | Fox | 3 | Game at Ohio Stadium |
| 9/19 | Minnesota 41, Akron 7 | 12 p.m. | BTN | 3 | Game at Huntington Bank Stadium |
| 9/19 | Wisconsin 54, Eastern Michigan 10 | 12:30 p.m. | Peacock | 3 | Game at Camp Randall Stadium |
| 9/19 | Illinois 48, Southern Illinois 10 | 2 p.m. | Peacock | 3 | Game at Memorial Stadium (Champaign, IL) |
| 9/19 | USC 42, Rutgers 35 | 3:30 p.m. | CBS | 3 | Game at SHI Stadium |
| 9/19 | Michigan 52, UTEP 17 | 3:30 p.m. | BTN | 3 | Game at Michigan Stadium |
| 9/19 | Iowa 55, Northern Iowa 0 | 4 p.m. | FS1 | 3 | Game at Kinnick Stadium |
| 9/19 | Indiana 38, Western Kentucky 0 | 4 p.m. | Peacock | 3 | Game at Memorial Stadium (Bloomington, IN) |
| 9/19 | Nebraska 34, North Dakota 7 | 7:15 p.m. | BTN | 3 | Game at Memorial Stadium (Lincoln, NE) |
| 9/19 | Washington 48, Eastern Washington 16 | 7:15 p.m. | BTN | 3 | Game at Husky Stadium |
| 9/19 | Virginia Tech 35, Maryland 26 | 7:30 p.m. | FS1 | 3 | Game at SECU Stadium |
| 9/19 | Northwestern 41, Colorado 7 | 7:30 p.m. | FOX | 3 | Game at Lanny and Sharon Martin Stadium |
| 9/19 | Notre Dame 27, Michigan State 10 | 7:30 p.m. | NBC | 3 | Game at Notre Dame Stadium |
| 9/19 | UCLA 52, Purdue 38 | 11 p.m. | BTN | 3 | Game at Rose Bowl |
| 9/25 | Rutgers 58, Howard 7 | 7 p.m. | BTN | 4 | Game at SHI Stadium |
| 9/25 | Indiana 29, Northwestern 23 | 8 p.m. | FOX | 4 | Game at Memorial Stadium (Bloomington, IN) |
| 9/26 | Ohio State 42, Illinois 19 | 12 p.m. | FOX | 4 | Game at Ohio Stadium |
| 9/26 | UCLA 54, Maryland 3 | 1:30 p.m. | BTN | 4 | Game at SECU Stadium |
| 9/26 | Notre Dame 49, Purdue 10 | 2 p.m. | Peacock | 4 | Game at Ross-Ade Stadium |
| 9/26 | Iowa 20, Michigan 19 | 3:30 p.m. | CBS | 4 | Game at Michigan Stadium |
| 9/26 | Nebraska 31, Michigan State 13 | 5 p.m. | BTN | 4 | Game at Spartan Stadium |
| 9/26 | Wisconsin 24, Penn State 20 | 5 p.m. | Peacock | 4 | Game at Beaver Stadium |
| 9/26 | Oregon 41, USC 27 | 7:30 p.m. | NBC | 4 | Game at Los Angeles Memorial Coliseum |
| 9/26 | Minnesota 27, Washington 24 | 11 p.m. | FOX | 4 | Game at Husky Stadium |
| 10/2 | Northwestern 34, Penn State 13 | 8 p.m. | FOX | 5 | Game at Ryan Field |
| 10/3 | Minnesota 20, Michigan 14 | 12 p.m. | FOX | 5 | Game at Huntington Bank Stadium |
| 10/3 | Wisconsin 31, Michigan State 3 | 12:30 p.m. | BTN | 5 | Game at Camp Randall Stadium |
| 10/3 | Ohio State 31, Iowa 14 | 3:30 p.m. | CBS | 5 | Game at Kinnick Stadium |
| 10/3 | Nebraska 48, Maryland 23 | 4 p.m. | FS1 | 5 | Game at Memorial Stadium (Lincoln, NE) |
| 10/3 | Purdue 24, Illinois 17 | 4:15 p.m. | BTN | 5 | Game at Memorial Stadium (Champaign, IL) |
| 10/3 | USC 25, Washington 21 | 7:30 p.m. | NBC | 5 | Game at Los Angeles Memorial Coliseum |
| 10/3 | Indiana 47, Rutgers 15 | 8 p.m. | BTN | 5 | Game at SHI Stadium |
| 10/9 | Iowa 41, Washington 24 | 9 p.m. | Fox | 6 | Game at Husky Stadium |
| 10/10 | Indiana 20, Nebraska 17 | 12 p.m. | FOX | 6 | Game at Memorial Stadium (Lincoln, NE) |
| 10/10 | Northwestern 45, Ball State 14 | 12:30 p.m. | BTN | 6 | Game at Ryan Field |
| 10/10 | UCLA 17, Oregon 15 | 3:30 p.m. | CBS | 6 | Game at Autzen Stadium |
| 10/10 | Illinois 38, Michigan State 37 | 3:30 p.m. | FS1 | 6 | Game at Spartan Stadium |
| 10/10 | Ohio State 45, Maryland 16 | 4:15 p.m. | BTN | 6 | Game at Ohio Stadium |
| 10/10 | USC 31, Penn State 23 | 7:30 p.m. | NBC | 6 | Game at Beaver Stadium |
| 10/10 | Purdue 41, Minnesota 13 | 8 p.m. | BTN | 6 | Game at Ross-Ade Stadium |
| 10/16 | Washington 38, Purdue 26 | 8 p.m. | Fox | 7 | Game at Ross-Ade Stadium |
| 10/17 | Northwestern 24, Michigan State 21 | 12 p.m. | Peacock | 7 | Game at Spartan Stadium |
| 10/17 | Ohio State 19, Indiana 15 | 12 p.m. | Fox | 7 | Game at Memorial Stadium (Bloomington, IN) |
| 10/17 | Rutgers 37, Maryland 30 | 12:30 p.m. | BTN | 7 | Game at SECU Stadium |
| 10/17 | Michigan 21, Penn State 18 | 3:30 p.m. | CBS | 7 | Game at Michigan Stadium |
| 10/17 | UCLA 17, Wisconsin 7 | 7:30 p.m. | NBC | 7 | Game at Rose Bowl |
| 10/17 | Oregon 17, Nebraska 14 | 11 p.m. | Fox | 7 | Game at Autzen Stadium |
| 10/24 | Northwestern 42, Rutgers 14 | 12 p.m. | Peacock | 8 | Game at Ryan Field |
| 10/24 | Indiana 13, Michigan 6 | 12 p.m. | Fox | 8 | Game at Michigan Stadium |
| 10/24 | Illinois 21, Oregon 10 | 3 p.m. | BTN | 8 | Game at Memorial Stadium (Champaign, IL) |
| 10/24 | UCLA 28, Michigan State 10 | 3:30 p.m. | CBS | 8 | Game at Rose Bowl |
| 10/24 | Minnesota 13, Iowa 10 | 3:30 p.m. | FS1 | 8 | Game at Huntington Bank Stadium |
| 10/24 | Wisconsin 24, USC 7 | 7:30 p.m. | NBC | 8 | Game at Camp Randall Stadium |
| 10/31 | Iowa 30, Wisconsin 0 | 12 p.m. | Fox | 9 | Game at Kinnick Stadium |
| 10/31 | Illinois 20, Maryland 17 | 12 p.m. | FS1 | 9 | Game at SECU Stadium |
| 10/31 | Michigan 28, Rutgers 21 | 12:30 p.m. | BTN | 9 | Game at SHI Stadium |
| 10/31 | Oregon 34, Northwestern 26 | 3:30 p.m. | Peacock | 9 | Game at Autzen Stadium |
| 10/31 | Indiana 23, Minnesota 16 | 3:30 p.m. | CBS | 9 | Game at Memorial Stadium (Bloomington, IN) |
| 10/31 | UCLA 27, Nevada 0 | 4:15 p.m. | BTN | 9 | Game at Rose Bowl |
| 10/31 | Penn State 31, Purdue 17 | 4:15 p.m. | BTN | 9 | Game at Beaver Stadium |
| 10/31 | USC 30, Ohio State 18 | 7:30 p.m. | NBC | 9 | Game at Los Angeles Memorial Coliseum |
| 10/31 | Washington 17, Nebraska 10 | 8 p.m. | BTN | 9 | Game at Memorial Stadium (Lincoln, NE) |
| 11/6 | Illinois 24, Nebraska 13 | 8 p.m. | Fox | 10 | Game at Memorial Stadium (Champaign, IL) |
| 11/7 | UCLA 34, Minnesota 20 | 12 p.m. | Fox | 10 | Game at Huntington Bank Stadium |
| 11/7 | Maryland 34, Purdue 29 | 12:30 p.m. | BTN | 10 | Game at Ross-Ade Stadium |
| 11/7 | Penn State 28, Washington 25 | 3:30 p.m. | FS1 | 10 | Game at Husky Stadium |
| 11/7 | Oregon 41, Ohio State 28 | 3:30 p.m. | CBS | 10 | Game at Ohio Stadium |
| 11/7 | Wisconsin 31, Rutgers 10 | 4:15 p.m. | BTN | 10 | Game at Camp Randall Stadium |
| 11/7 | Michigan State 15, Michigan 6 | 7:30 p.m. | Peacock | 10 | Game at Michigan Stadium |
| 11/7 | Iowa 24, Northwestern 10 | 7:30 p.m. | Fox | 10 | Game at Ryan Field |
| 11/13 | Illinois at UCLA | 9 p.m. | Fox | 11 | Game at Rose Bowl |
| 11/14 | Washington at Michigan State | 4:15 p.m. | BTN | 11 | Game at Spartan Stadium |
| 11/14 | Northwestern at Ohio State | 12 p.m. | Fox | 11 | Game at Ohio Stadium |
| 11/14 | Wisconsin at Maryland | 12 p.m. | FS1 | 11 | Game at SECU Stadium |
| 11/14 | Nebraska at Rutgers | 12:30 p.m. | BTN | 11 | Game at SHI Stadium |
| 11/14 | Michigan at Oregon | 3:30 p.m. | FS1 | 11 | Game at Autzen Stadium |
| 11/14 | USC at Indiana | 3:30 p.m. | CBS | 11 | Game at Memorial Stadium (Bloomington, IN) |
| 11/14 | Minnesota at Penn State | 7 p.m. | FS1 | 11 | Game at Beaver Stadium |
| 11/14 | Purdue at Iowa | 7:30 p.m. | NBC | 11 | Game at Kinnick Stadium |
| 11/20 | Oregon at Michigan State | 8 p.m. | Fox | 12 | Game at Spartan Stadium |
| 11/21 | Maryland at USC | 6:15 p.m. | BTN | 12 | Game at Los Angeles Memorial Coliseum |
| 11/21 | Rutgers at Penn State | 3:30 p.m. | FS1 | 12 | Game at Beaver Stadium |
| 11/21 | Northwestern at Minnesota | 12 p.m. | FS1 | 12 | Game at Huntington Bank Stadium |
| 11/21 | Wisconsin at Purdue | 12 p.m. | NBC | 12 | Game at Ross-Ade Stadium |
| 11/21 | Iowa at Illinois | 2:30 p.m. | BTN | 12 | Game at Memorial Stadium (Champaign, IL) |
| 11/21 | UCLA at Michigan | TBA | TBA | 12 | Game at Michigan Stadium |
| 11/21 | Ohio State at Nebraska | TBA | TBA | 12 | Game at Memorial Stadium (Lincoln, NE) |
| 11/21 | Indiana at Washington | TBA | TBA | 12 | Game at Husky Stadium |
| 11/27 | Nebraska at Iowa | 12 p.m. | CBS | 13 | Game at Kinnick Stadium |
| 11/27 | Minnesota at Wisconsin | 7:30 p.m. | NBC | 13 | Game at Camp Randall Stadium |
| 11/28 | USC at UCLA | TBA | TBA | 13 | Game at Rose Bowl |
| 11/28 | Michigan State at Rutgers | TBA | TBA | 13 | Game at SHI Stadium |
| 11/28 | Penn State at Maryland | TBA | TBA | 13 | Game at SECU Stadium |
| 11/28 | Illinois at Northwestern | TBA | TBA | 13 | Game at Ryan Field |
| 11/28 | Washington at Oregon | TBA | TBA | 13 | Game at Autzen Stadium |
| 11/28 | Michigan at Ohio State | 12 p.m. | Fox | 13 | Game at Ohio Stadium |
| 11/28 | Purdue at Indiana | TBA | TBA | 13 | Game at Memorial Stadium (Bloomington, IN) |
| 12/5 | B1G Title Game | 8 p.m. | Fox | 14 | Game at Lucas Oil Stadium in Indianapolis, IN |


