2026 Kick Time Guessing League Leaderboard
Below is the leaderboard for the 2026 Kick Time Guessing League, the only game where you can guess the kickoff time and network for Penn State’s football games.Â
If you want to join the Kick Time Guessing League, you can earn points any time during the season by submitting the remaining non-announced kick times and networks by clicking here.Â
To see the 2026 Penn State football schedule, click here. To see Steve and Darian’s guesses (also listed below), click here.Â
Standings will be updated as kicks are announced. Be sure to check back often. The winner of the inaugural KTGL will win Stuff and a $50 gift card from a downtown State College store.Â
| User Name | Total Points | vs. Marshall - Kick Time | vs. Marshall - Network | at Temple - Kick Time | at Temple - Network | vs. Buffalo - Kick Time | vs. Buffalo - Network | vs. Wisconsin - Kick Time | vs. Wisconsin - Network | at Northwestern - Kick Time | at Northwestern - Network | vs. USC - Kick Time | vs. USC - Network | at Michigan - Kick Time | at Michigan - Network | vs. Purdue - Kick Time | vs. Purdue - Network | at Washington - Kick Time | at Washington - Network | vs. Minnesota - Kick Time | vs. Minnesota - Network | vs. Rutgers - Kick Time | vs. Rutgers - Network | at Maryland - Kick Time | at Maryland - Network | Tiebreaker: How Many Points Will Penn State Score Against USC? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ Santa Maria | 1 | 3:30 p.m. | FS1 | 12 p.m. | ESPN | 12 p.m. | BTN | 3:30 p.m. | CBS | 8 p.m. | Fox | 7:30 p.m. | NBC | 3:30 p.m. | CBS | 12 p.m. | FS1 | 3:30 p.m. | CBS | 7:30 p.m. | Peacock | 12 p.m. | BTN | 3:30 p.m. | FS1 | 27 |
| StuffSionSays | 1 | 3:30 p.m. | CBS | 12 p.m. | ESPN | 12 p.m. | BTN | 12 p.m. | Fox | 8 p.m. | Fox | 12 p.m. | Fox | 7:30 p.m. | NBC | 12 p.m. | BTN | 3:30 p.m. | CBS | 7:30 p.m. | Peacock | 12 p.m. | FS1 | 3:30 p.m. | Fox | 17 |
| Noah M. | 1 | 3:30 p.m. | FS1 | 12 p.m. | ESPN | 3:30 p.m. | Peacock | 12 p.m. | BTN | 8 p.m. | Fox | 7:30 p.m. | NBC | 3:30 p.m. | CBS | 7:30 p.m. | BTN | 7:30 p.m. | NBC | 3:30 p.m. | CBS | 12 p.m. | Fox | 3:30 p.m. | FS1 | 27 |
| Jackie’s Picks | 1 | 3:30 p.m. | BTN | 3:30 p.m. | ESPN2 | 12 p.m. | FS1 | 12 p.m. | Fox | 8 p.m. | Fox | 7:30 p.m. | NBC | 12 p.m. | Fox | 3:30 p.m. | BTN | 12 p.m. | CBS | 3:30 p.m. | Fox | 12 p.m. | BTN | 12 p.m. | BTN | 28 |
| Darian | 1 | 12 p.m. | FS1 | 12 p.m. | ESPN2 | 3:30 p.m. | BTN | 12 p.m. | Fox | 8 p.m. | Fox | 7:30 p.m. | NBC | 3:30 p.m. | CBS | 12 p.m. | Peacock | 3:30 p.m. | CBS | 12 p.m. | Fox | 4 p.m. | BTN | 3:30 p.m. | FS1 | 34 |
| Marc S | 0.5 | 12 p.m. | BTN | 12 p.m. | ESPN2 | 12 p.m. | FS1 | 3:30 p.m. | CBS | 9 p.m. | Fox | 12 p.m. | Fox | 3:30 p.m. | CBS | 7:30 p.m. | Peacock | 3:30 p.m. | CBS | 12 p.m. | BTN | 12 p.m. | FS1 | 12 p.m. | BTN | 34 |
| CW | 0.5 | 12 p.m. | FS1 | 12 p.m. | ESPN2 | 3:30 p.m. | BTN | 3:30 p.m. | BTN | 8 p.m. | Peacock | 7:30 p.m. | NBC | 12 p.m. | Fox | 3:30 p.m. | CBS | 3:30 p.m. | CBS | 12 p.m. | FS1 | 3:30 p.m. | FS1 | 3:30 p.m. | Peacock | 34 |
| Steve | 0.5 | 3:30 p.m. | BTN | 12 p.m. | ESPN2 | 3:30 p.m. | FS1 | 3:30 p.m. | CBS | 7:30 p.m. | Fox | 7:30 p.m. | NBC | 3:30 p.m. | CBS | 12 p.m. | BTN | 7:30 p.m. | NBC | 7-p-m | Peacock | 3:30 p.m. | FS1 | 3:30 p.m. | BTN | 34 |
| Teesus18 | 0 | 3:30 p.m. | BTN | 12 p.m. | ESPN2 | 12 p.m. | BTN | 3:30 p.m. | CBS | 7:30 p.m. | FS1 | 3:30 p.m. | Fox | 7:30 p.m. | NBC | 12 p.m. | BTN | 3:30 p.m. | CBS | 3:30 p.m. | FS1 | 12 p.m. | BTN | 3:30 p.m. | FS1 | 27 |
| Choochiemac | 0 | 12 p.m. | CBS | 3:30 p.m. | ABC | 12 p.m. | Peacock | 12 p.m. | Fox | 7:30 p.m. | Peacock | 7:30 p.m. | NBC | 12 p.m. | Fox | 12 p.m. | BTN | 3:30 p.m. | CBS | 3:30 p.m. | CBS | 3:30 p.m. | NBC | 12 p.m. | BTN | 27 |
| Gene P | 0 | 3:30 p.m. | CBS | 12 p.m. | ESPN | 12 p.m. | BTN | 7:30 p.m. | NBC | 7:30 p.m. | Peacock | 7:30 p.m. | NBC | 12 p.m. | Fox | 3:30 p.m. | CBS | 3:30 p.m. | CBS | 12 p.m. | FS1 | 3:30 p.m. | CBS | 12 p.m. | BTN | 34 |
