Box Score: Penn State 45, Marshall 0
Sept 5, 2026 - Beaver Stadium
Beaver Stadium

Marshall
MRSH
0
FINAL
45

Penn State
PSU
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| MRSH | 0 | 0 | 0 | 0 | 0 |
| PSU | 17 | 7 | 14 | 7 | 45 |
Team Statistics
| Stats | PSU | MRSH |
|---|---|---|
| First Downs | 25 | 11 |
| 3rd Down Efficiency | 8-16 | 1-11 |
| 4th Down Efficiency | 2-2 | 0-1 |
| Total Yards | 487 | 147 |
| Passing Yards | 324 | 103 |
| Completion Attempts | 20-27 | 19-28 |
| Yards Per Pass | 12.0 | 3.7 |
| Rushing Yards | 163 | 44 |
| Rushing Attempts | 45 | 26 |
| Yards Per Rush | 3.6 | 1.7 |
| Penalties (Yards) | 4-45 | 4-45 |
| Turnovers | 0 | 2 |
| Fumbles Lost | 0 | 1 |
| Interceptions | 0 | 1 |
| Possession Time | 36:13 | 23:47 |
| Passes Deflected | 2 | 3 |
| Qb Hurries | 7 | 1 |
| Sacks | 2 | 1 |
| Tackles | 36 | 45 |
| Defensive TDs | 0 | 0 |
| Tackles For Loss | 9 | 4 |
| Total Fumbles | 0 | 2 |
| Fumbles Recovered | 1 | 0 |
| Passes Intercepted | 1 | - |
| Interception TDs | 0 | - |
| Interception Yards | 0 | - |
| Kicking Points | 9 | 0 |
| Kick Returns | 1 | 3 |
| Kick Return TDs | 0 | 0 |
| Kick Return Yards | 34 | 41 |
| Passing TDs | 4 | 0 |
| Punt Returns | 3 | - |
| Punt Return TDs | 0 | - |
| Punt Return Yards | 41 | - |
| Rushing TDs | 2 | 0 |
Player Statistics
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Rocco Becht | 13/18 | 271 | 15.1 | 4 | 0 |
| Alex Manske | 6/8 | 57 | 7.1 | 0 | 0 |
| Connor Barry | 1/1 | -4 | -4.0 | 0 | 0 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Carson Hansen | 11 | 48 | 4.4 | 0 | 10 |
| Cam Wallace | 11 | 42 | 3.8 | 1 | 16 |
| Quinton Martin Jr. | 10 | 38 | 3.8 | 1 | 9 |
| James Peoples | 8 | 31 | 3.9 | 0 | 9 |
| Alex Manske | 1 | 6 | 6.0 | 0 | 6 |
| Connor Barry | 2 | 3 | 1.5 | 0 | 4 |
| Rocco Becht | 2 | -5 | -2.5 | 0 | 0 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Koby Howard | 6 | 161 | 26.8 | 1 | 42 |
| Brett Eskildsen | 5 | 48 | 9.6 | 1 | 25 |
| Zay Robinson | 1 | 39 | 39.0 | 1 | 39 |
| Chase Sowell | 2 | 33 | 16.5 | 0 | 20 |
| Andrew Rappleyea | 1 | 18 | 18.0 | 0 | 18 |
| Amarion Jackson | 1 | 10 | 10.0 | 0 | 10 |
| Benjamin Brahmer | 1 | 8 | 8.0 | 1 | 8 |
| Karon Brookins | 1 | 8 | 8.0 | 0 | 8 |
| Quinton Martin Jr. | 2 | -1 | -0.5 | 0 | 3 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Tony Rojas | 7 | 6 | 1 | 2 | 0 | 1 | 0 |
| Caleb Bacon | 6 | 5 | 1 | 3 | 0 | 1 | 0 |
| Zion Tracy | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cam Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryus Dixson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcus Neal | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kooper Ebel | 3 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Jamison Patton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josiah Zayas | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Vaboue Toure | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keanu Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyriq Blanding | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Liam Andrews | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Armstead | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siale Liku | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Audavion Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Andre Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xxavier Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ikenna Ezeogu | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Granville | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Interceptions
| Player | INTâ–² | YDSâ–² | TDâ–² |
|---|---|---|---|
| Bryson Williams | 1 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Ryan Barker | 1/1 | 100.0 | 38 | 6/6 | 9 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 4 | 173 | 43.3 | 1 | 1 | 55 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 1 | 34 | 34.0 | 34 | 0 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 3 | 41 | 13.7 | 23 | 0 |
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 17/25 | 102 | 4.1 | 0 | 0 |
| Zion Turner | 2/3 | 1 | 0.3 | 0 | 1 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 13 | 30 | 2.3 | 0 | 10 |
| TJ Lester | 2 | 6 | 3.0 | 0 | 4 |
| Joshon Barbie | 5 | 6 | 1.2 | 0 | 4 |
| Judah Price | 1 | 4 | 4.0 | 0 | 4 |
| Adrian Norton | 1 | 2 | 2.0 | 0 | 2 |
| Khalil Wilkins | 2 | 0 | 0.0 | 0 | 5 |
| Anthony Quinn Jr. | 2 | -4 | -2.0 | 0 | 0 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Toby Payne | 8 | 55 | 6.9 | 0 | 11 |
| Xayvion Turner-Bradshaw | 3 | 17 | 5.7 | 0 | 14 |
| Owen Sweeney | 2 | 14 | 7.0 | 0 | 9 |
| Joshon Barbie | 3 | 10 | 3.3 | 0 | 6 |
| Khalil Wilkins | 1 | 6 | 6.0 | 0 | 6 |
| Chris Culliver | 1 | 1 | 1.0 | 0 | 1 |
| Anthony Quinn Jr. | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Caleb Clark-Glover | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| Daytione Smith | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kelvon Mcbride | 6 | 4 | 1 | 2 | 0 | 0 | 0 |
| Javae Gilmore | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Peter Schuh | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Renté Hinton | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eddie Pleasant III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Marshall | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hall | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Philipp Davis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles McCartherens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cannon Lewis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Funderburk | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacarius Clayton | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Chason Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikailin Warren | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaasai Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Lockhart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyatta Hardge II | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kendell Anderson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keydel Painter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Lester | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zah Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Jorge Diaz Nicolas | 0/1 | 0.0 | 0 | 0/0 | 0 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Chris Culliver | 2 | 26 | 13.0 | 17 | 0 |
| Judah Price | 1 | 15 | 15.0 | 15 | 0 |

