Box Score: Michigan 21, Penn State 18
Oct. 17, 2026 - Michigan Stadium
Michigan Stadium

Penn State
PSU
18
FINAL
21

Michigan
MICH
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| PSU | 3 | 0 | 0 | 15 | 18 |
| MICH | 0 | 0 | 14 | 7 | 21 |
Team Statistics
| Stats | MICH | PSU |
|---|---|---|
| First Downs | 15 | 22 |
| 3rd Down Efficiency | 5-12 | 4-12 |
| 4th Down Efficiency | 1-1 | 1-1 |
| Total Yards | 301 | 332 |
| Passing Yards | 90 | 267 |
| Completion Attempts | 10-18 | 28-44 |
| Yards Per Pass | 5.0 | 6.1 |
| Rushing Yards | 211 | 65 |
| Rushing Attempts | 35 | 30 |
| Yards Per Rush | 6.0 | 2.2 |
| Penalties (Yards) | 8-63 | 5-53 |
| Turnovers | 2 | 3 |
| Fumbles Lost | 0 | 1 |
| Interceptions | 2 | 2 |
| Possession Time | 27:58 | 32:02 |
| Passes Deflected | 3 | 3 |
| Qb Hurries | 2 | 0 |
| Sacks | 3 | 1 |
| Tackles | 42 | 28 |
| Defensive TDs | 0 | 0 |
| Tackles For Loss | 5 | 5 |
| Total Fumbles | 0 | 1 |
| Fumbles Recovered | 1 | 0 |
| Passes Intercepted | 2 | 2 |
| Interception TDs | 0 | 0 |
| Interception Yards | 0 | -2 |
| Kicking Points | 3 | 4 |
| Kick Returns | 1 | 1 |
| Kick Return TDs | 0 | 0 |
| Kick Return Yards | 16 | 17 |
| Passing TDs | 0 | 1 |
| Punt Returns | 1 | 2 |
| Punt Return TDs | 0 | 0 |
| Punt Return Yards | 9 | 16 |
| Rushing TDs | 3 | 1 |
Player Statistics
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Rocco Becht | 28/44 | 267 | 6.1 | 1 | 2 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Carson Hansen | 15 | 51 | 3.4 | 1 | 8 |
| James Peoples | 5 | 14 | 2.8 | 0 | 7 |
| Quinton Martin Jr. | 2 | 2 | 1.0 | 0 | 1 |
| Rocco Becht | 7 | -1 | -0.1 | 0 | 9 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Chase Sowell | 11 | 151 | 13.7 | 1 | 26 |
| Andrew Rappleyea | 7 | 34 | 4.9 | 0 | 10 |
| Brett Eskildsen | 3 | 29 | 9.7 | 0 | 12 |
| Benjamin Brahmer | 4 | 24 | 6.0 | 0 | 10 |
| Gabe Burkle | 1 | 20 | 20.0 | 0 | 20 |
| James Peoples | 1 | 5 | 5.0 | 0 | 5 |
| Carson Hansen | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Tony Rojas | 12 | 4 | 1 | 2 | 0 | 0 | 0 |
| Kooper Ebel | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Jamison Patton | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 4 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Marcus Neal | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josiah Zayas | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keanu Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bacon | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| John Klosterman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Donkoh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daryus Dixson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jahmir Joseph | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Siale Liku | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xxavier Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INTâ–² | YDSâ–² | TDâ–² |
|---|---|---|---|
| Josiah Zayas | 1 | 0 | 0 |
| Zion Tracy | 1 | -2 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Ryan Barker | 1/1 | 100.0 | 24 | 1/1 | 4 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 5 | 190 | 38.0 | 0 | 2 | 45 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 1 | 17 | 17.0 | 17 | 0 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 2 | 16 | 8.0 | 16 | 0 |
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Tommy Carr | 5/7 | 47 | 6.7 | 0 | 0 |
| Bryce Underwood | 5/11 | 43 | 3.9 | 0 | 2 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Savion Hiter | 11 | 78 | 7.1 | 0 | 41 |
| Jordan Marshall | 14 | 49 | 3.5 | 1 | 11 |
| Bryson Kuzdzal | 2 | 38 | 19.0 | 1 | 43 |
| Tommy Carr | 4 | 36 | 9.0 | 1 | 22 |
| Bryce Underwood | 3 | 11 | 3.7 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| JJ Buchanan | 3 | 36 | 12.0 | 0 | 16 |
| Hogan Hansen | 2 | 31 | 15.5 | 0 | 22 |
| Andrew Marsh | 3 | 21 | 7.0 | 0 | 12 |
| Savion Hiter | 2 | 2 | 1.0 | 0 | 2 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Troy Bowles | 10 | 4 | 0.5 | 0.5 | 1 | 0 | 0 |
| Chris Bracy | 8 | 5 | 1 | 1 | 1 | 0 | 0 |
| Nathaniel Staehling | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jyaire Hill | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Smith Snowden | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aisea Moa | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enow Etta | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan Young | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| John Henry Daley | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Chase Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rod Moore | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Kanka | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonah Lea'Ea | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamari Earls | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Pierce | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Zeke Berry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Curtis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deyvid Palepale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Marsh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Kuzdzal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Boney | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 |
Interceptions
| Player | INTâ–² | YDSâ–² | TDâ–² |
|---|---|---|---|
| Rod Moore | 1 | 0 | 0 |
| Chris Bracy | 1 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Trey Butkowski | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Cameron Brown | 6 | 220 | 36.7 | 0 | 2 | 50 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Bryson Kuzdzal | 1 | 16 | 16.0 | 16 | 0 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Salesi Moa | 1 | 9 | 9.0 | 9 | 0 |

