Box Score: Penn State 31, Purdue 17
Oct. 31, 2026 - Beaver Stadium
Beaver Stadium

Purdue
PUR
17
FINAL
31

Penn State
PSU
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| PUR | 7 | 7 | 0 | 3 | 17 |
| PSU | 14 | 7 | 3 | 7 | 31 |
Team Statistics
| Stats | PSU | PUR |
|---|---|---|
| First Downs | 22 | 9 |
| 3rd Down Efficiency | 5-13 | 2-11 |
| 4th Down Efficiency | 3-3 | 1-2 |
| Total Yards | 457 | 175 |
| Passing Yards | 188 | 142 |
| Completion Attempts | 17-25 | 10-29 |
| Yards Per Pass | 7.5 | 4.9 |
| Rushing Yards | 269 | 33 |
| Rushing Attempts | 51 | 15 |
| Yards Per Rush | 5.3 | 2.2 |
| Penalties (Yards) | 6-65 | 4-23 |
| Turnovers | 0 | 2 |
| Fumbles Lost | 0 | 0 |
| Interceptions | 0 | 2 |
| Possession Time | 43:27 | 16:33 |
| Passes Deflected | 6 | 2 |
| Qb Hurries | 6 | 1 |
| Sacks | 1 | 2 |
| Tackles | 14 | 39 |
| Defensive TDs | 0 | 1 |
| Tackles For Loss | 3 | 2 |
| Passes Intercepted | 2 | - |
| Interception TDs | 0 | - |
| Interception Yards | 13 | - |
| Kicking Points | 7 | 5 |
| Kick Returns | 1 | - |
| Kick Return TDs | 0 | - |
| Kick Return Yards | 15 | - |
| Passing TDs | 1 | 1 |
| Punt Returns | 1 | 1 |
| Punt Return TDs | 0 | 1 |
| Punt Return Yards | 5 | 51 |
| Rushing TDs | 3 | 0 |
Player Statistics
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Ryan Browne | 10/29 | 142 | 4.9 | 1 | 2 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Fame Ijeboi | 11 | 20 | 1.8 | 0 | 8 |
| Ryan Browne | 3 | 7 | 2.3 | 0 | 12 |
| Antonio Harris | 1 | 6 | 6.0 | 0 | 6 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Asaad Waseem | 3 | 64 | 21.3 | 0 | 38 |
| Xavier Townsend | 4 | 46 | 11.5 | 1 | 33 |
| Fame Ijeboi | 1 | 18 | 18.0 | 0 | 18 |
| Antonio Harris | 1 | 8 | 8.0 | 0 | 8 |
| George Burhenn | 1 | 6 | 6.0 | 0 | 6 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Justin Denson | 15 | 6 | 0 | 0 | 0 | 1 | 0 |
| Jojo Hayden | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tre Tate | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn Burgos | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Slaughter | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Charles Correa | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Saunders | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Curt Neal | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ian Jeffries | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lewis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Madden | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winston Berglund | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudauri Hines | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Breeon Ishmail | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Speca | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Townsend | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mister Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smiley Bradford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Solecki | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Hope | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalil Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Jacobo Echeverria Lozano | 1/1 | 100.0 | 49 | 2/2 | 5 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Dylan Drennan | 5 | 191 | 38.2 | 0 | 3 | 49 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Jalil Hall | 0 | 31 | 0.0 | 31 | 1 |
| Bisi Owens | 1 | 20 | 20.0 | 20 | 0 |
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Rocco Becht | 16/24 | 175 | 7.3 | 1 | 0 |
| Nathan Tiyce | 1/1 | 13 | 13.0 | 0 | 0 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Cam Wallace | 22 | 135 | 6.1 | 1 | 48 |
| Carson Hansen | 17 | 96 | 5.6 | 1 | 42 |
| Rocco Becht | 11 | 27 | 2.5 | 1 | 9 |
| Audavion Collins | 1 | 11 | 11.0 | 0 | 11 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Benjamin Brahmer | 4 | 58 | 14.5 | 0 | 33 |
| Andrew Rappleyea | 4 | 45 | 11.3 | 1 | 17 |
| Amarion Jackson | 2 | 31 | 15.5 | 0 | 22 |
| Brett Eskildsen | 1 | 17 | 17.0 | 0 | 17 |
| Gabe Burkle | 1 | 12 | 12.0 | 0 | 12 |
| Carson Hansen | 1 | 9 | 9.0 | 0 | 9 |
| Cam Wallace | 3 | 9 | 3.0 | 0 | 6 |
| Zay Robinson | 1 | 7 | 7.0 | 0 | 7 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Josiah Zayas | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Yvan Kemajou | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kooper Ebel | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Bacon | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Daryus Dixson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Audavion Collins | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tony Rojas | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Armstrong Nnodim | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Alexander McPherson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zion Tracy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ibn McDaniels | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Siale Liku | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keanu Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ikenna Ezeogu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INTâ–² | YDSâ–² | TDâ–² |
|---|---|---|---|
| Jamison Patton | 1 | 13 | 0 |
| Jeremiah Cooper | 1 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Ryan Barker | 1/3 | 33.3 | 44 | 4/4 | 7 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 1 | 32 | 32.0 | 0 | 0 | 32 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Ethan Black | 1 | 15 | 15.0 | 15 | 0 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 1 | 5 | 5.0 | 5 | 0 |

