Box Score: Penn State 28, Washington 25
Nov. 7, 2026 - Husky Stadium
Husky Stadium

Penn State
PSU
28
FINAL
25

Washington
WASH
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| PSU | 7 | 21 | 0 | 0 | 28 |
| WASH | 3 | 3 | 11 | 8 | 25 |
Team Statistics
| Stats | PSU | WASH |
|---|---|---|
| First Downs | 21 | 15 |
| 3rd Down Efficiency | 7-15 | 4-12 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Total Yards | 414 | 306 |
| Passing Yards | 240 | 172 |
| Completion Attempts | 16-27 | 19-33 |
| Yards Per Pass | 8.9 | 5.2 |
| Rushing Yards | 174 | 134 |
| Rushing Attempts | 37 | 25 |
| Yards Per Rush | 4.7 | 5.4 |
| Penalties (Yards) | 4-40 | 4-32 |
| Turnovers | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Interceptions | 0 | 1 |
| Possession Time | 31:14 | 28:46 |
| Passes Deflected | 3 | 5 |
| Qb Hurries | 2 | 1 |
| Sacks | 1 | 3 |
| Tackles | 34 | 32 |
| Defensive TDs | 0 | 0 |
| Tackles For Loss | 4 | 5 |
| Total Fumbles | 2 | - |
| Fumbles Recovered | 0 | - |
| Passes Intercepted | 1 | - |
| Interception TDs | 0 | - |
| Interception Yards | 4 | - |
| Kicking Points | 4 | 9 |
| Passing TDs | 2 | 2 |
| Punt Returns | 1 | - |
| Punt Return TDs | 0 | - |
| Punt Return Yards | 10 | - |
| Rushing TDs | 2 | 0 |
| Kick Returns | - | 3 |
| Kick Return TDs | - | 0 |
| Kick Return Yards | - | 61 |
Player Statistics
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Demond Williams Jr. | 19/33 | 172 | 5.2 | 2 | 1 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Jayden Limar | 9 | 66 | 7.3 | 0 | 27 |
| Demond Williams Jr. | 5 | 43 | 8.6 | 0 | 23 |
| Dezmen Roebuck | 3 | 15 | 5.0 | 0 | 7 |
| Brian Bonner Jr. | 4 | 9 | 2.3 | 0 | 4 |
| Trevion Cooley | 3 | 7 | 2.3 | 0 | 4 |
| Trez Davis | 1 | -6 | -6.0 | 0 | 0 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Chris Lawson | 5 | 89 | 17.8 | 0 | 39 |
| Dezmen Roebuck | 4 | 30 | 7.5 | 1 | 13 |
| Rashid Williams | 3 | 20 | 6.7 | 0 | 11 |
| Jayden Limar | 2 | 11 | 5.5 | 0 | 11 |
| Decker DeGraaf | 2 | 11 | 5.5 | 0 | 7 |
| Baron Naone | 2 | 6 | 3.0 | 1 | 4 |
| Kade Eldridge | 1 | 5 | 5.0 | 0 | 5 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Alex McLaughlin | 7 | 5 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jacob Lane | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Elinneus Davis | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Xe'Ree Alexander | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ward | 4 | 4 | 1 | 1 | 2 | 0 | 0 |
| Jacob Manu | 4 | 2 | 0.5 | 0.5 | 0 | 1 | 0 |
| Rylon Dillard-Allen | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ramzak Fruean | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rahshawn Clark | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Robinson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Emmanuel Karnley | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan George | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashid Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rahim Wright II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeron Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darin Conley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaydrius Rainey-Sale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Colman-Brusa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Tyler Robles | 3/3 | 100.0 | 47 | 0/0 | 9 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Hunter Green | 4 | 194 | 48.5 | 0 | 1 | 63 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Elijah Durr | 3 | 61 | 20.3 | 27 | 0 |
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Rocco Becht | 16/27 | 240 | 8.9 | 2 | 0 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Carson Hansen | 14 | 119 | 8.5 | 1 | 36 |
| Cam Wallace | 7 | 56 | 8.0 | 1 | 46 |
| Rocco Becht | 12 | 10 | 0.8 | 0 | 10 |
| Team | 4 | -11 | -2.8 | 0 | 0 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Chase Sowell | 4 | 125 | 31.3 | 1 | 45 |
| Benjamin Brahmer | 4 | 36 | 9.0 | 0 | 24 |
| Brett Eskildsen | 2 | 35 | 17.5 | 0 | 18 |
| Zay Robinson | 2 | 30 | 15.0 | 1 | 24 |
| Andrew Rappleyea | 2 | 16 | 8.0 | 0 | 12 |
| Carson Hansen | 1 | 5 | 5.0 | 0 | 5 |
| Quinton Martin Jr. | 0 | 1 | 0.0 | 0 | 1 |
| Audavion Collins | 1 | -8 | -8.0 | 0 | 0 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Tony Rojas | 8 | 5 | 0 | 1 | 0 | 1 | 0 |
| Kooper Ebel | 8 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Jamison Patton | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Alexander McPherson | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ikenna Ezeogu | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josiah Zayas | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Audavion Collins | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Daryus Dixson | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Armstrong Nnodim | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jeremiah Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ibn McDaniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Chatman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Tenbrock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyriq Blanding | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
Interceptions
| Player | INTâ–² | YDSâ–² | TDâ–² |
|---|---|---|---|
| Ibn McDaniels | 1 | 4 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Ryan Barker | 0/0 | 0.0 | 0 | 4/4 | 4 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 4 | 160 | 40.0 | 0 | 1 | 43 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 1 | 10 | 10.0 | 10 | 0 |

