Penn State 34, West Virginia 12
Aug. 31, 2024
Milan Puskar Stadium • Attendance: 62,084

Penn State
PSU
34
FINAL
12

West Virginia
WVU
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| PSU | 0 | 20 | 7 | 7 | 34 |
| WVU | 0 | 6 | 0 | 6 | 12 |
Team Statistics
| Stats | PSU | WVU |
|---|---|---|
| First Downs | 21 | 19 |
| 3rd Down Efficiency | 5-11 | 4-14 |
| 4th Down Efficiency | 1-1 | 3-4 |
| Total Yards | 457 | 246 |
| Passing Yards | 235 | 161 |
| Completion Attempts | 12-18 | 15-29 |
| Yards Per Pass | 13.1 | 5.6 |
| Rushing Yards | 222 | 85 |
| Rushing Attempts | 42 | 37 |
| Yards Per Rush | 5.3 | 2.3 |
| Penalties (Yards) | 8-60 | 1-5 |
| Turnovers | 1 | 3 |
| Fumbles Lost | 1 | 2 |
| Interceptions | 0 | 1 |
| Possession Time | 30:25 | 29:35 |
| Passes Deflected | 5 | 2 |
| Qb Hurries | 0 | 0 |
| Sacks | 2 | 0 |
| Tackles | 35 | 32 |
| Defensive TDs | 0 | 0 |
| Tackles For Loss | 6 | 2 |
| Total Fumbles | 1 | 4 |
| Fumbles Recovered | 2 | 3 |
| Passes Intercepted | 1 | - |
| Interception TDs | 0 | - |
| Interception Yards | 0 | - |
| Kicking Points | 4 | 6 |
| Kick Returns | 4 | 2 |
| Kick Return TDs | 0 | 0 |
| Kick Return Yards | 61 | 35 |
| Passing TDs | 4 | 0 |
| Rushing TDs | 1 | 1 |
Player Statistics
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Drew Allar | 11/17 | 216 | 12.7 | 3 | 0 | 98.3 |
| Beau Pribula | 1/1 | 19 | 19.0 | 1 | 0 | 92.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nicholas Singleton | 13 | 114 | 8.8 | 1 | 40 |
| Drew Allar | 6 | 44 | 7.3 | 0 | 15 |
| Beau Pribula | 3 | 25 | 8.3 | 0 | 12 |
| Cam Wallace | 9 | 24 | 2.7 | 0 | 11 |
| Kaytron Allen | 10 | 20 | 2.0 | 0 | 5 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Harrison Wallace III | 5 | 117 | 23.4 | 2 | 50 |
| Omari Evans | 2 | 55 | 27.5 | 0 | 55 |
| Tyler Warren | 3 | 30 | 10.0 | 1 | 19 |
| Kaytron Allen | 1 | 20 | 20.0 | 1 | 20 |
| Nicholas Singleton | 1 | 13 | 13.0 | 0 | 13 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kevin Winston Jr. | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Reed | 9 | 3 | 0 | 1 | 2 | 0 | 0 |
| Dominic DeLuca | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Rojas | 5 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Zakee Wheatley | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Zane Durant | 4 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Tyler Elsdon | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Kimber | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cam Miller | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kobe King | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Harris | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ta'Mere Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dvon Ellies | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amin Vanover | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith Vilbert | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abdul Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Washington II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hakeem Beamon | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Coziah Izzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Elliot Washington II | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sander Sahaydak | 0/1 | 0.0 | 0 | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Thompson | 4 | 176 | 44.0 | 1 | 1 | 49 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nicholas Singleton | 3 | 56 | 18.7 | 20 | 0 |
| Andrew Rappleyea | 1 | 5 | 5.0 | 5 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Garrett Greene | 15/28 | 161 | 5.8 | 0 | 0 | 37.1 |
| Nicco Marchiol | 0/1 | 0 | 0.0 | 0 | 1 | 4.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CJ Donaldson | 12 | 42 | 3.5 | 1 | 10 |
| Jahiem White | 8 | 33 | 4.1 | 0 | 12 |
| Jaylen Anderson | 3 | 14 | 4.7 | 0 | 7 |
| Nicco Marchiol | 2 | 8 | 4.0 | 0 | 8 |
| Garrett Greene | 10 | 5 | 0.5 | 0 | 11 |
| Ric'Darious Farmer | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -19 | -19.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Preston Fox | 2 | 41 | 20.5 | 0 | 25 |
| Traylon Ray | 4 | 37 | 9.3 | 0 | 25 |
| Hudson Clement | 2 | 34 | 17.0 | 0 | 20 |
| Kole Taylor | 2 | 25 | 12.5 | 0 | 25 |
| Rodney Gallagher | 1 | 8 | 8.0 | 0 | 8 |
| Jahiem White | 2 | 7 | 3.5 | 0 | 6 |
| CJ Donaldson | 1 | 6 | 6.0 | 0 | 6 |
| Treylan Davis | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Josiah Trotter | 10 | 5 | 0 | 0 | 1 | 0 | 0 |
| Anthony Wilson | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Lathan | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aubrey Burks | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kekoura Tarnue | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaheem Joseph | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden Garnes | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Carrico | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatorma Mulbah | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garnett Hollis Jr. | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| T.J. Jackson | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyrin Bradley | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Cutter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney Gallagher | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Asani Redwood | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Biser | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond Russell IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Bray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty French | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edward Vesterinen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Berlitz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Hayes | 2/2 | 100.0 | 39 | 0/0 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Oliver Straw | 4 | 176 | 44.0 | 0 | 2 | 46 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Traylon Ray | 2 | 35 | 17.5 | 20 | 0 |

