2025 Penn State Recruiting Class
Name | Position | HS | Hometown | 247 Star Rating | On3 Star Rating |
---|---|---|---|---|---|
Malachi Goodman | OL | Paramus Catholic | Paramus, NJ | 4 | 4 |
Jayden Woods | Edge | Mill Valley | Shawnee, KS | 4 | 4 |
Daryus Dixon | DB | Mater Dei | Santa Ana, CA | 4 | 3 |
Alex Tatsch | LB | Greater Latrobe | Latrobe, PA | 3 | 4 |
Jahmir Joseph | CB | St. Joseph Regional | Montvale, NJ | 4 | 4 |
Jabree Wallace-Coleman | RB | Imhotep Institute | Philadelphia, PA | 3 | 4 |
LaVar Arrington II | LB | Charter Oak | Covina, CA | 4 | 3 |
Cam Smith | LB | St. Joseph's Prep | Salem, NJ | 4 | 3 |
Matt Henderson | TE | Powhatan | Powhatan, VA | 3 | 4 |
Jeff Exinor | WR | McDonogh School | Owings Mills, MD | 4 | 3 |
Dayshaun Burnett | LB | Imani Christian Academy | Pittsburgh, PA | 4 | 3 |
Cortez Harris | Edge | Riverdale Baptist | Upper Marlboro, MD | 3 | 4 |
Lyrick Samuel | WR | Erasmus Hall | Brooklyn, NY | 3 | 4 |
Koby Howard | WR | Chaminade-Madonna Prep | Davie, FL | 3 | 3 |
Matthew Outten | ATH | I.C. Norcom | Portsmouth, VA | 4 | 3 |
Owen Aliciene | OL | Avon Old Farms | Avon, CT | 4 | 3 |
Brady O'Hara | ATH | North Catholic | Pittsburgh, PA | 4 | 3 |
Yvan Kemajou | DL | Paint Branch | Burtsonville, MD | 3 | 3 |
Tiqwai Hayes | RB | Aliquippa | Aliquippa, PA | 3 | 3 |
Braswell Thomas | S | Pleasantville | Cape May, NJ | 3 | 3 |
Chaz Coleman | DE | Warren G. Harding | Warren, OH | 3 | 4 |
Josh Johnson | CB | Ironton | Ironton, OH | 3 | 3 |
Bekkem Kritza | QB | Fairview | Boulder, CO | 3 | 3 |
Randy Adirika | DL | Miami Central | Miami, FL | 3 | 3 |
Xxavier Thomas | CB | Central Catholic | Pittsburgh, PA | 3 | 3 |
Michael Troutman | OL | DePaul Catholic | Wayne, NJ | 3 | 3 |
Sources: 247 Sports, On3.com