2026 Penn State Defensive Stats
Defense
| Player | TOT | SOLO | TLFs | SACKS | QB HURs | PD | TD |
|---|---|---|---|---|---|---|---|
| Siale Liku | 4 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| Keanu Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ikenna Ezeogu | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jeremiah Cooper | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tyriq Blanding | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Rojas | 14 | 11 | 2 | 1 | 1 | 0 | 0 |
| Jamison Patton | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kooper Ebel | 5 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| Liam Andrews | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vaboue Toure | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bacon | 8 | 7 | 3 | 1 | 1 | 0 | 0 |
| Zion Tracy | 10 | 8 | 0 | 0 | 0 | 1 | 0 |
| Daryus Dixson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Max Granville | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jahmir Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 11 | 8 | 0 | 0 | 1 | 0 | 0 |
| De'Andre Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Neal | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Xxavier Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibn McDaniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tatsch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexander McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Armstead | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Zayas | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INTs | AVG | TD | YDS |
|---|---|---|---|---|
| Tony Rojas | 1 | 13.0 | 0 | 13 |
| Bryson Williams | 1 | 0.0 | 0 | 0 |
Fumbles Recovered
| Player | REC |
|---|---|
| Jackson Ford | 1 |

