2026 Penn State Offensive Stats
Passing
| Player | CMPs | ATTs | CMP % | YDs | TDs | INTs | YPA |
|---|---|---|---|---|---|---|---|
| Rocco Becht | 34 | 45 | 0.756 | 539 | 7 | 0 | 12.0 |
| Connor Barry | 1 | 1 | 1.000 | -4 | 0 | 0 | -4.0 |
| Alex Manske | 6 | 8 | 0.750 | 57 | 0 | 0 | 7.1 |
Receiving
| Player | RECs | YDs | YPR | TDs | Long |
|---|---|---|---|---|---|
| Benjamin Brahmer | 6 | 87 | 14.5 | 3 | 23 |
| Andrew Rappleyea | 2 | 23 | 11.5 | 0 | 18 |
| Chase Sowell | 7 | 91 | 13.0 | 1 | 20 |
| Carson Hansen | 2 | 13 | 6.5 | 0 | 8 |
| Quinton Martin Jr. | 2 | -1 | -0.5 | 0 | 3 |
| Koby Howard | 9 | 229 | 25.4 | 1 | 56 |
| Brett Eskildsen | 7 | 59 | 8.4 | 1 | 25 |
| Karon Brookins | 1 | 8 | 8.0 | 0 | 8 |
| Amarion Jackson | 1 | 10 | 10.0 | 0 | 10 |
| Zay Robinson | 4 | 73 | 18.3 | 1 | 39 |
Rushing
| Player | CARs | YDs | YPC | TDs | Long |
|---|---|---|---|---|---|
| Rocco Becht | 7 | 6 | 0.9 | 0 | 12 |
| Carson Hansen | 30 | 132 | 4.4 | 0 | 13 |
| Quinton Martin Jr. | 10 | 38 | 3.8 | 1 | 9 |
| Connor Barry | 2 | 3 | 1.5 | 0 | 4 |
| James Peoples | 15 | 73 | 4.9 | 0 | 12 |
| Cam Wallace | 12 | 44 | 3.7 | 1 | 16 |
| Koby Howard | 1 | 4 | 4.0 | 0 | 4 |
| Alex Manske | 2 | 11 | 5.5 | 0 | 6 |
Fumbles and Fumbles Lost
| Player | FUMs | Lost |
|---|---|---|
| Benjamin Brahmer | 1 | 0 |

