2026 Penn State Offensive Stats
Passing
| Player | CMPs | ATTs | CMP % | YDs | TDs | INTs | YPA |
|---|---|---|---|---|---|---|---|
| Rocco Becht | 83 | 134 | 0.619 | 1108 | 10 | 3 | 8.3 |
| Connor Barry | 2 | 2 | 1.000 | 8 | 0 | 0 | 4.0 |
| Alex Manske | 9 | 14 | 0.643 | 102 | 0 | 0 | 7.3 |
Receiving
| Player | RECs | YDs | YPR | TDs | Long |
|---|---|---|---|---|---|
| Gabe Burkle | 1 | 4 | 4.0 | 0 | 4 |
| Benjamin Brahmer | 16 | 178 | 11.1 | 3 | 23 |
| Andrew Rappleyea | 10 | 83 | 8.3 | 1 | 18 |
| Chase Sowell | 19 | 264 | 13.9 | 2 | 35 |
| Carson Hansen | 3 | 22 | 7.3 | 0 | 9 |
| Quinton Martin Jr. | 4 | 4 | 1.0 | 0 | 4 |
| James Peoples | 2 | 19 | 9.5 | 0 | 11 |
| Cam Wallace | 1 | 7 | 7.0 | 0 | 7 |
| Koby Howard | 12 | 344 | 28.7 | 2 | 70 |
| Brett Eskildsen | 15 | 128 | 8.5 | 1 | 25 |
| Finn Furmanek | 1 | 31 | 31.0 | 0 | 31 |
| Bobby Mears | 1 | 12 | 12.0 | 0 | 12 |
| Karon Brookins | 1 | 8 | 8.0 | 0 | 8 |
| Amarion Jackson | 1 | 10 | 10.0 | 0 | 10 |
| Zay Robinson | 7 | 104 | 14.9 | 1 | 39 |
Rushing
| Player | CARs | YDs | YPC | TDs | Long |
|---|---|---|---|---|---|
| Rocco Becht | 27 | 32 | 1.2 | 1 | 19 |
| Carson Hansen | 43 | 199 | 4.6 | 2 | 16 |
| Quinton Martin Jr. | 29 | 158 | 5.4 | 1 | 61 |
| Connor Barry | 3 | 2 | 0.7 | 0 | 4 |
| James Peoples | 45 | 212 | 4.7 | 2 | 16 |
| Cam Wallace | 22 | 125 | 5.7 | 2 | 59 |
| Koby Howard | 2 | 24 | 12.0 | 1 | 20 |
| Alex Manske | 3 | 14 | 4.7 | 0 | 6 |
| Logan Cunningham | 1 | 2 | 2.0 | 0 | 2 |
| Amarion Jackson | 1 | 12 | 12.0 | 0 | 12 |
| Amar'e Glover | 2 | 2 | 1.0 | 0 | 2 |
Fumbles and Fumbles Lost
| Player | FUMs | Lost |
|---|---|---|
| Rocco Becht | 2 | 0 |
| Benjamin Brahmer | 1 | 0 |

