2026-27 Penn State Men's Hockey Schedule
| Record | Records |
|---|---|
| Record | 0-0-0 |
| Date | Opponent | Time | TV/Result |
|---|---|---|---|
| Oct. 9 | vs. UConn* | TBA | TBA |
| Oct. 10 | vs. Sacred Heart* | TBA | TBA |
| Oct. 16 | Quinnipiac | TBA | TBA |
| Oct. 20 | Robert Morris | TBA | TBA |
| Oct. 23 | Canisius | TBA | TBA |
| Oct. 24 | Canisius | TBA | TBA |
| Oct. 29-Nov. 1 | at Minnesota | TBA | TBA |
| Nov. 5-Nov.8 | Notre Dame | TBA | TBA |
| Nov. 12-15 | at Michigan | TBA | TBA |
| Nov. 19-22 | at Wisconsin | TBA | TBA |
| Nov. 27 | Princeton | TBA | TBA |
| Dec. 10 | at Army | TBA | TBA |
| Dec. 12 | Army | TBA | TBA |
| Dec. 31 | Niagara | TBA | TBA |
| Jan. 2 | at Niagara | TBA | TBA |
| Jan. 7-10 | Ohio State | TBA | TBA |
| Jan. 14-17 | at Michigan State | TBA | TBA |
| Jan. 21-24 | Wisconsin | TBA | TBA |
| Jan. 28-31 | at Notre Dame | TBA | TBA |
| Feb. 6 | at Robert Morris | TBA | TBA |
| Feb. 11-14 | Minnesota | TBA | TBA |
| Feb. 18-21 | Michigan State | TBA | TBA |
| Feb. 25-28 | at Ohio State | TBA | TBA |
| March 4-5 | Michigan | TBA | TBA |
B1G game details to be announced at a later date
*Icebreaker Tournament at Toscano Family Ice Forum and Martire Family Arena in Connecticut
