2026-27 Penn State Men's Hockey Schedule
| Record | Records |
|---|---|
| Record | 2-9-1 |
| Date | Opponent | Time | TV/Result |
|---|---|---|---|
| Oct. 9 | vs. UConn* | 7 p.m. | L, 3-1 |
| Oct. 10 | vs. Sacred Heart* | 7 p.m. | L, 6-3 |
| Oct. 16 | Quinnipiac | 7 p.m. | L, 6-3 |
| Oct. 20 | Robert Morris | 6 p.m. | L, 5-2 |
| Oct. 23 | Canisius | 7 p.m. | W, 5-1 |
| Oct. 24 | Canisius | 5 p.m. | W, 3-2 (OT) |
| Oct. 30 | at Minnesota | 8 p.m. | T, 1-1 (SOW) |
| Oct. 31 | at Minnesota | 7 p.m. | L, 4-3 (OT) |
| Nov. 6 | Notre Dame | 7 p.m. | L, 5-4 (OT) |
| Nov. 7 | Notre Dame | 7 p.m. | L, 4-2 |
| Nov. 13 | at Michigan | 7 p.m. | L, 6-3 |
| Nov. 14 | at Michigan | 7 p.m. | L, 8-3 |
| Nov. 20 | at Wisconsin | 8 p.m. | B1G+ |
| Nov. 21 | at Wisconsin | 7 p.m. | B1G+ |
| Nov. 27 | Princeton | 5 p.m. | TBA |
| Dec. 10 | at Army^ | 7 p.m. | TBA |
| Dec. 12 | Army | 5 p.m. | TBA |
| Dec. 31 | Niagara | 7 p.m. | TBA |
| Jan. 2 | at Niagara | 7 p.m. | TBA |
| Jan. 8 | Ohio State | 6 p.m. | BTN |
| Jan. 9 | Ohio State | 6 p.m. | BTN |
| Jan. 15 | at Michigan State | TBA | TBA |
| Jan. 16 | at Michigan State | 8 p.m. | BTN |
| Jan. 21 | Wisconsin | 6 p.m. | BTN |
| Jan. 22 | Wisconsin | TBA | TBA |
| Jan. 29 | at Notre Dame | TBA | TBA |
| Jan. 30 | at Notre Dame | TBA | TBA |
| Feb. 7 | vs. Robert Morris^^ | 2 p.m. | TBA |
| Feb. 12 | Minnesota | 4 p.m. | BTN |
| Feb. 13 | Minnesota | 6 p.m. | BTN |
| Feb. 19 | Michigan State | TBA | TBA |
| Feb. 20 | Michigan State | TBA | TBA |
| Feb. 26 | at Ohio State | 5:30 p.m. | BTN |
| Feb. 27 | at Ohio State | TBA | TBA |
| March 4 | Michigan | TBA | TBA |
| Mar. 5 | Michigan | TBA | TBA |
*Icebreaker Tournament at Toscano Family Ice Forum and Martire Family Arena in Connecticut
^ Game at Prudential Center in Newark, NJ
^^ Game at PPG Paints Arena in Pittsburgh, PA

