2025 Penn State Men's Volleyball Schedule
Record | Overall |
---|---|
Record | 0-2 |
Date | Opponent | Time | TV/Result | Set Scores |
---|---|---|---|---|
Jan. 10 | at Loyola Chicago | 8 p.m. | L, 3-1 | 25-17, 22-25, 25-20, 25-21 |
Jan. 11 | at Lewis | 8 p.m. | L, 3-0 | 25-15, 25-15, 25-22 |
Jan. 17 | vs. Stanford ~ | 5 p.m. | TBA | |
Jan. 18 | vs. UCLA ~ | 8:30 p.m. | TBA | |
Jan. 23 | Ohio State | 7 p.m. | TBA | |
Jan. 26 | at Ohio State | 3 p.m. | TBA | |
Jan. 31 | vs. UCLA ! | 4 p.m. | TBA | |
Feb. 1 | vs. USC ! | 4 p.m. | TBA | |
Feb. 7 | at Harvard | 7 p.m. | TBA | |
Feb. 8 | at Harvard | 5 p.m. | TBA | |
Feb. 14 | at Saint Francis | 7 p.m. | TBA | |
Feb. 15 | Saint Francis | 4 p.m. | TBA | |
Feb. 21 | at NJIT | 6 p.m. | TBA | |
Feb. 22 | at NJIT | 7 p.m. | TBA | |
Feb. 28 | Merrimack | 7 p.m. | TBA | |
Mar. 8 | at Grand Canyon | 9 p.m. | TBA | |
Mar. 9 | at Grand Canyon | 6 p.m. | TBA | |
Mar. 13 | vs. USC^ | 10 p.m. | TBA | |
Mar. 15 | at Hawai'i | 1 a.m. | TBA | |
Mar. 15 | vs. Ball State ^ | 10 p.m. | TBA | |
Mar. 28 | Charleston | 7 p.m. | TBA | |
Mar. 29 | Charleston | 3 p.m. | TBA | |
Apr. 4 | Sacred Heart | 7 p.m. | TBA | |
Apr. 5 | Sacred Heart | 3 p.m. | TBA | |
Apr. 11 | at George Mason | 6 p.m. | TBA | |
Apr. 12 | at George Mason | 5 p.m. | TBA | |
Apr. 18 | Princeton | 7 p.m. | TBA | |
Apr. 19 | Princeton | 3 p.m. | TBA |
~ Matches at First Point Collegiate Challenge in Austin, TX
! Matches at Big Ten Challenge in Columbus, OH
^ Matches at Outrigger Volleyball Invitational in Honolulu, HI