2026 Penn State Softball Schedule
| Record | Records |
|---|---|
| Record | 0-0 |
Schedule may vary due to weather adjustments. Be sure to consult Penn State’s official schedule before heading to the ballpark.
| Date | Opponent | Time | TV/Result | Location |
|---|---|---|---|---|
| Feb. 6 | vs. Missouri | 10 a.m. | TBA | Clearwater, Fla. / Eddie C. Moore Complex |
| Feb. 6 | vs. Boston College | 1 p.m. | TBA | Clearwater, Fla. / Eddie C. Moore Complex |
| Feb. 7 | vs. Eastern Kentucky | 12 p.m. | TBA | Clearwater, Fla. / Eddie C. Moore Complex |
| Feb. 7 | vs. BYU | 3 p.m. | TBA | Clearwater, Fla. / Eddie C. Moore Complex |
| Feb. 8 | vs. Auburn | 10 a.m. | TBA | Clearwater, Fla. / Eddie C. Moore Complex |
| Feb. 13 | vs. Incarnate Word | 2 p.m. | TBA | Houston, Texas / Cougar Softball Stadium |
| Feb. 13 | at Houston | 7 p.m. | TBA | Houston, Texas / Cougar Softball Stadium |
| Feb. 14 | vs. Lafayette | 1 p.m. | TBA | Houston, Texas / Husky Field |
| Feb. 14 | at Houston Christian | 3:30 p.m. | TBA | Houston, Texas / Husky Field |
| Feb. 15 | vs. Pittsburgh | 1 p.m. | TBA | Houston, Texas / Cougar Softball Stadium |
| Feb. 20 | vs. Charleston Southern | 2 p.m. | TBA | Orlando, Fla. / UCF Softball Complex |
| Feb. 20 | at UCF | 7 p.m. | TBA | Orlando, Fla. / UCF Softball Complex |
| Feb. 21 | vs. Ohio | 11:30 a.m. | TBA | Orlando, Fla. / UCF Softball Complex |
| Feb. 21 | vs. Notre Dame | 2 p.m. | TBA | Orlando, Fla. / UCF Softball Complex |
| Feb. 22 | vs. Charleston Southern | 9 a.m. | TBA | Orlando, Fla. / UCF Softball Complex |
| Feb. 27 | vs. NC Central | 12:30 p.m. | TBA | Knoxville, Tenn. / Sherri Parker Lee Stadium |
| Feb. 27 | at Tennessee | 5:30 p.m. | TBA | Knoxville, Tenn. / Sherri Parker Lee Stadium |
| Feb. 28 | vs. Appalachian State | 12:30 p.m. | TBA | Knoxville, Tenn. / Sherri Parker Lee Stadium |
| Feb. 28 | at Tennessee | 3 p.m. | TBA | Knoxville, Tenn. / Sherri Parker Lee Stadium |
| Mar. 1 | vs. NC Central | 10 a.m. | TBA | Knoxville, Tenn. / Sherri Parker Lee Stadium |
| Mar. 5 | Lehigh | 6:30 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Mar. 6 | Binghamton | 5 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Mar. 7 | Colgate | 3 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Mar. 8 | Colgate | 2:30 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Mar. 8 | Niagra | 5 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Mar. 11 | at Oregon State | 8 p.m. | TBA | Corvallis, Ore. / Kelly Field |
| Mar. 13 | at Oregon | 9 p.m. | TBA | Eugene, Ore. / Jane Sanders Stadium |
| Mar. 14 | at Oregon | 7 p.m. | TBA | Eugene, Ore. / Jane Sanders Stadium |
| Mar. 15 | at Oregon | 4 p.m. | TBA | Eugene, Ore. / Jane Sanders Stadium |
| Mar. 20 | Wisconsin | 5 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Mar. 21 | Wisconsin | 2 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Mar. 22 | Wisconsin | 1 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Mar. 27 | at Rutgers | 6 p.m. | TBA | Piscataway, N.J. / Rutgers Softball Complex |
| Mar. 28 | at Rutgers | 3 p.m. | TBA | Piscataway, N.J. / Rutgers Softball Complex |
| Mar. 29 | at Rutgers | 1 p.m. | TBA | Piscataway, N.J. / Rutgers Softball Complex |
| Mar. 31 | at Pittsburgh | 6 p.m. | TBA | Pittsburgh, Pa. / Vartabedian Field |
| Apr. 3 | Maryland | 5 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Apr. 4 | Maryland | 2 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Apr. 5 | Maryland | 1 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Apr. 10 | Northwestern | 5 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Apr. 11 | Northwestern | 2 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Apr. 12 | Northwestern | 1 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Apr. 14 | Bucknell | 6 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Apr. 17 | at Ohio State | 6 p.m. | TBA | Columbus, Ohio / Buckeye Field |
| Apr. 18 | at Ohio State | 2 p.m. | TBA | Columbus, Ohio / Buckeye Field |
| Apr. 19 | at Ohio State | 1 p.m. | TBA | Columbus, Ohio / Buckeye Field |
| Apr. 21 | St. Francis | 6 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| Apr. 24 | at Illinois | 6 p.m. | TBA | Champaign, Ill. / Eichelberger Field |
| Apr. 25 | at Illinois | 2 p.m. | TBA | Champaign, Ill. / Eichelberger Field |
| Apr. 26 | at Illinois | 1 p.m. | TBA | Champaign, Ill. / Eichelberger Field |
| May 1 | Nebraska | 5 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| May 2 | Nebraska | 2 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
| May 3 | Nebraska | 1 p.m. | TBA | University Park, Pa. / Nittany Lion Softball Park & Beard Field |
Games with “vs.” are played at neutral sites.
Games with “at” are played away from University Park.
Games with no designation are at home.
To see full location, hit the plus button by each day.
