Box Score: Penn State 27, Temple 9
Sept 12, 2026 - Lincoln Financial Field
Lincoln Financial Field

Penn State
PSU
27
FINAL
9

Temple
TEM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| PSU | 0 | 10 | 10 | 7 | 27 |
| TEM | 0 | 3 | 0 | 6 | 9 |
Team Statistics
| Stats | TEM | PSU |
|---|---|---|
| First Downs | 14 | 23 |
| 3rd Down Efficiency | 4-12 | 6-12 |
| 4th Down Efficiency | 2-2 | 0-1 |
| Total Yards | 283 | 416 |
| Passing Yards | 107 | 268 |
| Completion Attempts | 13-22 | 21-27 |
| Yards Per Pass | 4.9 | 9.9 |
| Rushing Yards | 176 | 148 |
| Rushing Attempts | 33 | 34 |
| Yards Per Rush | 5.3 | 4.4 |
| Penalties (Yards) | 5-60 | 4-20 |
| Turnovers | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Interceptions | 1 | 0 |
| Possession Time | 31:11 | 28:49 |
| Passes Deflected | 2 | 3 |
| Qb Hurries | 0 | 1 |
| Sacks | 1 | 1 |
| Tackles | 45 | 37 |
| Defensive TDs | 0 | 0 |
| Tackles For Loss | 1 | 2 |
| Kicking Points | 3 | 9 |
| Kick Returns | 1 | 1 |
| Kick Return TDs | 0 | 0 |
| Kick Return Yards | 16 | 0 |
| Passing TDs | 0 | 3 |
| Rushing TDs | 1 | 0 |
| Total Fumbles | - | 1 |
| Fumbles Recovered | - | 0 |
| Passes Intercepted | - | 1 |
| Interception TDs | - | 0 |
| Interception Yards | - | 13 |
| Punt Returns | - | 2 |
| Punt Return TDs | - | 0 |
| Punt Return Yards | - | 22 |
Player Statistics
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² | QBRâ–² |
|---|---|---|---|---|---|---|
| Jaxon Smolik | 10/16 | 59 | 3.7 | 0 | 1 | 56.0 |
| Ajani Sheppard | 3/6 | 48 | 8.0 | 0 | 0 | 91.3 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Keveun Mason | 14 | 76 | 5.4 | 0 | 22 |
| Jaxon Smolik | 7 | 71 | 10.1 | 0 | 47 |
| De'Carlos Young | 4 | 17 | 4.3 | 0 | 10 |
| Ajani Sheppard | 3 | 10 | 3.3 | 1 | 5 |
| Hunter Smith | 4 | 4 | 1.0 | 0 | 2 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Jayce Freeman | 1 | 39 | 39.0 | 0 | 39 |
| Peter Clarke | 6 | 31 | 5.2 | 0 | 13 |
| Ryder Kusch | 3 | 29 | 9.7 | 0 | 15 |
| Jovanni Bermudez | 2 | 6 | 3.0 | 0 | 4 |
| Keveun Mason | 1 | 2 | 2.0 | 0 | 2 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Curly Ordonez | 12 | 9 | 1 | 1 | 0 | 0 | 0 |
| Saboor Karriem | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Avery Powell | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Denzel Chavis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Stuart | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adrian Laing | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyree Alualu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaeden Gould | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kolin Dinkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Orel Gray | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Sykes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asa Locks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Aamland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Montgomery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamarcus Pierre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamar Fairfax Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.J. Blount | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JaMair Diaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nakeel Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Artis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Kulp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hornbeak Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Carl Hardin | 1/2 | 50.0 | 24 | 0/0 | 3 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Dante Atton | 4 | 184 | 46.0 | 0 | 3 | 49 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Demonte Greene | 1 | 16 | 16.0 | 16 | 0 |
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² | QBRâ–² |
|---|---|---|---|---|---|---|
| Rocco Becht | 21/27 | 268 | 9.9 | 3 | 0 | 73.2 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Carson Hansen | 19 | 84 | 4.4 | 0 | 13 |
| James Peoples | 7 | 42 | 6.0 | 0 | 12 |
| Rocco Becht | 5 | 11 | 2.2 | 0 | 12 |
| Alex Manske | 1 | 5 | 5.0 | 0 | 5 |
| Koby Howard | 1 | 4 | 4.0 | 0 | 4 |
| Cam Wallace | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Benjamin Brahmer | 5 | 79 | 15.8 | 2 | 23 |
| Koby Howard | 3 | 68 | 22.7 | 0 | 56 |
| Chase Sowell | 5 | 58 | 11.6 | 1 | 16 |
| Zay Robinson | 3 | 34 | 11.3 | 0 | 22 |
| Carson Hansen | 2 | 13 | 6.5 | 0 | 8 |
| Brett Eskildsen | 2 | 11 | 5.5 | 0 | 7 |
| Andrew Rappleyea | 1 | 5 | 5.0 | 0 | 5 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Tony Rojas | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Ikenna Ezeogu | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Cooper | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamison Patton | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Siale Liku | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Marcus Neal | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Caleb Bacon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kooper Ebel | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Tatsch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keanu Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Zayas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jahmir Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ibn McDaniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INTâ–² | YDSâ–² | TDâ–² |
|---|---|---|---|
| Tony Rojas | 1 | 13 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Ryan Barker | 2/3 | 67.0 | 39 | 3/3 | 9 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 1 | 35 | 35.0 | 0 | 1 | 35 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 2 | 22 | 11.0 | 19 | 0 |

