Box Score: Penn State 55, Buffalo 13
Sept 19, 2026 - Beaver Stadium
Beaver Stadium

Buffalo
BUF
13
FINAL
55

Penn State
PSU
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| BUF | 3 | 3 | 0 | 7 | 13 |
| PSU | 17 | 17 | 14 | 7 | 55 |
Team Statistics
| Stats | PSU | BUF |
|---|---|---|
| First Downs | 25 | 13 |
| 3rd Down Efficiency | 2-9 | 1-14 |
| 4th Down Efficiency | 0-1 | 1-1 |
| Total Yards | 564 | 173 |
| Passing Yards | 269 | 60 |
| Completion Attempts | 15-26 | 10-25 |
| Yards Per Pass | 10.3 | 2.4 |
| Rushing Yards | 295 | 113 |
| Rushing Attempts | 38 | 38 |
| Yards Per Rush | 7.8 | 3.0 |
| Penalties (Yards) | 8-96 | 3-30 |
| Turnovers | 0 | 2 |
| Fumbles Lost | 0 | 2 |
| Interceptions | 0 | 0 |
| Possession Time | 26:28 | 28:37 |
| Passes Deflected | 5 | 3 |
| Qb Hurries | 5 | 3 |
| Sacks | 1 | 1 |
| Tackles | 35 | 35 |
| Defensive TDs | 0 | 0 |
| Tackles For Loss | 4 | 3 |
| Total Fumbles | 1 | 4 |
| Fumbles Recovered | 2 | 0 |
| Kicking Points | 13 | 7 |
| Kick Returns | 1 | 1 |
| Kick Return TDs | 0 | 0 |
| Kick Return Yards | 17 | 21 |
| Passing TDs | 2 | 0 |
| Punt Returns | 8 | - |
| Punt Return TDs | 0 | - |
| Punt Return Yards | 109 | - |
| Rushing TDs | 5 | 1 |
Player Statistics
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Jason Wright | 10/25 | 60 | 2.4 | 0 | 0 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| James McNeil Jr. | 20 | 80 | 4.0 | 1 | 16 |
| Nino Hill | 6 | 20 | 3.3 | 0 | 6 |
| Messiah Burch | 6 | 10 | 1.7 | 0 | 4 |
| Jason Wright | 6 | 3 | 0.5 | 0 | 21 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Chance Morrow | 2 | 31 | 15.5 | 0 | 16 |
| Dwayne Early Jr. | 1 | 10 | 10.0 | 0 | 10 |
| Clint Walker | 2 | 7 | 3.5 | 0 | 6 |
| Phillip Folmar | 2 | 5 | 2.5 | 0 | 3 |
| Jasaiah Gathings | 1 | 4 | 4.0 | 0 | 4 |
| Messiah Burch | 2 | 3 | 1.5 | 0 | 2 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| John Keough | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Saveon Brown | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Miles Greer | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Logan Goodwin | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Ronnell Davis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Garbolino | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jordan Owens | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobi Blackwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cornell Evans | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Leonard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacari Bennett | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Clark | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Oliver | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Rodriguez | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Cheshire | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Christopher Climes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Ilunga-Bisselele | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Bergmann | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stevie Bracey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stantavious Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bridges | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Stoever | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Whitmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stumpf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sedrick Vessah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamiere Munson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Stinchcomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Oliver Hautanen | 2/2 | 100.0 | 38 | 1/1 | 7 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Ethan Stumpf | 10 | 484 | 48.4 | 0 | 1 | 54 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Phillip Folmar | 1 | 21 | 21.0 | 21 | 0 |
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Rocco Becht | 11/19 | 212 | 11.2 | 2 | 0 |
| Alex Manske | 3/6 | 45 | 7.5 | 0 | 0 |
| Connor Barry | 1/1 | 12 | 12.0 | 0 | 0 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Quinton Martin Jr. | 10 | 100 | 10.0 | 0 | 61 |
| Cam Wallace | 6 | 68 | 11.3 | 1 | 59 |
| James Peoples | 8 | 59 | 7.4 | 2 | 16 |
| Carson Hansen | 5 | 37 | 7.4 | 1 | 16 |
| Koby Howard | 1 | 20 | 20.0 | 1 | 20 |
| Amarion Jackson | 1 | 12 | 12.0 | 0 | 12 |
| Alex Manske | 1 | 3 | 3.0 | 0 | 3 |
| Logan Cunningham | 1 | 2 | 2.0 | 0 | 2 |
| Amar'e Glover | 1 | 2 | 2.0 | 0 | 2 |
| Connor Barry | 1 | -1 | -1.0 | 0 | 0 |
| Rocco Becht | 3 | -7 | -2.3 | 0 | 0 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Koby Howard | 3 | 115 | 38.3 | 1 | 70 |
| Chase Sowell | 1 | 35 | 35.0 | 0 | 35 |
| Finn Furmanek | 1 | 31 | 31.0 | 0 | 31 |
| Andrew Rappleyea | 3 | 24 | 8.0 | 1 | 13 |
| Brett Eskildsen | 2 | 24 | 12.0 | 0 | 13 |
| Bobby Mears | 1 | 12 | 12.0 | 0 | 12 |
| Benjamin Brahmer | 1 | 10 | 10.0 | 0 | 10 |
| Cam Wallace | 1 | 7 | 7.0 | 0 | 7 |
| Zay Robinson | 1 | 7 | 7.0 | 0 | 7 |
| Gabe Burkle | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Kooper Ebel | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Caleb Bacon | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Alex Tatsch | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Josiah Zayas | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alexander McPherson | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bryson Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daryus Dixson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Neal | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Tyrell Chatman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Rojas | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Armstrong Nnodim | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ikenna Ezeogu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Patton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Andrews | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blaise Sokach-Minnick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jahmir Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Nastasi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siale Liku | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keanu Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyriq Blanding | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaboue Toure | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| De'Andre Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Audavion Collins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Ryan Barker | 2/2 | 100.0 | 48 | 6/6 | 12 |
| Matthew Parker | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 4 | 162 | 40.5 | 1 | 1 | 45 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 1 | 17 | 17.0 | 17 | 0 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 8 | 109 | 13.6 | 38 | 0 |

