Box Score: Wisconsin 24, Penn State 20
Sept 26, 2026 - Beaver Stadium
Beaver Stadium

Wisconsin
WIS
24
FINAL
20

Penn State
PSU
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| WIS | 0 | 7 | 3 | 14 | 24 |
| PSU | 3 | 14 | 3 | 0 | 20 |
Team Statistics
| Stats | PSU | WIS |
|---|---|---|
| First Downs | 12 | 18 |
| 3rd Down Efficiency | 7-18 | 4-15 |
| 4th Down Efficiency | 0-1 | 2-2 |
| Total Yards | 233 | 355 |
| Passing Yards | 114 | 235 |
| Completion Attempts | 12-29 | 18-38 |
| Yards Per Pass | 3.9 | 6.2 |
| Rushing Yards | 119 | 120 |
| Rushing Attempts | 36 | 28 |
| Yards Per Rush | 3.3 | 4.3 |
| Penalties (Yards) | 3-15 | 9-52 |
| Turnovers | 1 | 3 |
| Fumbles Lost | 0 | 0 |
| Interceptions | 1 | 3 |
| Possession Time | 30:26 | 29:34 |
| Passes Deflected | 5 | 7 |
| Qb Hurries | 7 | 2 |
| Sacks | 1 | 2 |
| Tackles | 26 | 29 |
| Defensive TDs | 1 | 0 |
| Tackles For Loss | 4 | 5 |
| Total Fumbles | 1 | 2 |
| Fumbles Recovered | 0 | 0 |
| Passes Intercepted | 3 | 1 |
| Interception TDs | 1 | 0 |
| Interception Yards | 75 | 0 |
| Kicking Points | 8 | 6 |
| Kick Returns | 1 | 1 |
| Kick Return TDs | 0 | 0 |
| Kick Return Yards | 20 | 20 |
| Passing TDs | 0 | 2 |
| Punt Returns | 2 | - |
| Punt Return TDs | 0 | - |
| Punt Return Yards | 16 | - |
| Rushing TDs | 1 | 1 |
Player Statistics
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Colton Joseph | 18/38 | 235 | 6.2 | 2 | 3 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Darrion Dupree | 8 | 52 | 6.5 | 0 | 17 |
| Colton Joseph | 13 | 39 | 3.0 | 1 | 12 |
| Abu Sama III | 5 | 34 | 6.8 | 0 | 17 |
| Ryan Schwendeman | 1 | 0 | 0.0 | 0 | 0 |
| Nate Palmer | 1 | -5 | -5.0 | 0 | 0 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Jacob Harris | 5 | 105 | 21.0 | 1 | 72 |
| Darrion Dupree | 4 | 44 | 11.0 | 0 | 25 |
| Eugene Hilton Jr. | 2 | 29 | 14.5 | 1 | 18 |
| Chris Brooks Jr. | 2 | 16 | 8.0 | 0 | 11 |
| Tyrell Henry | 2 | 14 | 7.0 | 0 | 13 |
| Abu Sama III | 1 | 11 | 11.0 | 0 | 11 |
| Shamar Rigby | 1 | 11 | 11.0 | 0 | 11 |
| Grant Stec | 1 | 5 | 5.0 | 0 | 5 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Mason Posa | 12 | 8 | 0 | 1 | 0 | 0 | 0 |
| Cooper Catalano | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
| Matthew Jung | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Cheeks | 5 | 2 | 0.5 | 0.5 | 0 | 1 | 0 |
| Hammond Russell IV | 4 | 1 | 1.5 | 1.5 | 1 | 0 | 0 |
| Marvin Burks Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce West | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyreese Fearbry | 2 | 1 | 0 | 1.5 | 1 | 0 | 0 |
| Javan Robinson | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jon Jon Kamara | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Fletcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Clayton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cairo Skanes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillan Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Witt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Brooks Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Gauthier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Traynor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justus Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeNigel Cooper | 1 | 0 | 0 | 0.5 | 1 | 1 | 0 |
| Jai'Mier Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Vils | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INTâ–² | YDSâ–² | TDâ–² |
|---|---|---|---|
| Charles Perkins | 1 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Gavin Lahm | 1/1 | 100.0 | 34 | 3/3 | 6 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Sean West | 6 | 285 | 47.5 | 0 | 3 | 58 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| JuJu Pope | 1 | 20 | 20.0 | 20 | 0 |
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Rocco Becht | 12/29 | 114 | 3.9 | 0 | 1 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| James Peoples | 14 | 67 | 4.8 | 0 | 9 |
| Rocco Becht | 10 | 23 | 2.3 | 1 | 19 |
| Quinton Martin Jr. | 6 | 14 | 2.3 | 0 | 6 |
| Carson Hansen | 4 | 11 | 2.8 | 0 | 6 |
| Cam Wallace | 2 | 4 | 2.0 | 0 | 2 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Chase Sowell | 6 | 70 | 11.7 | 0 | 22 |
| Benjamin Brahmer | 4 | 36 | 9.0 | 0 | 19 |
| Quinton Martin Jr. | 2 | 5 | 2.5 | 0 | 4 |
| James Peoples | 0 | 3 | 0.0 | 0 | 3 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Jeremiah Cooper | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kooper Ebel | 8 | 3 | 0 | 0 | 0 | 3 | 0 |
| Tony Rojas | 6 | 4 | 1 | 2 | 0 | 1 | 0 |
| Marcus Neal | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jahmir Joseph | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ikenna Ezeogu | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamison Patton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armstrong Nnodim | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yvan Kemajou | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alexander McPherson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Siale Liku | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Tatsch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keanu Williams | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Bacon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josiah Zayas | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
| Player | INTâ–² | YDSâ–² | TDâ–² |
|---|---|---|---|
| Josiah Zayas | 1 | 51 | 1 |
| Daryus Dixson | 1 | 24 | 0 |
| Tony Rojas | 1 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Ryan Barker | 2/2 | 100.0 | 37 | 2/2 | 8 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 7 | 299 | 42.7 | 0 | 2 | 54 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 2 | 16 | 8.0 | 11 | 0 |

