Box Score: Northwestern 31, Penn State 23
Oct. 10, 2026 - Beaver Stadium (Attendance Record)
Beaver Stadium

USC
USC
31
FINAL
23

Penn State
PSU
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| USC | 7 | 10 | 7 | 7 | 31 |
| PSU | 7 | 10 | 3 | 3 | 23 |
Team Statistics
| Stats | USC | PSU |
|---|---|---|
| First Downs | 25 | 18 |
| 3rd Down Efficiency | 5-11 | 2-12 |
| 4th Down Efficiency | 2-2 | 5-5 |
| Total Yards | 430 | 357 |
| Passing Yards | 301 | 289 |
| Completion Attempts | 21-33 | 21-32 |
| Yards Per Pass | 9.1 | 9.0 |
| Rushing Yards | 129 | 68 |
| Rushing Attempts | 30 | 31 |
| Yards Per Rush | 4.3 | 2.2 |
| Penalties (Yards) | 3-25 | 2-20 |
| Turnovers | 0 | 1 |
| Fumbles Lost | 0 | 1 |
| Interceptions | 0 | 0 |
| Possession Time | 30:08 | 29:52 |
| Passes Deflected | 4 | 4 |
| Qb Hurries | 3 | 2 |
| Sacks | 2 | 1 |
| Tackles | 30 | 28 |
| Defensive TDs | 0 | 0 |
| Tackles For Loss | 4 | 2 |
| Total Fumbles | 2 | 1 |
| Fumbles Recovered | 1 | 0 |
| Kicking Points | 7 | 11 |
| Kick Returns | 2 | - |
| Kick Return TDs | 0 | - |
| Kick Return Yards | 27 | - |
| Passing TDs | 3 | 1 |
| Rushing TDs | 1 | 1 |
| Punt Returns | - | 2 |
| Punt Return TDs | - | 0 |
| Punt Return Yards | - | 10 |
Player Statistics
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Rocco Becht | 21/32 | 289 | 9.0 | 1 | 0 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Carson Hansen | 14 | 28 | 2.0 | 1 | 7 |
| Rocco Becht | 10 | 20 | 2.0 | 0 | 10 |
| James Peoples | 7 | 20 | 2.9 | 0 | 8 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Chase Sowell | 4 | 95 | 23.8 | 0 | 47 |
| Brett Eskildsen | 4 | 70 | 17.5 | 0 | 25 |
| Andrew Rappleyea | 7 | 63 | 9.0 | 1 | 20 |
| Gabe Burkle | 3 | 29 | 9.7 | 0 | 13 |
| Zay Robinson | 1 | 18 | 18.0 | 0 | 18 |
| Carson Hansen | 1 | 10 | 10.0 | 0 | 10 |
| Benjamin Brahmer | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Tony Rojas | 10 | 4 | 1 | 1 | 0 | 0 | 0 |
| Zion Tracy | 5 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Jamison Patton | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kooper Ebel | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siale Liku | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daryus Dixson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Josiah Zayas | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Cooper | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bacon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Joseph | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 2 | 0 | 0 | 0.5 | 1 | 1 | 0 |
| Alexander McPherson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Armstrong Nnodim | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Chatman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keanu Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ikenna Ezeogu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Ryan Barker | 3/3 | 100.0 | 48 | 2/2 | 11 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 3 | 126 | 42.0 | 1 | 2 | 46 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 2 | 10 | 5.0 | 12 | 0 |
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Jayden Maiava | 21/33 | 301 | 9.1 | 3 | 0 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| King Miller | 19 | 102 | 5.4 | 1 | 16 |
| Waymond Jordan | 6 | 22 | 3.7 | 0 | 10 |
| Trent Mosley | 1 | 9 | 9.0 | 0 | 9 |
| Jayden Maiava | 2 | -1 | -0.5 | 0 | 5 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Trent Mosley | 9 | 111 | 12.3 | 1 | 21 |
| Tanook Hines | 4 | 82 | 20.5 | 1 | 40 |
| Zach Williams | 4 | 57 | 14.3 | 0 | 22 |
| Kayden Dixon-Wyatt | 2 | 28 | 14.0 | 1 | 18 |
| Tucker Ashcraft | 1 | 12 | 12.0 | 0 | 12 |
| Ethan Feaster | 1 | 11 | 11.0 | 0 | 11 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Desman Stephens II | 9 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Deven Bryant | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Luke Wafle | 5 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| Christian Pierce | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kameryn Fountain | 4 | 3 | 0 | 0.5 | 0 | 2 | 0 |
| Alex Graham | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Kennedy Urlacher | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zuriah Fisher | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jontez Williams | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jahkeem Stewart | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex VanSumeren | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chasen Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Sermons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prophet Brown | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braylan Shelby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ta'Mere Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Newby | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jadyn Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Jarrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelles Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Connell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaimeon Winfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Caden Chittenden | 1/1 | 100.0 | 37 | 4/4 | 7 |
| Ryon Sayeri | 0/1 | 0.0 | 0 | 0/0 | 0 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Lachlan Carrigan | 2 | 105 | 52.5 | 0 | 0 | 55 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Ethan Feaster | 1 | 25 | 25.0 | 25 | 0 |
| Jadyn Ramos | 1 | 2 | 2.0 | 2 | 0 |

