Box Score: Penn State 42, Minnesota 14
Nov. 14, 2026 - Beaver Stadium
Beaver Stadium

Minnesota
MINN
14
FINAL
42

Penn State
PSU
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| MINN | 0 | 0 | 14 | 0 | 14 |
| PSU | 14 | 14 | 7 | 7 | 42 |
Team Statistics
| Stats | PSU | MINN |
|---|---|---|
| First Downs | 16 | 14 |
| 3rd Down Efficiency | 5-11 | 3-13 |
| 4th Down Efficiency | 1-1 | 3-4 |
| Total Yards | 351 | 226 |
| Passing Yards | 122 | 185 |
| Completion Attempts | 11-17 | 16-30 |
| Yards Per Pass | 7.2 | 6.2 |
| Rushing Yards | 229 | 41 |
| Rushing Attempts | 41 | 27 |
| Yards Per Rush | 5.6 | 1.5 |
| Penalties (Yards) | 5-50 | 6-40 |
| Turnovers | 0 | 1 |
| Fumbles Lost | 0 | 1 |
| Interceptions | 0 | 0 |
| Possession Time | 32:30 | 27:30 |
| Passes Deflected | 3 | 3 |
| Qb Hurries | 2 | 1 |
| Sacks | 3 | 3 |
| Tackles | 24 | 28 |
| Defensive TDs | 0 | 0 |
| Tackles For Loss | 8 | 3 |
| Total Fumbles | 0 | 4 |
| Fumbles Recovered | 1 | 0 |
| Kicking Points | 6 | 2 |
| Passing TDs | 4 | 2 |
| Punt Returns | 2 | 2 |
| Punt Return TDs | 0 | 0 |
| Punt Return Yards | 26 | -2 |
| Rushing TDs | 2 | 0 |
| Kick Returns | - | 3 |
| Kick Return TDs | - | 0 |
| Kick Return Yards | - | 68 |
Player Statistics
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Rocco Becht | 9/15 | 84 | 5.6 | 3 | 0 |
| Alex Manske | 2/2 | 38 | 19.0 | 1 | 0 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Carson Hansen | 12 | 126 | 10.5 | 1 | 46 |
| Cam Wallace | 15 | 82 | 5.5 | 0 | 23 |
| James Peoples | 4 | 12 | 3.0 | 0 | 4 |
| Rocco Becht | 9 | 5 | 0.6 | 1 | 11 |
| Alex Manske | 1 | 4 | 4.0 | 0 | 4 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Andrew Rappleyea | 4 | 45 | 11.3 | 0 | 32 |
| Benjamin Brahmer | 2 | 23 | 11.5 | 2 | 19 |
| James Peoples | 1 | 22 | 22.0 | 1 | 22 |
| Amarion Jackson | 1 | 16 | 16.0 | 0 | 16 |
| Brett Eskildsen | 1 | 9 | 9.0 | 0 | 9 |
| Carson Hansen | 1 | 6 | 6.0 | 0 | 6 |
| Cam Wallace | 1 | 1 | 1.0 | 1 | 1 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Kooper Ebel | 9 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Cam Smith | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tony Rojas | 6 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Jamison Patton | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander McPherson | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Audavion Collins | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcus Neal | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyriq Blanding | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Zayas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siale Liku | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ikenna Ezeogu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryus Dixson | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ibn McDaniels | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jeremiah Cooper | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Yvan Kemajou | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyrell Chatman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armstrong Nnodim | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Cael Brezina | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Ryan Barker | 0/0 | 0.0 | 0 | 6/6 | 6 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 5 | 223 | 44.6 | 0 | 2 | 46 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 2 | 26 | 13.0 | 19 | 0 |
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Drake Lindsey | 16/30 | 185 | 6.2 | 2 | 0 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Darius Taylor | 13 | 32 | 2.5 | 0 | 14 |
| Xavier Ford | 6 | 25 | 4.2 | 0 | 7 |
| TJ Thomas Jr. | 3 | 11 | 3.7 | 0 | 4 |
| Zeke Bates | 1 | 4 | 4.0 | 0 | 4 |
| Drake Lindsey | 4 | -31 | -7.8 | 0 | 1 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Darius Taylor | 4 | 85 | 21.3 | 0 | 58 |
| Javon Tracy | 6 | 51 | 8.5 | 2 | 15 |
| Noah Jennings | 2 | 33 | 16.5 | 0 | 26 |
| Jalen Smith | 1 | 9 | 9.0 | 0 | 9 |
| Kaden Helms | 1 | 4 | 4.0 | 0 | 4 |
| TJ Thomas Jr. | 2 | 3 | 1.5 | 0 | 6 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Maverick Baranowski | 11 | 5 | 1 | 1 | 0 | 0 | 0 |
| Joey Gerlach | 8 | 4 | 1 | 1 | 1 | 0 | 0 |
| Matt Kingsbury | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kerry Brown | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| T.J. Bush | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xion Chapman | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zack Harden | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aydan West | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mekhai Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naquan Crowder | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Gerald | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karter Menz | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Donielle Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naiim Parrish | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Gousby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zahir Rainer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stendel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kissayi | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Luke Drzewiecki | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Tom Weston | 6 | 248 | 41.3 | 0 | 2 | 53 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Quayd Hendryx | 3 | 68 | 22.7 | 27 | 0 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Javon Tracy | 2 | -2 | -1.0 | 0 | 0 |

