Box Score: Northwestern 34, Penn State 13
Oct. 2, 2026 - First Game At The New Ryan Field
Ryan Field

Penn State
PSU
13
FINAL
34

Northwestern
NU
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| PSU | 0 | 7 | 0 | 6 | 13 |
| NU | 10 | 14 | 7 | 3 | 34 |
Team Statistics
| Stats | NU | PSU |
|---|---|---|
| First Downs | 25 | 20 |
| 3rd Down Efficiency | 5-12 | 5-14 |
| 4th Down Efficiency | 0-1 | 1-1 |
| Total Yards | 506 | 291 |
| Passing Yards | 93 | 243 |
| Completion Attempts | 10-14 | 26-41 |
| Yards Per Pass | 6.6 | 5.9 |
| Rushing Yards | 413 | 48 |
| Rushing Attempts | 55 | 22 |
| Yards Per Rush | 7.5 | 2.2 |
| Penalties (Yards) | 7-78 | 5-60 |
| Turnovers | 1 | 2 |
| Fumbles Lost | 1 | 0 |
| Interceptions | 0 | 2 |
| Possession Time | 36:05 | 23:55 |
| Passes Deflected | 9 | 2 |
| Qb Hurries | 4 | 1 |
| Sacks | 1 | 1 |
| Tackles | 29 | 33 |
| Defensive TDs | 0 | 0 |
| Tackles For Loss | 3 | 6 |
| Total Fumbles | 1 | 0 |
| Fumbles Recovered | 0 | 1 |
| Passes Intercepted | 2 | - |
| Interception TDs | 0 | - |
| Interception Yards | 0 | - |
| Kicking Points | 10 | 1 |
| Kick Returns | 1 | 2 |
| Kick Return TDs | 0 | 0 |
| Kick Return Yards | 24 | 41 |
| Passing TDs | 0 | 1 |
| Punt Returns | 1 | - |
| Punt Return TDs | 0 | - |
| Punt Return Yards | 26 | - |
| Rushing TDs | 4 | 1 |
Player Statistics
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Rocco Becht | 26/41 | 243 | 5.9 | 1 | 2 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Carson Hansen | 4 | 19 | 4.8 | 1 | 8 |
| James Peoples | 8 | 13 | 1.6 | 0 | 5 |
| Rocco Becht | 7 | 10 | 1.4 | 0 | 10 |
| Quinton Martin Jr. | 3 | 6 | 2.0 | 0 | 4 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Chase Sowell | 5 | 68 | 13.6 | 1 | 26 |
| Benjamin Brahmer | 5 | 45 | 9.0 | 0 | 12 |
| Brett Eskildsen | 6 | 45 | 7.5 | 0 | 16 |
| Andrew Rappleyea | 5 | 36 | 7.2 | 0 | 13 |
| Zay Robinson | 2 | 24 | 12.0 | 0 | 19 |
| James Peoples | 2 | 16 | 8.0 | 0 | 11 |
| Carson Hansen | 1 | 9 | 9.0 | 0 | 9 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Tony Rojas | 12 | 5 | 1 | 3.5 | 1 | 0 | 0 |
| Kooper Ebel | 11 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Keanu Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Neal | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamison Patton | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cael Brezina | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daryus Dixson | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Yvan Kemajou | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Cooper | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josiah Zayas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexander McPherson | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Siale Liku | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong Nnodim | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tatsch | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Vaboue Toure | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xxavier Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vakalahi | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ikenna Ezeogu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bacon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Carnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Ryan Barker | 0/1 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 7 | 288 | 41.1 | 1 | 3 | 60 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Zay Robinson | 2 | 41 | 20.5 | 23 | 0 |
Passing
| Player | C/ATT | YDSâ–² | AVGâ–² | TDâ–² | INTâ–² |
|---|---|---|---|---|---|
| Aidan Chiles | 10/14 | 93 | 6.6 | 0 | 0 |
Rushing
| Player | CARâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Caleb Komolafe | 25 | 188 | 7.5 | 1 | 32 |
| Joseph Himon II | 10 | 162 | 16.2 | 2 | 47 |
| Gavin Sawchuk | 8 | 27 | 3.4 | 0 | 13 |
| Aidan Chiles | 6 | 21 | 3.5 | 1 | 15 |
| Drew Wagner | 2 | 15 | 7.5 | 0 | 9 |
| Team | 4 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | RECâ–² | YDSâ–² | AVGâ–² | TDâ–² | LONGâ–² |
|---|---|---|---|---|---|
| Griffin Wilde | 2 | 36 | 18.0 | 0 | 31 |
| Drew Wagner | 4 | 19 | 4.8 | 0 | 8 |
| Alex Honig | 2 | 18 | 9.0 | 0 | 13 |
| Caleb Komolafe | 1 | 14 | 14.0 | 0 | 14 |
| Ricky Ahumaraeze | 1 | 6 | 6.0 | 0 | 6 |
Defense
| Player | TOTâ–² | SOLOâ–² | SACKSâ–² | TFLâ–² | PDâ–² | QB HURâ–² | TDâ–² |
|---|---|---|---|---|---|---|---|
| Kobie McKinzie | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| Braydon Brus | 9 | 3 | 1 | 1 | 1 | 0 | 0 |
| Ore Adeyi | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| Brenden Deasfernandes | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jon Jon Stevens | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Robert Fitzgerald | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brendan Flakes | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamaal Johnson | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Michael Kilbane | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Montae Pate | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Gant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sawchuk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Kirks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquet Dorsey Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Sadowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Mohring | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Roberts | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.J. Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden O'Rourke | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INTâ–² | YDSâ–² | TDâ–² |
|---|---|---|---|
| Robert Fitzgerald | 1 | 0 | 0 |
| Braydon Brus | 1 | 0 | 0 |
Kicking
| Player | FGâ–² | PCTâ–² | LONGâ–² | XPâ–² | PTSâ–² |
|---|---|---|---|---|---|
| Jackson Kleather | 2/3 | 66.7 | 50 | 4/4 | 10 |
Punting
| Player | NOâ–² | YDSâ–² | AVGâ–² | TBâ–² | In 20â–² | LONGâ–² |
|---|---|---|---|---|---|---|
| Nikola Dugandzic | 2 | 84 | 42.0 | 0 | 1 | 46 |
Kick Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Gavin Sawchuk | 1 | 24 | 24.0 | 24 | 0 |
Punt Returns
| Player | NOâ–² | YDSâ–² | AVGâ–² | LONGâ–² | TDâ–² |
|---|---|---|---|---|---|
| Drew Wagner | 1 | 26 | 26.0 | 26 | 0 |
