Penn State Tackles Leaders
Single Season Leaders
| Rank | Player | Year | Tackles |
|---|---|---|---|
| 1 | Greg Buttle | 1974 | 165 |
| 2 | Dan Connor | 2007 | 145 |
| 3 | Sean Lee | 2007 | 138 |
| 4 | Mike Hull | 2014 | 138 |
| T-5 | Paul Posluszny | 2005 | 116 |
| T-5 | Paul Posluszny | 2006 | 116 |
| T-5 | Josh Hull | 2009 | 116 |
| 8 | Dan Connor | 2006 | 113 |
| 9 | Chris Colasanti | 2010 | 112 |
| 10 | Marcus Allen | 2016 | 110 |
Career Leaders
| Rank | Player | Tackles |
|---|---|---|
| 1 | Dan Connor | 419 |
| 2 | Paul Posluszny | 372 |
| 3 | Greg Buttle | 343 |
| 4 | Sean Lee | 325 |
| 5 | Marcus Allen | 321 |
| 6 | Brian Gelzheiser | 315 |
| 7 | Mike Hull | 294 |
| 8 | Dennis Onkotz | 287 |
| 9 | Jason Cabinda | 286 |
| T-10 | John Skorupan | 274 |
| T-10 | Shane Conlan | 274 |
Explore Stats
Latest Posts

