Penn State Passing Yards Leaders
Single Game Leaders
Rank | Player | Yards | Opponent | Year |
---|---|---|---|---|
1 | Christian Hackenberg | 454 | UCF (Croke Park Classic) | 2014 |
2 | Sean Clifford | 401 | Villanova | 2021 |
3 | Zack Mills | 399 | Iowa | 2002 |
4 | Sean Clifford | 398 | Maryland | 2019 |
5 | Drew Allar | 391 | USC | 2024 |
6 | Matt McGloin | 395 | Indiana | 2012 |
7 | Trace McSorley | 384 | Wisconsin (B1G Title) | 2016 |
8 | Trace McSorley | 381 | Michigan State | 2017 |
9 | Michael Robinson | 379 | Wisconsin | 2003 |
10 | Trace McSorley | 376 | Michigan State | 2016 |
Single Season Leaders
Rank | Player | Yards | Year |
---|---|---|---|
1 | Trace McSorley | 3,614 | 2016 |
2 | Trace McSorley | 3,570 | 2017 |
3 | Matt McGloin | 3,271 | 2012 |
4 | Sean Clifford | 3,107 | 2021 |
5 | Daryll Clark | 3,003 | 2009 |
6 | Christian Hackenberg | 2,977 | 2014 |
7 | Christian Hackenberg | 2,955 | 2013 |
8 | Sean Clifford | 2,882 | 2022 |
9 | Kerry Collins | 2,679 | 1994 |
10 | Drew Allar | 2,654 | 2024 |
Career Leaders
Rank | Player | Yards |
---|---|---|
1 | Sean Clifford | 10,661 |
2 | Trace McSorley | 9,899 |
3 | Christian Hackenberg | 8,427 |
4 | Zack Mills | 7,212 |
5 | Matt McGloin | 6,390 |
6 | Tony Sacca | 5,869 |
7 | Daryll Clark | 5,742 |
8 | Drew Allar | 5,643 |
9 | Chuck Fusina | 5,382 |
10 | Kerry Collins | 5,304 |
Explore Stats
Latest Posts