Penn State Receiving Yards Leaders
Single Game Leaders
Rank | Player | Yards | Game |
---|---|---|---|
1 | Jahan Dotson | 242 | Maryland (2021) |
2 | Tyler Warren | 224 | USC (2024) |
3 | Deon Butler | 216 | Northwestern (2006) |
4 | O. J. McDuffie | 212 | Boston College (1992) |
5 | Bobby Engram | 203 | Purdue (1995) |
6 | Bobby Engram | 200 | Rutgers (1994) |
7 | Allen Robinson | 197 | Indiana (2012) |
8 | Jahan Dotson | 189 | Illinois (2020) |
9 | Chris Godwin | 187 | USC (Rose Bowl) (2016) |
10 | Parker Washington | 179 | Ohio State (2022) |
Single Season Leaders
Rank | Player | Year | Yards |
---|---|---|---|
1 | Allen Robinson | 2013 | 1,432 |
2 | Jahan Dotson | 2021 | 1,182 |
3 | Chris Godwin | 2015 | 1,101 |
4 | Bobby Engram | 1995 | 1,084 |
5 | Bobby Engram | 1994 | 1,029 |
6 | Allen Robinson | 2012 | 1,018 |
7 | Chris Godwin | 2016 | 982 |
8 | Tyler Warren | 2024 | 978 |
9 | O. J. McDuffie | 1992 | 977 |
10 | Freddie Scott | 1994 | 973 |
Career Leaders
Rank | Player | Yards |
---|---|---|
1 | Bobby Engram | 3,026 |
2 | DaeSean Hamilton | 2,842 |
3 | Deon Butler | 2,771 |
4 | Jahan Dotson | 2,757 |
5 | Allen Robinson | 2,474 |
6 | Chris Godwin | 2,421 |
7 | Derek Moye | 2,395 |
8 | Jordan Norwood | 2,015 |
9 | Bryant Johnson | 2,008 |
10 | Kenny Jackson | 2,006 |
Explore Stats
Latest Posts