Penn State Single Game Leaders
Offense Highs
Category | Stat | Game |
---|---|---|
Points For | 109 | Lebanon Valley College (1920) |
Yards For | 718 | Kent State (2024) |
1st Downs For | 40 | Kent State (2024) |
Rushing Yards For | 526 | Maryland (1993) |
Passing Yards For | 454 | UCF (2014) |
Offense Lows
Category | Stat | Game |
---|---|---|
Yards For | 90 | Army (1949) |
1st Downs For | 5 | Navy (1947) |
Rushing Yards For | -14 | Michigan (2006) |
Passing Yards For | 0 | Temple (1947), Penn (1955) |
Defense Highs
Category | Stat | Game |
---|---|---|
Points Allowed | 106 | Lehigh (1889) |
Yards Allowed | 686 | Ohio State (2013 |
1st Downs Allowed | 35 | BYU (1989) |
Rushing Yards Allowed | 452 | Michigan State (1997) |
Passing Yards Allowed | 595 | Boston College (1982) |
Defense Lows
Category | Stat | Game |
---|---|---|
Yards Allowed | -47 | Syracuse (1947) |
1st Downs Allowed | 2 | Temple (1947, 2006) |
Rushing Yards Allowed | -107 | Syracuse (1947) |
Passing Yards Allowed | 0 | 4x (Most Recent: Iowa 1975) |
Touchdown Leaders
Category | Player | TDs | Game |
---|---|---|---|
Passing | Tony Sacca | 5 | Georgia Tech (1991) |
Passing | Rashard Casey | 5 | Louisiana Tech (2000) |
Rushing | Harry Robb | 6 | Gettysburg (1917) |
Receiving | Bobby Engram | 4 | Minnesota (1993) |
Various
Category | Player | Stat | Game |
---|---|---|---|
Completions | Matt McGloin | 35 | Northwestern (2012) |
Attempts | Sean Clifford | 57 | Maryland (2020) |
Receptions | Tyler Warren | 17 | USC (2024) |
Longest FG | Jordan Stout | 57 | Pittsburgh (2019) |
To see single game yards records, head to our record book home by clicking here and then click the category you’d like to know more about.
Explore Stats
Latest Posts