Penn State Receiving Touchdown Leaders
Single Season Leaders
Rank | Player | Year | TDs |
---|---|---|---|
1 | Bobby Engram | 1993 | 13 |
2 | Jahan Dotson | 2021 | 12 |
T-3 | Bobby Engram | 1995 | 11 |
T-3 | Allen Robinson | 2012 | 11 |
T-3 | Chris Godwin | 2016 | 11 |
6 | Joe Jurevicius | 1997 | 10 |
T-7 | O. J. McDuffie | 1992 | 9 |
T-7 | Freddie Scott | 1994 | 9 |
T-7 | Deon Butler | 2005 | 9 |
T-7 | Mike Gesicki | 2017 | 9 |
T-7 | DaeSean Hamilton | 2017 | 9 |
Career Leaders
Rank | Player | TDs |
---|---|---|
1 | Bobby Engram | 31 |
T-2 | Kenny Jackson | 25 |
T-2 | Jahan Dotson | 25 |
4 | Deon Butler | 22 |
T-5 | Derek Moye | 18 |
T-5 | Chris Godwin | 18 |
T-5 | DaeSean Hamilton | 18 |
T-7 | Allen Robinson | 17 |
T-7 | Tyler Warren | 17 |
T-10 | O. J. McDuffie | 16 |
T-10 | Pat Freiermuth | 16 |
Explore Stats
Latest Posts