Penn State Passing Touchdown Leaders
Single Season Leaders
Rank | Player | Year | TDs |
---|---|---|---|
1 | Trace McSorley | 2016 | 29 |
2 | Trace McSorley | 2017 | 28 |
3 | Drew Allar | 2023 | 25 |
T-4 | Daryll Clark | 2009 | 24 |
T-4 | Matt McGloin | 2012 | 24 |
T-4 | Sean Clifford | 2022 | 24 |
7 | Sean Clifford | 2019 | 23 |
8 | Todd Blackledge | 1982 | 22 |
T-9 | Tony Sacca | 1991 | 21 |
T-9 | Kerry Collins | 1994 | 21 |
T-9 | Sean Clifford | 2021 | 21 |
Career Leaders
Rank | Player | TDs |
---|---|---|
1 | Sean Clifford | 86 |
2 | Trace McSorley | 77 |
3 | Christian Hackenberg | 48 |
4 | Matt McGloin | 46 |
5 | Drew Allar | 45 |
6 | Daryll Clark | 43 |
T-7 | Todd Blackledge | 41 |
T-7 | Tony Sacca | 41 |
T-7 | Zack Mills | 41 |
10 | Kerry Collins | 39 |
Explore Stats
Latest Posts